2005-06 Rookie Salary Scale
All amounts in thousands, so “3,617.1″ is $3,617,100. Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%)
Year 4 – $6,294,307 (Year 3 *1.261)
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | 3617.1 | 3888.3 | 4159.6 | 0.261 | 0.3 |
| 2 | 3236.3 | 3479 | 3721.7 | 0.262 | 0.305 |
| 3 | 2906.2 | 3124.2 | 3342.2 | 0.264 | 0.312 |
| 4 | 2620.2 | 2816.8 | 3013.3 | 0.265 | 0.319 |
| 5 | 2372.8 | 2550.7 | 2728.7 | 0.267 | 0.326 |
| 6 | 2155.1 | 2316.8 | 2478.4 | 0.268 | 0.334 |
| 7 | 1967.4 | 2114.9 | 2262.5 | 0.27 | 0.341 |
| 8 | 1802.4 | 1937.5 | 2072.7 | 0.272 | 0.348 |
| 9 | 1656.8 | 1781 | 1905.3 | 0.274 | 0.355 |
| 10 | 1573.9 | 1691.9 | 1810 | 0.275 | 0.362 |
| 11 | 1495.2 | 1607.3 | 1719.5 | 0.327 | 0.369 |
| 12 | 1420.4 | 1526.9 | 1633.5 | 0.378 | 0.376 |
| 13 | 1349.4 | 1450.6 | 1551.8 | 0.429 | 0.383 |
| 14 | 1282 | 1378.1 | 1474.3 | 0.481 | 0.391 |
| 15 | 1217.8 | 1309.1 | 1400.5 | 0.533 | 0.398 |
| 16 | 1157 | 1243.7 | 1330.5 | 0.534 | 0.405 |
| 17 | 1099.1 | 1181.5 | 1264 | 0.536 | 0.412 |
| 18 | 1044.2 | 1122.5 | 1200.8 | 0.538 | 0.419 |
| 19 | 997.1 | 1071.9 | 1146.7 | 0.54 | 0.426 |
| 20 | 957.3 | 1029 | 1100.8 | 0.542 | 0.433 |
| 21 | 918.9 | 987.9 | 1056.8 | 0.593 | 0.441 |
| 22 | 882.2 | 948.3 | 1014.5 | 0.645 | 0.448 |
| 23 | 847 | 910.5 | 974 | 0.697 | 0.455 |
| 24 | 813 | 874 | 935 | 0.749 | 0.462 |
| 25 | 780.5 | 839 | 897.6 | 0.801 | 0.469 |
| 26 | 754.7 | 811.2 | 867.8 | 0.803 | 0.476 |
| 27 | 732.8 | 787.8 | 842.8 | 0.804 | 0.483 |
| 28 | 728.4 | 783 | 837.6 | 0.805 | 0.49 |
| 29 | 723.1 | 777.3 | 831.5 | 0.805 | 0.5 |
| 30 | 717.8 | 771.7 | 825.5 | 0.805 | 0.5 |







