2006-07 Rookie Salary Scale
All amounts in thousands, so “3,617.1″ is $3,617,100. Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%)
Year 4 – $6,294,307 (Year 3 *1.261)
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | 3751 | 4032.4 | 4313.7 | 0.261 | 0.3 |
| 2 | 3356.1 | 3607.8 | 3859.5 | 0.262 | 0.305 |
| 3 | 3013.9 | 3239.9 | 3466 | 0.264 | 0.312 |
| 4 | 2717.3 | 2921.1 | 3124.9 | 0.265 | 0.319 |
| 5 | 2460.7 | 2645.2 | 2829.8 | 0.267 | 0.326 |
| 6 | 2234.9 | 2402.6 | 2570.2 | 0.268 | 0.334 |
| 7 | 2040.2 | 2193.2 | 2346.3 | 0.27 | 0.341 |
| 8 | 1869.1 | 2009.3 | 2149.5 | 0.272 | 0.348 |
| 9 | 1718.1 | 1847 | 1975.8 | 0.274 | 0.355 |
| 10 | 1632.2 | 1754.6 | 1877 | 0.275 | 0.362 |
| 11 | 1550.6 | 1666.8 | 1783.1 | 0.327 | 0.369 |
| 12 | 1473 | 1583.5 | 1694 | 0.378 | 0.376 |
| 13 | 1399.4 | 1504.3 | 1609.3 | 0.429 | 0.383 |
| 14 | 1329.5 | 1429.2 | 1528.9 | 0.481 | 0.391 |
| 15 | 1262.9 | 1357.6 | 1452.3 | 0.533 | 0.398 |
| 16 | 1199.8 | 1289.8 | 1379.8 | 0.534 | 0.405 |
| 17 | 1139.8 | 1225.3 | 1310.8 | 0.536 | 0.412 |
| 18 | 1082.8 | 1164.1 | 1245.3 | 0.538 | 0.419 |
| 19 | 1034.1 | 1111.6 | 1189.2 | 0.54 | 0.426 |
| 20 | 992.7 | 1067.2 | 1141.6 | 0.542 | 0.433 |
| 21 | 953 | 1024.4 | 1095.9 | 0.593 | 0.441 |
| 22 | 914.9 | 983.5 | 1052.1 | 0.645 | 0.448 |
| 23 | 878.3 | 944.2 | 1010.1 | 0.697 | 0.455 |
| 24 | 843.1 | 906.4 | 969.6 | 0.749 | 0.462 |
| 25 | 809.4 | 870.1 | 930.8 | 0.801 | 0.469 |
| 26 | 782.6 | 841.3 | 900 | 0.803 | 0.476 |
| 27 | 760 | 817 | 874 | 0.804 | 0.483 |
| 28 | 755.4 | 812 | 868.7 | 0.805 | 0.49 |
| 29 | 749.9 | 806.1 | 862.3 | 0.805 | 0.5 |
| 30 | 744.4 | 800.2 | 856.1 | 0.805 | 0.5 |





