2006 Multi-Year Contracts
Here is a list of all multi-year contracts signed in the summer of 2006. These are free agent deals and do not include rookie scale contracts for first round picks, or contracts for minimum salaries. The totals are not exact, but close enough to give readers an idea of how much money was spent.
In the summer of 2006 the big spender was the Dallas Mavericks, committing $179.5 million to just four players. The Denver Nuggets dished out $169 million to four players, the New Orleans Hornets $141 million to four players, the Chicago Bulls $112.5 million to three players, and the Phoenix Suns $99 million to three players.
The Indiana Pacers, Los Angeles Clippers, Memphis Grizzlies, New Jersey Nets and San Antonio Spurs took the summer off.
| Team | Player | Duration | Total $ (Millions) |
| Atlanta Hawks | Speedy Claxton | 4 | 25.0 |
| Lorenzen Wright | 2 | 6.0 | |
| Boston Celtics | Kendrick Perkins | 4 | 16.0 |
| Paul Pierce | 3 | 59.0 | |
| Charlotte Bobcats | Othella Harrington | 2 | 4.6 |
| Chicago Bulls | Kirk Hinrich | 5 | 47.5 |
| Ben Wallace | 4 | 60.0 | |
| Adrian Griffin | 3 | 5.0 | |
| Cleveland Cavaliers | Drew Gooden | 3 | 23.0 |
| LeBron James | 4 | 63.0 | |
| Dallas Mavericks | Josh Howard | 4 | 40.0 |
| Dirk Nowitzki | 3 | 60.0 | |
| Jason Terry | 6 | 57.0 | |
| Greg Buckner | 5 | 29.5 | |
| Denver Nuggets | Carmelo Anthony | 5 | 80.0 |
| Nene | 6 | 60.0 | |
| Francisco Elson | 2 | 6.0 | |
| Reggie Evans | 5 | 23.0 | |
| Detroit Pistons | Nazr Mohammed | 5 | 31.0 |
| Lindsay Hunter | 2 | 4.5 | |
| Golden State Warriors | Al Harrington | 4 | 35.3 |
| Houston Rockets | Bonzi Wells | 2 | 5.0 |
| Indiana Pacers | |||
| Los Angeles Clippers | Tim Thomas | 4 | 24.0 |
| Los Angeles Lakers | Vladimir Radmanovic | 5 | 31.0 |
| Brian Cook | 3 | 10.5 | |
| Memphis Grizzlies | |||
| Miami HEAT | Dwyane Wade | 4 | 63.0 |
| Alonzo Mourning | |||
| Milwaukee Bucks | T.J. Ford | 4 | 33.0 |
| Minnesota Timberwolves | Mike James | 4 | 23.4 |
| New Jersey Nets | |||
| New Orleans Hornets | Bobby Jackson | 3 | 18.0 |
| Rasual Butler | 4 | 14.0 | |
| Peja Stojakovic | 5 | 64.0 | |
| David West | 5 | 45.0 | |
| New York Knicks | Jared Jeffries | 5 | 30.0 |
| Orlando Magic | Trevor Ariza | 3 | 8.0 |
| Keith Bogans | 3 | 8.0 | |
| Tony Battie | 4 | 22.0 | |
| Philadelphia 76ers | Shavlik Randolph | 2 | 2.0 |
| Willie Green | 5 | 17.0 | |
| Phoenix Suns | Marcus Banks | 5 | 21.0 |
| Leandro Barbosa | 5 | 33.0 | |
| Boris Diaw | 5 | 45.0 | |
| Portland Trail Blazers | Joel Przybilla | 5 | 32.0 |
| Sacramento Kings | John Salmons | 5 | 25.5 |
| San Antonio Spurs | |||
| Seattle SuperSonics | Chris Wilcox | 3 | 24.0 |
| Luke Ridnour | 3 | 18.0 | |
| Nick Collison | 4 | 26.0 | |
| Toronto Raptors | Fred Jones | 3 | 11.0 |
| Anthony Parker | 3 | 12.0 | |
| Chris Bosh | 4 | 63.0 | |
| Utah Jazz | Jarron Collins | 3 | 7.0 |
| Matt Harpring | 4 | 25.0 | |
| Washington Wizards | Darius Songaila | 5 | 23.0 |
| TOTAL | 1,518.8 |







