2007-08 NBA Salaries
For nothing else but the sake of posterity, here are the full salary listings for the 2007-08 NBA season.
| Team | Player | 2007-08 |
| Atlanta Hawks | Mike Bibby | $13,983,603 |
| Atlanta Hawks | Joe Johnson | $13,488,377 |
| Atlanta Hawks | Speedy Claxton | $6,306,182 |
| Atlanta Hawks | Marvin Williams | $4,466,040 |
| Atlanta Hawks | Zaza Pachulia | $4,000,000 |
| Atlanta Hawks | Al Horford | $3,745,800 |
| Atlanta Hawks | Josh Childress | $3,631,449 |
| Atlanta Hawks | Josh Smith | $2,243,543 |
| Atlanta Hawks | Acie Law IV | $1,927,080 |
| Atlanta Hawks | Salim Stoudamire | $783,000 |
| Atlanta Hawks | Solomon Jones | $729,000 |
| Atlanta Hawks | Mario West | $427,163 |
| Atlanta Hawks | Jeremy Richardson | $40,439 |
| Boston Celtics | Kevin Garnett | $23,751,934 |
| Boston Celtics | Paul Pierce | $16,360,094 |
| Boston Celtics | Ray Allen | $16,000,000 |
| Boston Celtics | Kendrick Perkins | $4,480,912 |
| Boston Celtics | James Posey | $3,206,000 |
| Boston Celtics | Brian Scalabrine | $3,000,000 |
| Boston Celtics | Tony Allen | $1,868,141 |
| Boston Celtics | Eddie House | $1,500,000 |
| Boston Celtics | Rajon Rondo | $1,229,280 |
| Boston Celtics | Scott Pollard | $770,610 |
| Boston Celtics | Leon Powe | $687,456 |
| Boston Celtics | Gabe Pruitt | $650,000 |
| Boston Celtics | Glen Davis | $427,163 |
| Boston Celtics | Sam Cassell | $356,952 |
| Boston Celtics | P.J. Brown | $226,650 |
| Boston Celtics | Brandon Wallace* | $130,662 |
| Charlote Bobcats | Jason Richardson | $11,111,110 |
| Charlote Bobcats | Gerald Wallace | $9,500,000 |
| Charlote Bobcats | Nazr Mohammed | $5,632,000 |
| Charlote Bobcats | Matt Carroll | $5,450,000 |
| Charlote Bobcats | Emeka Okafor | $5,427,307 |
| Charlote Bobcats | Adam Morrison | $3,887,880 |
| Charlote Bobcats | Raymond Felton | $3,274,440 |
| Charlote Bobcats | Othella Harrington | $2,376,000 |
| Charlote Bobcats | Sean May | $1,862,160 |
| Charlote Bobcats | Brevin Knight* | $1,500,000 |
| Charlote Bobcats | Jared Dudley | $1,137,000 |
| Charlote Bobcats | Derek Anderson | $770,610 |
| Charlote Bobcats | Jeff McInnis* | $770,610 |
| Charlote Bobcats | Ryan Hollins | $687,456 |
| Charlote Bobcats | Jermareo Davidson | $427,163 |
| Charlote Bobcats | Earl Boykins | $349,041 |
| Chicago Bulls | Larry Hughes | $12,000,084 |
| Chicago Bulls | Kirk Hinrich | $11,250,000 |
| Chicago Bulls | Andres Nocioni | $8,500,000 |
| Chicago Bulls | Drew Gooden | $6,453,416 |
| Chicago Bulls | Ben Gordon | $4,881,669 |
| Chicago Bulls | Tyrus Thomas | $3,505,320 |
| Chicago Bulls | Luol Deng | $3,320,339 |
| Chicago Bulls | Chris Duhon | $3,248,000 |
| Chicago Bulls | Joakim Noah | $2,135,400 |
| Chicago Bulls | Thabo Sefolosha | $1,805,160 |
| Chicago Bulls | Cedric Simmons | $1,629,120 |
| Chicago Bulls | Viktor Khryapa* | $1,314,094 |
| Chicago Bulls | Shannon Brown | $1,044,120 |
| Chicago Bulls | Demetris Nichols | $427,163 |
| Chicago Bulls | Aaron Gray | $427,163 |
| Chicago Bulls | JamesOn Curry | $427,163 |
| Chicago Bulls | Thomas Gardner* | $108,047 |
| Cleveland Cavaliers | Ben Wallace | $15,500,000 |
| Cleveland Cavaliers | LeBron James | $13,041,250 |
| Cleveland Cavaliers | Wally Szczerbiak | $12,275,000 |
| Cleveland Cavaliers | Zydrunas Ilgauskas | $10,142,156 |
| Cleveland Cavaliers | Eric Snow | $6,703,125 |
| Cleveland Cavaliers | Anderson Varejao | $5,356,000 |
| Cleveland Cavaliers | Joe Smith | $5,205,000 |
| Cleveland Cavaliers | Sasha Pavlovic | $4,250,000 |
| Cleveland Cavaliers | Damon Jones | $4,172,432 |
| Cleveland Cavaliers | Delonte West | $1,889,760 |
| Cleveland Cavaliers | Devin Brown | $1,200,000 |
| Cleveland Cavaliers | Dwayne Jones | $770,610 |
| Cleveland Cavaliers | Daniel Gibson | $687,456 |
| Cleveland Cavaliers | Billy Thomas | $45,330 |
| Cleveland Cavaliers | Kaniel Dickens | $45,330 |
| Cleveland Cavaliers | Anthony Tolliver* | $15,076 |
| Dallas Mavericks | Jason Kidd | $19,728,000 |
| Dallas Mavericks | Michael Finley* | $18,593,750 |
| Dallas Mavericks | Dirk Nowitzki | $16,360,094 |
| Dallas Mavericks | Erick Dampier | $10,590,500 |
| Dallas Mavericks | Josh Howard | $9,500,000 |
| Dallas Mavericks | Jason Terry | $8,898,000 |
| Dallas Mavericks | Jerry Stackhouse | $6,750,000 |
| Dallas Mavericks | Shawn Bradley* | $5,200,000 |
| Dallas Mavericks | Devean George | $2,369,111 |
| Dallas Mavericks | Eddie Jones | $1,830,000 |
| Dallas Mavericks | D.J. Mbenga* | $1,800,000 |
| Dallas Mavericks | Antoine Wright | $1,680,600 |
| Dallas Mavericks | Brandon Bass | $770,610 |
| Dallas Mavericks | Malik Allen | $770,610 |
| Dallas Mavericks | Juwan Howard | $761,544 |
| Dallas Mavericks | Jose Barea | $687,456 |
| Dallas Mavericks | Nick Fazekas* | $427,163 |
| Dallas Mavericks | Jamaal Magloire | $231,183 |
| Denver Nuggets | Allen Iverson | $19,012,500 |
| Denver Nuggets | Kenyon Martin | $13,250,000 |
| Denver Nuggets | Carmelo Anthony | $13,041,250 |
| Denver Nuggets | Marcus Camby | $11,250,000 |
| Denver Nuggets | Nene | $8,840,000 |
| Denver Nuggets | Eduardo Najera | $4,952,380 |
| Denver Nuggets | Steven Hunter | $3,638,600 |
| Denver Nuggets | Chucky Atkins | $3,000,000 |
| Denver Nuggets | J.R. Smith | $2,134,067 |
| Denver Nuggets | Linas Kleiza | $1,011,360 |
| Denver Nuggets | Anthony Carter | $770,610 |
| Denver Nuggets | Yakhouba Diawara | $687,456 |
| Denver Nuggets | Taurean Green | $427,163 |
| Denver Nuggets | Bobby Jones* | $291,158 |
| Denver Nuggets | Jelani McCoy* | $154,122 |
| Denver Nuggets | Mike Wilks* | $145,056 |
| Detroit Pistons | Rasheed Wallace | $12,540,000 |
| Detroit Pistons | Chauncey Billups | $10,000,000 |
| Detroit Pistons | Rip Hamilton | $10,000,000 |
| Detroit Pistons | Tayshaun Prince | $8,675,620 |
| Detroit Pistons | Antonio McDyess | $6,373,900 |
| Detroit Pistons | Amir Johnson | $3,666,667 |
| Detroit Pistons | Juan Dixon | $2,550,000 |
| Detroit Pistons | Lindsay Hunter | $2,250,000 |
| Detroit Pistons | Walter Herrmann | $1,944,000 |
| Detroit Pistons | Ronald Murray* | $1,890,000 |
| Detroit Pistons | Rodney Stuckey | $1,569,600 |
| Detroit Pistons | Jarvis Hayes | $1,200,000 |
| Detroit Pistons | Jason Maxiell | $1,041,360 |
| Detroit Pistons | Arron Afflalo | $944,520 |
| Detroit Pistons | Ronald Dupree* | $826,046 |
| Detroit Pistons | Cheick Samb | $427,163 |
| Detroit Pistons | Sammy Mejia* | $125,000 |
| Golden State Warriors | Baron Davis | $16,440,000 |
| Golden State Warriors | Al Harrington | $8,425,625 |
| Golden State Warriors | Stephen Jackson | $6,630,000 |
| Golden State Warriors | Adonal Foyle* | $5,300,000 |
| Golden State Warriors | Mickael Pietrus | $3,470,771 |
| Golden State Warriors | Matt Barnes | $3,000,000 |
| Golden State Warriors | Andris Biedrins | $2,636,696 |
| Golden State Warriors | Brandan Wright | $2,323,080 |
| Golden State Warriors | Patrick O’Bryant | $2,261,400 |
| Golden State Warriors | Kosta Perovic | $1,800,000 |
| Golden State Warriors | Marco Bellinelli | $1,345,800 |
| Golden State Warriors | Sarunas Jasikevicius* | $1,000,000 |
| Golden State Warriors | Austin Croshere | $770,610 |
| Golden State Warriors | Monta Ellis | $770,610 |
| Golden State Warriors | Troy Hudson* | $770,610 |
| Golden State Warriors | Kelenna Azubuike | $687,456 |
| Golden State Warriors | Chris Webber | $358,107 |
| Golden State Warriors | C.J. Watson | $251,272 |
| Golden State Warriors | D.J. Mbenga* | $240,249 |
| Golden State Warriors | Stephen Lasme* | $55,279 |
| Houston Rockets | Tracy McGrady | $18,257,750 |
| Houston Rockets | Yao Ming | $13,762,775 |
| Houston Rockets | Shane Battier | $5,883,600 |
| Houston Rockets | Bobby Jackson | $5,670,000 |
| Houston Rockets | Rafer Alston | $4,550,000 |
| Houston Rockets | Luis Scola | $2,916,667 |
| Houston Rockets | Steve Francis | $2,439,333 |
| Houston Rockets | Jackie Butler* | $2,350,000 |
| Houston Rockets | Chuck Hayes | $1,750,000 |
| Houston Rockets | Justin Reed* | $1,529,873 |
| Houston Rockets | Gerald Green | $1,440,960 |
| Houston Rockets | Luther Head | $1,122,000 |
| Houston Rockets | Bob Sura* | $1,000,000 |
| Houston Rockets | Aaron Brooks | $972,720 |
| Houston Rockets | Dikembe Mutombo | $770,610 |
| Houston Rockets | Steve Novak | $687,456 |
| Houston Rockets | John Lucas III* | $500,000 |
| Houston Rockets | Adam Haluksa | $427,163 |
| Houston Rockets | Carl Landry | $427,163 |
| Houston Rockets | Mike Harris* | $50,000 |
| Indiana Pacers | Jermaine O’Neal | $19,728,000 |
| Indiana Pacers | Troy Murphy | $9,206,349 |
| Indiana Pacers | Mike Dunleavy | $8,219,008 |
| Indiana Pacers | Marquis Daniels | $6,373,900 |
| Indiana Pacers | Jamaal Tinsely | $6,300,000 |
| Indiana Pacers | Jeff Foster | $5,500,000 |
| Indiana Pacers | Ike Diogu | $2,286,360 |
| Indiana Pacers | David Harrison | $1,734,316 |
| Indiana Pacers | Danny Granger | $1,516,800 |
| Indiana Pacers | Travis Diener | $1,500,000 |
| Indiana Pacers | Shawne Williams | $1,470,360 |
| Indiana Pacers | Kareem Rush | $770,610 |
| Indiana Pacers | Stephen Graham | $770,610 |
| Indiana Pacers | Andre Owens | $687,456 |
| Indiana Pacers | James White* | $687,456 |
| Indiana Pacers | Courtney Sims* | $128,149 |
| LA Clippers | Elton Brand | $15,344,000 |
| LA Clippers | Chris Kaman | $8,600,000 |
| LA Clippers | Cuttino Mobley | $8,350,000 |
| LA Clippers | Corey Maggette | $7,000,000 |
| LA Clippers | Sam Cassell* | $6,150,000 |
| LA Clippers | Tim Thomas | $5,632,000 |
| LA Clippers | Shaun Livingston | $4,404,628 |
| LA Clippers | Aaron Williams | $1,890,000 |
| LA Clippers | Al Thornton | $1,652,280 |
| LA Clippers | Brevin Knight | $1,600,000 |
| LA Clippers | Quinton Ross | $826,046 |
| LA Clippers | Josh Powell | $800,000 |
| LA Clippers | Dan Dickau | $770,610 |
| LA Clippers | Paul Davis | $687,456 |
| LA Clippers | Ruben Patterson* | $222,717 |
| LA Clippers | Nick Fazekas | $170,865 |
| LA Clippers | Richie Frahm* | $122,391 |
| LA Clippers | Guillermo Diaz* | $75,254 |
| LA Lakers | Kobe Bryant | $19,490,625 |
| LA Lakers | Pau Gasol | $13,735,000 |
| LA Lakers | Lamar Odom | $13,248,596 |
| LA Lakers | Vladimir Radmanovic | $5,632,200 |
| LA Lakers | Derek Fisher | $4,352,000 |
| LA Lakers | Luke Walton | $4,000,000 |
| LA Lakers | Trevor Ariza | $3,100,000 |
| LA Lakers | Chris Mihm | $2,500,000 |
| LA Lakers | Andrew Bynum | $2,172,000 |
| LA Lakers | Sasha Vujacic | $1,756,951 |
| LA Lakers | Jordan Farmar | $1,009,560 |
| LA Lakers | Ronny Turiaf | $770,610 |
| LA Lakers | Coby Karl | $427,163 |
| LA Lakers | D.J. Mbenga | $90,660 |
| Memphis Grizzlies | Kwame Brown | $9,075,000 |
| Memphis Grizzlies | Antoine Walker | $8,329,640 |
| Memphis Grizzlies | Darko Milicic | $6,500,000 |
| Memphis Grizzlies | Marko Jaric | $6,050,000 |
| Memphis Grizzlies | Damon Stoudamire* | $3,769,281 |
| Memphis Grizzlies | Greg Buckner | $3,750,746 |
| Memphis Grizzlies | Mike Conley | $3,377,160 |
| Memphis Grizzlies | Rudy Gay | $2,411,160 |
| Memphis Grizzlies | Hakim Warrick | $1,376,040 |
| Memphis Grizzlies | Javaris Crittenton | $1,285,200 |
| Memphis Grizzlies | Kyle Lowry | $1,087,680 |
| Memphis Grizzlies | Andre Brown | $770,610 |
| Memphis Grizzlies | Casey Jacobsen | $770,610 |
| Memphis Grizzlies | Aaron McKie | $750,000 |
| Memphis Grizzlies | Marcus Vincius | $687,456 |
| Memphis Grizzlies | Juan Carlos Navarro | $538,090 |
| Memphis Grizzlies | Tarence Kinsey* | $210,281 |
| Memphis Grizzlies | Jeremy Richardson* | $84,921 |
| Memphis Grizzlies | Bobby Jones* | $80,877 |
| Miami HEAT | Shawn Marion | $16,440,000 |
| Miami HEAT | Dwyane Wade | $13,041,250 |
| Miami HEAT | Jason Williams | $8,937,500 |
| Miami HEAT | Mark Blount | $7,901,040 |
| Miami HEAT | Ricky Davis | $6,819,000 |
| Miami HEAT | Udonis Haslem | $6,050,000 |
| Miami HEAT | Marcus Banks | $3,966,207 |
| Miami HEAT | Alonzo Mourning | $2,762,500 |
| Miami HEAT | Smush Parker | $2,250,000 |
| Miami HEAT | Dorrell Wright | $2,040,746 |
| Miami HEAT | Daequan Cook | $1,184,400 |
| Miami HEAT | Earl Barron | $973,328 |
| Miami HEAT | Alexander Johnson* | $687,456 |
| Miami HEAT | Chris Quinn | $687,456 |
| Miami HEAT | Joel Anthony | $427,163 |
| Miami HEAT | Luke Jackson* | $267,447 |
| Miami HEAT | Penny Hardaway* | $208,518 |
| Miami HEAT | Marcus Slaughter* | $140,000 |
| Miami HEAT | Jeremy Richardson* | $140,000 |
| Miami HEAT | Devin Green* | $90,000 |
| Miami HEAT | Brian Chase* | $30,000 |
| Milwaukee Bucks | Michael Redd | $14,520,000 |
| Milwaukee Bucks | Richard Jefferson | $12,200,000 |
| Milwaukee Bucks | Mo Williams | $7,750,000 |
| Milwaukee Bucks | Dan Gadzuric | $5,751,130 |
| Milwaukee Bucks | Desmond Mason | $5,000,000 |
| Milwaukee Bucks | Andrew Bogut | $4,991,520 |
| Milwaukee Bucks | Charlie Bell | $3,106,000 |
| Milwaukee Bucks | Jake Voskuhl | $3,000,000 |
| Milwaukee Bucks | Charlie Villanueva | $2,715,000 |
| Milwaukee Bucks | Michael Ruffin | $770,610 |
| Milwaukee Bucks | Royal Ivey | $770,610 |
| Milwaukee Bucks | Awvee Storey | $770,610 |
| Milwaukee Bucks | David Noel* | $687,456 |
| Milwaukee Bucks | Ramon Sessions | $427,163 |
| Milwaukee Bucks | Damir Markota* | $385,000 |
| Minnesota Timberwolves | Theo Ratliff* | $11,666,666 |
| Minnesota Timberwolves | Mike Miller | $8,376,194 |
| Minnesota Timberwolves | Jason Collins | $6,100,000 |
| Minnesota Timberwolves | Brian Cardinal | $5,850,000 |
| Minnesota Timberwolves | Juwan Howard* | $4,827,586 |
| Minnesota Timberwolves | Troy Hudson* | $4,762,400 |
| Minnesota Timberwolves | Michael Doleac | $3,000,000 |
| Minnesota Timberwolves | Randy Foye | $2,631,840 |
| Minnesota Timberwolves | Sebastian Telfair | $2,562,425 |
| Minnesota Timberwolves | Corey Brewer | $2,535,720 |
| Minnesota Timberwolves | Al Jefferson | $2,480,885 |
| Minnesota Timberwolves | Mark Madsen | $2,420,000 |
| Minnesota Timberwolves | Kirk Snyder | $2,358,433 |
| Minnesota Timberwolves | Rashad McCants | $1,769,160 |
| Minnesota Timberwolves | Beno Udrih* | $1,747,096 |
| Minnesota Timberwolves | Eddie Griffin* | $1,450,000 |
| Minnesota Timberwolves | Wayne Simien* | $997,800 |
| Minnesota Timberwolves | Ryan Gomes | $770,610 |
| Minnesota Timberwolves | Craig Smith | $687,456 |
| Minnesota Timberwolves | Chris Richard | $427,163 |
| New Jersey Nets | Vince Carter | $13,325,000 |
| New Jersey Nets | Bobby Simmons | $9,280,000 |
| New Jersey Nets | Stromile Swift | $5,800,000 |
| New Jersey Nets | Trenton Hassell | $4,350,000 |
| New Jersey Nets | Keith Van Horn | $4,236,997 |
| New Jersey Nets | Jamaal Magloire* | $4,000,000 |
| New Jersey Nets | Devin Harris | $3,995,003 |
| New Jersey Nets | Yi Jianlian | $2,777,760 |
| New Jersey Nets | Bostjan Nachbar | $2,500,000 |
| New Jersey Nets | Desagana Diop | $2,146,000 |
| New Jersey Nets | Nenad Krstic | $1,889,760 |
| New Jersey Nets | Sean Williams | $1,416,600 |
| New Jersey Nets | Marcus Williams | $1,180,200 |
| New Jersey Nets | Josh Boone | $1,133,040 |
| New Jersey Nets | Maurice Ager | $974,400 |
| New Jersey Nets | Darrell Armstrong | $770,610 |
| New Jersey Nets | Cliff Robinson* | $500,000 |
| New Jersey Nets | David Wesley* | $250,000 |
| New Jersey Nets | Eddie Gill* | $131,457 |
| New Jersey Nets | Billy Thomas* | $77,061 |
| New Jersey Nets | Robert Hite* | $20,000 |
| New Orleans Hornets | Peja Stojakovic | $11,664,000 |
| New Orleans Hornets | David West | $10,650,000 |
| New Orleans Hornets | Tyson Chandler | $10,500,000 |
| New Orleans Hornets | Mike James | $5,826,893 |
| New Orleans Hornets | Morris Peterson | $5,000,000 |
| New Orleans Hornets | Chris Paul | $3,615,960 |
| New Orleans Hornets | Rasual Butler | $3,315,000 |
| New Orleans Hornets | Bonzi Wells | $2,284,200 |
| New Orleans Hornets | Hilton Armstrong | $1,900,200 |
| New Orleans Hornets | Jannero Pargo | $1,830,000 |
| New Orleans Hornets | Julian Wright | $1,739,160 |
| New Orleans Hornets | Bernard Robinson* | $1,080,000 |
| New Orleans Hornets | Melvin Ely | $895,341 |
| New Orleans Hornets | Mile Ilic* | $850,000 |
| New Orleans Hornets | Ryan Bowen | $770,610 |
| New Orleans Hornets | Arvydas Macijauskas* | $500,000 |
| New York Knicks | Stephon Marbury | $19,012,500 |
| New York Knicks | Zach Randolph | $13,333,333 |
| New York Knicks | Eddy Curry | $8,947,543 |
| New York Knicks | Quentin Richardson | $8,105,500 |
| New York Knicks | Jamal Crawford | $7,920,000 |
| New York Knicks | Jerome Williams* | $7,639,400 |
| New York Knicks | Malik Rose | $7,101,250 |
| New York Knicks | Jerome James | $5,800,000 |
| New York Knicks | Jared Jeffries | $5,632,200 |
| New York Knicks | Fred Jones | $3,300,000 |
| New York Knicks | Dan Dickau* | $2,194,687 |
| New York Knicks | Renaldo Balkman | $1,280,640 |
| New York Knicks | Nate Robinson | $1,268,160 |
| New York Knicks | Wilson Chandler | $1,091,640 |
| New York Knicks | David Lee | $990,600 |
| New York Knicks | Mardy Collins | $967,320 |
| New York Knicks | Randolph Morris | $810,000 |
| Orlando Magic | Rashard Lewis | $14,884,951 |
| Orlando Magic | Hedo Turkoglu | $6,373,900 |
| Orlando Magic | Dwight Howard | $6,061,274 |
| Orlando Magic | Tony Battie | $5,200,000 |
| Orlando Magic | Carlos Arroyo | $4,000,000 |
| Orlando Magic | Pat Garrity | $3,818,750 |
| Orlando Magic | Keyon Dooling | $3,596,000 |
| Orlando Magic | Brian Cook | $3,500,000 |
| Orlando Magic | Keith Bogans | $2,440,000 |
| Orlando Magic | J.J. Redick | $2,000,160 |
| Orlando Magic | Jameer Nelson | $1,961,609 |
| Orlando Magic | Maurice Evans | $1,740,000 |
| Orlando Magic | Adonal Foyle | $1,219,590 |
| Orlando Magic | Bo Outlaw* | $770,610 |
| Orlando Magic | James Augustine | $687,456 |
| Orlando Magic | Marcin Gortat | $427,163 |
| Philadelphia 76ers | Chris Webber* | $18,964,815 |
| Philadelphia 76ers | Samuel Dalembert | $10,251,435 |
| Philadelphia 76ers | Andre Miller | $9,600,000 |
| Philadelphia 76ers | Aaron McKie* | $7,000,000 |
| Philadelphia 76ers | Reggie Evans | $4,320,000 |
| Philadelphia 76ers | Gordan Giricek | $4,000,000 |
| Philadelphia 76ers | Kevin Ollie | $3,441,900 |
| Philadelphia 76ers | Willie Green | $3,094,000 |
| Philadelphia 76ers | Andre Iguodala | $2,804,889 |
| Philadelphia 76ers | Greg Buckner* | $2,080,000 |
| Philadelphia 76ers | Thaddeus Young | $1,830,720 |
| Philadelphia 76ers | Rodney Carney | $1,547,760 |
| Philadelphia 76ers | Jason Smith | $1,233,840 |
| Philadelphia 76ers | Shavlik Randolph | $1,130,000 |
| Philadelphia 76ers | Calvin Booth | $1,103,225 |
| Philadelphia 76ers | Louis Williams | $770,610 |
| Philadelphia 76ers | Louis Amundson | $687,456 |
| Philadelphia 76ers | Herbert Hill | $427,163 |
| Phoenix Suns | Shaquille O’Neal | $20,000,000 |
| Phoenix Suns | Amare Stoudemire | $13,762,775 |
| Phoenix Suns | Steve Nash | $11,375,000 |
| Phoenix Suns | Boris Diaw | $9,000,000 |
| Phoenix Suns | Leandro Barbosa | $5,600,000 |
| Phoenix Suns | Raja Bell | $4,750,000 |
| Phoenix Suns | Grant Hill | $1,830,000 |
| Phoenix Suns | Eric Piatkowski | $1,219,590 |
| Phoenix Suns | Alando Tucker | $931,920 |
| Phoenix Suns | Sean Marks | $770,610 |
| Phoenix Suns | Brian Skinner | $770,610 |
| Phoenix Suns | D.J. Strawberry | $427,163 |
| Phoenix Suns | Linton Johnson | $45,330 |
| Portland Trail Blazers | Steve Francis* | $14,520,000 |
| Portland Trail Blazers | Raef LaFrentz | $12,440,787 |
| Portland Trail Blazers | Darius Miles* | $8,250,000 |
| Portland Trail Blazers | Joel Przybilla | $5,762,575 |
| Portland Trail Blazers | Greg Oden | $4,662,000 |
| Portland Trail Blazers | LaMarcus Aldridge | $4,329,660 |
| Portland Trail Blazers | Steve Blake | $4,250,000 |
| Portland Trail Blazers | Travis Outlaw | $4,000,000 |
| Portland Trail Blazers | Martell Webster | $2,974,080 |
| Portland Trail Blazers | James Jones | $2,900,000 |
| Portland Trail Blazers | Brandon Roy | $2,883,120 |
| Portland Trail Blazers | Channing Frye | $2,487,240 |
| Portland Trail Blazers | Jarrett Jack | $1,217,400 |
| Portland Trail Blazers | Sergio Rodriguez | $817,000 |
| Portland Trail Blazers | Von Wafer | $770,610 |
| Portland Trail Blazers | Josh McRoberts | $427,163 |
| Portland Trail Blazers | Rudy Fernandez | |
| Sacramento Kings | Brad Miller | $10,500,000 |
| Sacramento Kings | Kenny Thomas | $7,785,000 |
| Sacramento Kings | Ron Artest | $7,400,000 |
| Sacramento Kings | Shareef Abdur-Rahim | $5,800,000 |
| Sacramento Kings | Mikki Moore | $5,356,000 |
| Sacramento Kings | John Salmons | $4,752,000 |
| Sacramento Kings | Tyronn Lue | $3,500,000 |
| Sacramento Kings | Lorenzen Wright | $3,250,000 |
| Sacramento Kings | Shelden Williams | $3,174,240 |
| Sacramento Kings | Anthony Johnson | $2,860,000 |
| Sacramento Kings | Spencer Hawes | $2,028,600 |
| Sacramento Kings | Kevin Martin | $1,808,121 |
| Sacramento Kings | Quincy Douby | $1,333,920 |
| Sacramento Kings | Francisco Garcia | $1,168,800 |
| Sacramento Kings | Justin Williams* | $862,456 |
| Sacramento Kings | Beno Udrih | $761,544 |
| Sacramento Kings | Dahntay Jones* | $584,757 |
| Sacramento Kings | Darryl Watkins* | $110,560 |
| Sacramento Kings | Orien Greene* | $100,000 |
| Sacramento Kings | Mustapha Shakur* | $20,000 |
| San Antonio Spurs | Tim Duncan | $19,014,188 |
| San Antonio Spurs | Tony Parker | $10,500,000 |
| San Antonio Spurs | Manu Ginobili | $9,079,811 |
| San Antonio Spurs | Kurt Thomas | $8,091,188 |
| San Antonio Spurs | Bruce Bowen | $4,125,000 |
| San Antonio Spurs | Robert Horry | $3,630,000 |
| San Antonio Spurs | Farbicio Oberto | $3,500,000 |
| San Antonio Spurs | Michael Finley | $3,103,000 |
| San Antonio Spurs | Matt Bonner | $2,700,000 |
| San Antonio Spurs | Jacque Vaughn | $1,219,590 |
| San Antonio Spurs | Ime Udoka | $1,000,000 |
| San Antonio Spurs | Ian Mahinmi | $625,840 |
| San Antonio Spurs | Damon Stoudamire | $335,442 |
| San Antonio Spurs | Brent Barry | $178,476 |
| San Antonio Spurs | Darius Washington* | $160,814 |
| San Antonio Spurs | Jeremy Richardson* | $80,877 |
| San Antonio Spurs | DerMarr Johnson* | $54,936 |
| San Antonio Spurs | Keith Langford* | $32,665 |
| San Antonio Spurs | Marcus Williams* | $17,589 |
| Seattle SuperSonics | Chris Wilcox | $6,500,000 |
| Seattle SuperSonics | Luke Ridnour | $6,500,000 |
| Seattle SuperSonics | Earl Watson | $5,800,000 |
| Seattle SuperSonics | Nick Collison | $5,750,000 |
| Seattle SuperSonics | Brent Barry* | $5,637,321 |
| Seattle SuperSonics | Donyell Marshall | $5,566,965 |
| Seattle SuperSonics | Kevin Durant | $4,171,200 |
| Seattle SuperSonics | Jeff Green | $3,058,200 |
| Seattle SuperSonics | Francisco Elson | $3,000,000 |
| Seattle SuperSonics | Damien Wilkins | $2,900,000 |
| Seattle SuperSonics | Robert Swift | $2,601,113 |
| Seattle SuperSonics | Saer Sene | $2,105,520 |
| Seattle SuperSonics | Adrian Griffin | $1,593,000 |
| Seattle SuperSonics | Johan Petro | $1,077,120 |
| Seattle SuperSonics | Mickael Gelabale | $802,000 |
| Toronto Raptors | Chris Bosh | $13,041,250 |
| Toronto Raptors | T.J. Ford | $8,275,000 |
| Toronto Raptors | Rasho Nesterovic | $7,840,000 |
| Toronto Raptors | Jason Kapono | $5,356,000 |
| Toronto Raptors | Andrea Bargnani | $4,838,880 |
| Toronto Raptors | Alvin Williams* | $4,516,484 |
| Toronto Raptors | Anthony Parker | $4,350,000 |
| Toronto Raptors | Jorge Garbajosa* | $4,000,000 |
| Toronto Raptors | Primoz Brezec | $2,750,000 |
| Toronto Raptors | Kris Humphries | $2,522,913 |
| Toronto Raptors | Jose Calderon | $2,471,604 |
| Toronto Raptors | Carlos Delfino | $1,868,141 |
| Toronto Raptors | Maceo Baston | $1,830,000 |
| Toronto Raptors | Joey Graham | $1,596,600 |
| Toronto Raptors | Luke Jackson* | $798,328 |
| Toronto Raptors | Derrick Murray | $770,610 |
| Toronto Raptors | Jamario Moon | $427,163 |
| Utah Jazz | Jarron Collins | $2.350,000 |
| Utah Jazz | Andrei Kirilenko | $13,735,000 |
| Utah Jazz | Carlos Boozer | $11,593,816 |
| Utah Jazz | Mehmet Okur | $9,000,000 |
| Utah Jazz | Matt Harpring | $6,000,000 |
| Utah Jazz | Kyle Korver | $4,500,000 |
| Utah Jazz | Deron Williams | $4,010,640 |
| Utah Jazz | Jason Hart | $2,300,000 |
| Utah Jazz | Ronnie Brewer | $1,715,040 |
| Utah Jazz | Ronnie Price | $1,100,000 |
| Utah Jazz | Morris Almond | $1,005,960 |
| Utah Jazz | C.J. Miles | $945,610 |
| Utah Jazz | Kyrylo Fesenko | $750,000 |
| Utah Jazz | Paul Millsap | $687,456 |
| Washington Wizards | Antawn Jamison | $16,360,094 |
| Washington Wizards | Gilbert Arenas | $11,950,400 |
| Washington Wizards | Caron Butler | $8,468,990 |
| Washington Wizards | Etan Thomas | $6,373,900 |
| Washington Wizards | Antonio Daniels | $5,800,000 |
| Washington Wizards | Brendan Haywood | $5,000,000 |
| Washington Wizards | Darius Songaila | $3,942,000 |
| Washington Wizards | DeShawn Stevenson | $3,348,214 |
| Washington Wizards | Andray Blatche | $2,479,339 |
| Washington Wizards | Nick Young | $1,491,240 |
| Washington Wizards | Oleksiy Pecherov | $1,345,800 |
| Washington Wizards | Roger Mason | $770,610 |
| Washington Wizards | Dominic McGuire | $427,163 |
| Washington Wizards | Mike Wilks* | $72,528 |
* Did not finish season with team.







