2007-08 Rookie Salary Scale
All amounts in thousands, so “3,617.1″ is $3,617,100. Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%)
Year 4 – $6,294,307 (Year 3 *1.261)
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | 3885 | 4176.4 | 4467.7 | 0.261 | 0.3 |
| 2 | 3476 | 3736.7 | 3997.4 | 0.262 | 0.305 |
| 3 | 3121.5 | 3355.6 | 3589.7 | 0.264 | 0.312 |
| 4 | 2814.3 | 3025.4 | 3236.5 | 0.265 | 0.319 |
| 5 | 2548.5 | 2739.7 | 2930.8 | 0.267 | 0.326 |
| 6 | 2314.8 | 2488.4 | 2662 | 0.268 | 0.334 |
| 7 | 2113.1 | 2271.6 | 2430.1 | 0.27 | 0.341 |
| 8 | 1935.9 | 2081.1 | 2226.2 | 0.272 | 0.348 |
| 9 | 1779.5 | 1912.9 | 2046.4 | 0.274 | 0.355 |
| 10 | 1690.5 | 1817.3 | 1944 | 0.275 | 0.362 |
| 11 | 1605.9 | 1726.4 | 1846.8 | 0.327 | 0.369 |
| 12 | 1525.6 | 1640.1 | 1754.5 | 0.378 | 0.376 |
| 13 | 1449.3 | 1558 | 1666.7 | 0.429 | 0.383 |
| 14 | 1376.9 | 1480.2 | 1583.5 | 0.481 | 0.391 |
| 15 | 1308 | 1406.1 | 1504.2 | 0.533 | 0.398 |
| 16 | 1242.7 | 1335.8 | 1429 | 0.534 | 0.405 |
| 17 | 1180.5 | 1269.1 | 1357.6 | 0.536 | 0.412 |
| 18 | 1121.5 | 1205.6 | 1289.7 | 0.538 | 0.419 |
| 19 | 1071 | 1151.3 | 1231.6 | 0.54 | 0.426 |
| 20 | 1028.2 | 1105.3 | 1182.4 | 0.542 | 0.433 |
| 21 | 987 | 1061 | 1135.1 | 0.593 | 0.441 |
| 22 | 947.5 | 1018.6 | 1089.7 | 0.645 | 0.448 |
| 23 | 909.7 | 977.9 | 1046.2 | 0.697 | 0.455 |
| 24 | 873.2 | 938.7 | 1004.2 | 0.749 | 0.462 |
| 25 | 838.3 | 901.2 | 964.1 | 0.801 | 0.469 |
| 26 | 810.6 | 871.3 | 932.1 | 0.803 | 0.476 |
| 27 | 787.1 | 846.2 | 905.2 | 0.804 | 0.483 |
| 28 | 782.3 | 841 | 899.7 | 0.805 | 0.49 |
| 29 | 776.6 | 834.9 | 893.1 | 0.805 | 0.5 |
| 30 | 771 | 828.8 | 886.6 | 0.805 | 0.5 |


