2008-09 Rookie Salary Scale
All amounts in thousands, so “3,617.1″ is $3,617,100. Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%)
Year 4 – $6,294,307 (Year 3 *1.261)
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | 4019 | 4320.4 | 4621.8 | 0.261 | 0.3 |
| 2 | 3595.8 | 3865.5 | 4135.2 | 0.262 | 0.305 |
| 3 | 3229.2 | 3471.3 | 3713.5 | 0.264 | 0.312 |
| 4 | 2911.4 | 3129.7 | 3348.1 | 0.265 | 0.319 |
| 5 | 2636.4 | 2834.2 | 3031.9 | 0.267 | 0.326 |
| 6 | 2394.6 | 2574.2 | 2753.8 | 0.268 | 0.334 |
| 7 | 2186 | 2349.9 | 2513.9 | 0.27 | 0.341 |
| 8 | 2002.6 | 2152.8 | 2303 | 0.272 | 0.348 |
| 9 | 1840.8 | 1978.9 | 2117 | 0.274 | 0.355 |
| 10 | 1748.8 | 1879.9 | 2011.1 | 0.275 | 0.362 |
| 11 | 1661.3 | 1785.9 | 1910.5 | 0.327 | 0.369 |
| 12 | 1578.2 | 1696.6 | 1815 | 0.378 | 0.376 |
| 13 | 1499.3 | 1611.8 | 1724.2 | 0.429 | 0.383 |
| 14 | 1424.4 | 1531.3 | 1638.1 | 0.481 | 0.391 |
| 15 | 1353.1 | 1454.6 | 1556.1 | 0.533 | 0.398 |
| 16 | 1285.5 | 1381.9 | 1478.3 | 0.534 | 0.405 |
| 17 | 1221.2 | 1312.8 | 1404.4 | 0.536 | 0.412 |
| 18 | 1160.2 | 1247.2 | 1334.2 | 0.538 | 0.419 |
| 19 | 1107.9 | 1191 | 1274.1 | 0.54 | 0.426 |
| 20 | 1063.6 | 1143.4 | 1223.2 | 0.542 | 0.433 |
| 21 | 1021 | 1097.6 | 1174.2 | 0.593 | 0.441 |
| 22 | 980.2 | 1053.7 | 1127.2 | 0.645 | 0.448 |
| 23 | 941.1 | 1011.7 | 1082.2 | 0.697 | 0.455 |
| 24 | 903.4 | 971.1 | 1038.9 | 0.749 | 0.462 |
| 25 | 867.2 | 932.3 | 997.3 | 0.801 | 0.469 |
| 26 | 838.5 | 901.4 | 964.3 | 0.803 | 0.476 |
| 27 | 814.3 | 875.4 | 936.4 | 0.804 | 0.483 |
| 28 | 809.3 | 870 | 930.7 | 0.805 | 0.49 |
| 29 | 803.4 | 863.7 | 923.9 | 0.805 | 0.5 |
| 30 | 797.6 | 857.4 | 917.2 | 0.805 | 0.5 |



