2008 Multi-Year Contracts
Here is a list of all multi-year contracts signed in the summer of 2008. These are free agent deals and do not include rookie scale contracts for first round picks, or contracts for minimum salaries. The totals are not exact, but close enough to give readers an idea of how much money was spent.
In the summer of 2008 the big spender was the Golden State Warriors, committing $204 million to five players. The Philadelphia 76ers committed $187 million to three players, the Washington Wizards $161 million to just two players, and the New Orleans Hornets dished out $93 million to two players.
The Oklahoma City Thunder and Phoenix Suns took the summer off.
| Team | Player | Duration | Total $ (Millions) |
| Atlanta Hawks | Maurice Evans | 3 | 7.5 |
| Josh Smith | 5 | 58.0 | |
| Boston Celtics | Eddie House | 2 | 5.6 |
| Tony Allen | 2 | 5.0 | |
| Charlotte Bobcats | Emeka Okafor | 6 | 72.0 |
| Chicago Bulls | Luol Deng | 6 | 81.0 |
| Cleveland Cavaliers | Daniel Gibson | 5 | 20.8 |
| Delonte West | 3 | 12.5 | |
| Dallas Mavericks | DeSagana Diop | 5 | 34.0 |
| Jose Juan Barea | 3 | 5.0 | |
| Devean George | 2 | 4.0 | |
| Antoine Wright | 2 | 4.0 | |
| Denver Nuggets | J.R. Smith | 3 | 16.5 |
| Detroit Pistons | Kwame Brown | 2 | 8.0 |
| Jason Maxiell | 4 | 20.0 | |
| Rip Hamilton | 3 | 34.0 | |
| Golden State Warriors | Corey Maggette | 5 | 50.0 |
| Monta Ellis | 6 | 66.0 | |
| Stephen Jackson | 3 | 28.0 | |
| Kelenna Azubuike | 3 | 9.0 | |
| Ronny Turiaf | 4 | 17.0 | |
| Andris Biedrins | 6 | 62.0 | |
| Houston Rockets | Brent Barry | 2 | 3.9 |
| Carl Landy | 3 | 9.0 | |
| Indiana Pacers | Danny Granger | 5 | 65.0 |
| Los Angeles Clippers | Baron Davis | 5 | 65.0 |
| Ricky Davis | 2 | 4.7 | |
| Los Angeles Lakers | Sasha Vujacic | 3 | 15.0 |
| Andrew Bynum | 4 | 58.0 | |
| Memphis Grizzlies | Marc Gasol | 3 | 10.0 |
| Hamed Haddadi | 3 | 4.8 | |
| Miami HEAT | Dorell Wright | 2 | 5.5 |
| Chris Quinn | 2 | 2.0 | |
| Milwaukee Bucks | Andrew Bogut | 5 | 72.5 |
| Malik Allen | 2 | 3.0 | |
| Minnesota Timberwolves | Sebastian Telfair | 3 | 7.5 |
| Craig Smith | 2 | 5.0 | |
| Ryan Gomes | 5 | 20.5 | |
| New Jersey Nets | Eduardo Najera | 4 | 12.0 |
| Keyon Dooling | 3 | 10.5 | |
| Jarvis Hayes | 2 | 4.0 | |
| New Orleans Hornets | Chris Paul | 4 | 68.0 |
| James Posey | 4 | 25.0 | |
| New York Knicks | Chris Duhon | 2 | 12.0 |
| Oklahoma City Thunder | Nenad Krstic | 3 | 15.6 |
| Orlando Magic | Mickael Pietrus | 4 | 21.5 |
| Anthony Johnson | 2 | 3.8 | |
| Philadelphia 76ers | Elton Brand | 5 | 82.0 |
| Louis Williams | 5 | 25.0 | |
| Andre Iguodala | 6 | 80.0 | |
| Portland Trail Blazers | Martell Webster | 4 | 20.0 |
| Sacramento Kings | Beno Udrih | 5 | 34.0 |
| Francisco Garcia | 5 | 30.0 | |
| San Antonio Spurs | Roger Mason | 2 | 7.0 |
| Michael Finley | 2 | 5.0 | |
| Kurt Thomas | 2 | 8.0 | |
| Toronto Raptors | Jose Calderon | 5 | 40.0 |
| Roko Ukic | 3 | 4.0 | |
| Utah Jazz | Deron Williams | 4 | 63.7 |
| CJ Miles | 4 | 15.0 | |
| Washington Wizards | Gilbert Arenas | 6 | 111.0 |
| Antawn Jamison | 4 | 50.0 | |
| TOTAL | 1,722.4 |



