2009-10 NBA Salaries
For nothing else but the sake of posterity, here are the full salary listings for the 2009-10 NBA season.
| First Name | Last Name | Position | Team | 2009-10 |
| Joe | Johnson | G | Atlanta Hawks | $14,976,754 |
| Josh | Smith | F | Atlanta Hawks | $10,800,000 |
| Jamal | Crawford | G | Atlanta Hawks | $9,360,000 |
| Marvin | Williams | F | Atlanta Hawks | $7,500,000 |
| Mike | Bibby | G | Atlanta Hawks | $6,217,617 |
| Zaza | Pachulia | C | Atlanta Hawks | $4,750,000 |
| Al | Horford | C-F | Atlanta Hawks | $4,307,640 |
| Maurice | Evans | F-G | Atlanta Hawks | $2,500,000 |
| Jeff | Teague | G | Atlanta Hawks | $1,373,880 |
| Joe | Smith | F | Atlanta Hawks | $1,306,455 |
| Jason | Collins | C | Atlanta Hawks | $1,181,803 |
| Randolph | Morris | C | Atlanta Hawks | $855,189 |
| Othello | Hunter | F | Atlanta Hawks | $329,223 |
| Mario | West | G | Atlanta Hawks | $456,452 |
| Atlanta Hawks TOTAL | $65,915,013 | |||
| Paul | Pierce | F | Boston Celtics | $19,795,712 |
| Ray | Allen | G | Boston Celtics | $18,776,860 |
| Kevin | Garnett | F | Boston Celtics | $16,417,044 |
| Rasheed | Wallace | C-F | Boston Celtics | $5,854,000 |
| Kendrick | Perkins | C | Boston Celtics | $4,750,000 |
| Nate | Robinson | G | Boston Celtics | $4,000,000 |
| Brian | Scalabrine | F-C | Boston Celtics | $3,413,793 |
| Glen | Davis | F | Boston Celtics | $3,000,000 |
| Tony | Allen | G | Boston Celtics | $2,500,000 |
| Rajon | Rondo | G | Boston Celtics | $2,094,922 |
| Marquis | Daniels | G | Boston Celtics | $1,990,000 |
| Shelden | Williams | F | Boston Celtics | $855,189 |
| Marcus | Landry | G | Boston Celtics | $457,588 |
| Tony | Gaffney | F | Boston Celtics | $2,692 |
| Oliver | Lafayette | G | Boston Celtics | $2,692 |
| Michael | Finley | G-F | Boston Celtics | $315,086 |
| Lester | Hudson | G | Boston Celtics | $193,802 |
| Boston Celtics TOTAL | $84,419,380 | |||
| Raymond | Felton | G | Charlotte Bobcats | $5,501,196 |
| Tyson | Chandler | C | Charlotte Bobcats | $12,300,000 |
| Gerald | Wallace | F | Charlotte Bobcats | $9,500,000 |
| Boris | Diaw | F-C | Charlotte Bobcats | $9,000,000 |
| Stephen | Jackson | F-G | Charlotte Bobcats | $7,650,000 |
| Nazr | Mohammed | C | Charlotte Bobcats | $6,466,600 |
| DeSagana | Diop | C | Charlotte Bobcats | $6,031,800 |
| Tyrus | Thomas | F | Charlotte Bobcats | $4,743,598 |
| D.J. | Augustin | G | Charlotte Bobcats | $2,374,680 |
| Gerald | Henderson | G | Charlotte Bobcats | $1,957,080 |
| Alexis | Ajinca | C | Charlotte Bobcats | $1,372,080 |
| Theo | Ratliff | C | Charlotte Bobcats | $1,306,455 |
| Stephen | Graham | G | Charlotte Bobcats | $825,497 |
| Larry | Hughes | G | Charlotte Bobcats | $261,291 |
| Derrick | Brown | F | Charlotte Bobcats | $457,588 |
| Charlotte Bobcats TOTAL | $69,747,865 | |||
| Brad | Miller | C | Chicago Bulls | $12,250,000 |
| Luol | Deng | F | Chicago Bulls | $10,365,000 |
| Kirk | Hinrich | G | Chicago Bulls | $9,500,000 |
| Jerome | James | C | Chicago Bulls | $6,600,000 |
| Derrick | Rose | G | Chicago Bulls | $5,184,480 |
| Tim | Thomas | F | Chicago Bulls | $4,866,600 |
| Hakim | Warrick | F | Chicago Bulls | $3,000,000 |
| Joe | Alexander | F | Chicago Bulls | $2,583,360 |
| Joakim | Noah | C-F | Chicago Bulls | $2,445,680 |
| Acie | Law, IV | G | Chicago Bulls | $2,216,160 |
| Flip | Murray | G | Chicago Bulls | $1,990,000 |
| Jannero | Pargo | G | Chicago Bulls | $1,990,000 |
| James | Johnson | F | Chicago Bulls | $1,594,080 |
| Lindsey | Hunter | G | Chicago Bulls | $1,306,455 |
| Devin | Brown | G-F | Chicago Bulls | $1,107,572 |
| Taj | Gibson | F | Chicago Bulls | $1,039,800 |
| Rob | Kurz | F | Chicago Bulls | $17,970 |
| Chris | Richard | F | Chicago Bulls | $276,841 |
| Chicago Bulls TOTAL | $68,333,998 | |||
| Shaquille | O’Neal | C | Cleveland Cavaliers | $21,000,000 |
| LeBron | James | F | Cleveland Cavaliers | $15,779,912 |
| Antawn | Jamison | F | Cleveland Cavaliers | $11,641,095 |
| Mo | Williams | G | Cleveland Cavaliers | $8,860,000 |
| Anderson | Varejao | C-F | Cleveland Cavaliers | $6,363,636 |
| Delonte | West | G | Cleveland Cavaliers | $4,254,250 |
| Daniel | Gibson | G | Cleveland Cavaliers | $4,088,500 |
| Jamario | Moon | F | Cleveland Cavaliers | $3,000,000 |
| Anthony | Parker | G | Cleveland Cavaliers | $2,644,231 |
| Sebastian | Telfair | G | Cleveland Cavaliers | $2,500,000 |
| J.J. | Hickson | F | Cleveland Cavaliers | $1,429,200 |
| Zydrunas | Ilgauskas | C | Cleveland Cavaliers | $1,190,000 |
| Leon | Powe | F | Cleveland Cavaliers | $855,189 |
| Jawad | Williams | F | Cleveland Cavaliers | $736,420 |
| Darnell | Jackson | F | Cleveland Cavaliers | $736,420 |
| Cedric | Jackson | G | Cleveland Cavaliers | $53,834 |
| Coby | Karl | F | Cleveland Cavaliers | $311,896 |
| Danny | Green | G | Cleveland Cavaliers | $457,588 |
| Cleveland Cavaliers TOTAL | $85,902,171 | |||
| Dirk | Nowitzki | F | Dallas Mavericks | $19,795,714 |
| Erick | Dampier | C | Dallas Mavericks | $12,115,500 |
| Caron | Butler | F | Dallas Mavericks | $10,030,970 |
| Jason | Terry | G | Dallas Mavericks | $9,575,000 |
| Jason | Kidd | G | Dallas Mavericks | $8,100,000 |
| Shawn | Marion | F | Dallas Mavericks | $6,475,068 |
| Brendan | Haywood | C | Dallas Mavericks | $6,000,000 |
| Matt | Carroll | G | Dallas Mavericks | $4,700,000 |
| DeShawn | Stevenson | G | Dallas Mavericks | $3,883,929 |
| Eduardo | Najera | F | Dallas Mavericks | $3,000,000 |
| Greg | Buckner | G | Dallas Mavericks | $1,062,398 |
| Jose Juan | Barea | G | Dallas Mavericks | $1,620,000 |
| Tim | Thomas | F | Dallas Mavericks | $1,306,455 |
| Von | Wafer | G | Dallas Mavericks | $52,052 |
| Roddy | Beaubois | G | Dallas Mavericks | $1,075,440 |
| Dallas Mavericks TOTAL | $88,792,526 | |||
| Carmelo | Anthony | F | Denver Nuggets | $15,779,912 |
| Kenyon | Martin | F | Denver Nuggets | $15,613,636 |
| Chauncey | Billups | G | Denver Nuggets | $12,100,000 |
| Nenê | C-F | Denver Nuggets | $10,520,000 | |
| J.R. | Smith | G | Denver Nuggets | $5,508,426 |
| Chris | Andersen | F-C | Denver Nuggets | $3,650,000 |
| Antonio | McDyess | F-C | Denver Nuggets | $3,259,965 |
| Renaldo | Balkman | F | Denver Nuggets | $2,112,417 |
| Ty | Lawson | G | Denver Nuggets | $1,438,680 |
| Anthony | Carter | G | Denver Nuggets | $1,306,455 |
| Malik | Allen | F | Denver Nuggets | $1,300,000 |
| Arron | Afflalo | G | Denver Nuggets | $1,086,240 |
| Coby | Karl | G | Denver Nuggets | $21,659 |
| Brian | Butch | C | Denver Nuggets | $13,458 |
| Johan | Petro | C | Denver Nuggets | $884,881 |
| Denver Nuggets TOTAL | $74,595,729 | |||
| Richard | Hamilton | G | Detroit Pistons | $11,625,000 |
| Tayshaun | Prince | F | Detroit Pistons | $10,324,380 |
| Ben | Gordon | G | Detroit Pistons | $10,000,000 |
| Charlie | Villanueva | F | Detroit Pistons | $6,500,000 |
| Jason | Maxiell | F | Detroit Pistons | $5,000,000 |
| Kwame | Brown | C | Detroit Pistons | $4,000,000 |
| Chris | Wilcox | F | Detroit Pistons | $3,000,000 |
| Fabricio | Oberto | C-F | Detroit Pistons | $1,900,000 |
| Rodney | Stuckey | G | Detroit Pistons | $1,805,040 |
| Austin | Daye | F | Detroit Pistons | $1,677,840 |
| Ben | Wallace | C | Detroit Pistons | $1,306,455 |
| Will | Bynum | G | Detroit Pistons | $825,497 |
| Jonas | Jerebko | F | Detroit Pistons | $457,588 |
| DaJuan | Summers | F | Detroit Pistons | $457,588 |
| Detroit Pistons TOTAL | $58,879,388 | |||
| Monta | Ellis | G | Golden State Warriors | $11,000,000 |
| Andris | Biedrins | C | Golden State Warriors | $9,000,000 |
| Dan | Gadzuric | C | Golden State Warriors | $6,749,260 |
| Vladimir | Radmanovic | F | Golden State Warriors | $6,466,600 |
| Raja | Bell | G | Golden State Warriors | $5,250,000 |
| Speedy | Claxton | G | Golden State Warriors | $5,209,454 |
| Ronny | Turiaf | F | Golden State Warriors | $4,200,000 |
| Charlie | Bell | G | Golden State Warriors | $3,602,960 |
| Kelenna | Azubuike | F-G | Golden State Warriors | $3,100,000 |
| Stephen | Curry | G | Golden State Warriors | $2,710,560 |
| Brandan | Wright | F | Golden State Warriors | $2,671,440 |
| Anthony | Randolph | F | Golden State Warriors | $1,837,560 |
| Devean | George | F | Golden State Warriors | $1,768,000 |
| Mikki | Moore | F | Golden State Warriors | $1,306,455 |
| C.J. | Watson | G | Golden State Warriors | $1,000,497 |
| Anthony | Morrow | G | Golden State Warriors | $736,420 |
| Adonal | Foyle | C | Golden State Warriors | $660,000 |
| Cartier | Martin | F | Golden State Warriors | $86,638 |
| Anthony | Tolliver | F | Golden State Warriors | $385,538 |
| Coby | Karl | G | Golden State Warriors | $48,559 |
| Reggie | Williams | G-F | Golden State Warriors | $121,226 |
| Chris | Hunter | F | Golden State Warriors | $392,987 |
| Richard | Hendrix | F | Golden State Warriors | $100,000 |
| Golden State Warriors TOTAL | $68,404,154 | |||
| Yao | Ming | C | Houston Rockets | $16,378,325 |
| Kevin | Martin | G | Houston Rockets | $10,180,170 |
| Shane | Battier | F | Houston Rockets | $6,864,200 |
| Jared | Jeffries | C-F | Houston Rockets | $6,466,600 |
| Trevor | Ariza | F | Houston Rockets | $5,854,000 |
| Brian | Cook | F | Houston Rockets | $3,500,000 |
| Luis | Scola | F-C | Houston Rockets | $3,383,333 |
| Hilton | Armstrong | C-F | Houston Rockets | $2,801,198 |
| Jordan | Hill | F | Houston Rockets | $2,483,280 |
| David | Andersen | C | Houston Rockets | $2,314,815 |
| Chuck | Hayes | F | Houston Rockets | $2,117,500 |
| Brent | Barry | G | Houston Rockets | $2,062,800 |
| Kyle | Lowry | G | Houston Rockets | $2,034,996 |
| Aaron | Brooks | G | Houston Rockets | $1,118,520 |
| Mike | Harris | F | Houston Rockets | $164,611 |
| Pops | Mensah-Bonsu | F | Houston Rockets | $82,550 |
| Will | Conroy | G | Houston Rockets | $86,638 |
| Alexander | Johnson | F | Houston Rockets | $33,991 |
| Garrett | Temple | G | Houston Rockets | $53,834 |
| Jermaine | Taylor | G | Houston Rockets | $750,000 |
| Chase | Budinger | F | Houston Rockets | $725,000 |
| Houston Rockets TOTAL | $69,456,361 | |||
| Troy | Murphy | F-C | Indiana Pacers | $11,047,619 |
| Danny | Granger | F-G | Indiana Pacers | $9,930,500 |
| Mike | Dunleavy | F-G | Indiana Pacers | $9,780,992 |
| T.J. | Ford | G | Indiana Pacers | $8,500,000 |
| Jeff | Foster | C | Indiana Pacers | $6,007,500 |
| Jamaal | Tinsley | G | Indiana Pacers | $5,100,000 |
| Earl | Watson | G | Indiana Pacers | $2,800,000 |
| Dahntay | Jones | G-F | Indiana Pacers | $2,500,000 |
| Brandon | Rush | G | Indiana Pacers | $1,934,160 |
| Tyler | Hansbrough | F | Indiana Pacers | $1,859,160 |
| Travis | Diener | G | Indiana Pacers | $1,740,000 |
| Solomon | Jones | F | Indiana Pacers | $1,620,000 |
| Roy | Hibbert | C | Indiana Pacers | $1,575,360 |
| Luther | Head | G | Indiana Pacers | $884,881 |
| Josh | McRoberts | F | Indiana Pacers | $825,497 |
| A.J. | Price | G | Indiana Pacers | $457,588 |
| Indiana Pacers TOTAL | $66,563,257 | |||
| Baron | Davis | G | LA Clippers | $12,100,000 |
| Chris | Kaman | C | LA Clippers | $10,400,000 |
| Blake | Griffin | F | LA Clippers | $4,983,480 |
| Drew | Gooden | F | LA Clippers | $4,500,000 |
| Steve | Blake | G | LA Clippers | $4,000,000 |
| Rasual | Butler | G-F | LA Clippers | $3,945,000 |
| Mark | Madsen | F | LA Clippers | $1,965,000 |
| Travis | Outlaw | F | LA Clippers | $3,600,000 |
| Eric | Gordon | G | LA Clippers | $2,819,880 |
| Craig | Smith | F | LA Clippers | $2,762,500 |
| Ricky | Davis | F-G | LA Clippers | $2,400,000 |
| Mardy | Collins | G | LA Clippers | $1,867,742 |
| Brian | Skinner | F | LA Clippers | $1,306,455 |
| Kareem | Rush | G | LA Clippers | $1,033,342 |
| Steve | Novak | F | LA Clippers | $1,030,189 |
| JamesOn | Curry | G | LA Clippers | $26,917 |
| Bobby | Brown | G | LA Clippers | $736,420 |
| DeAndre | Jordan | C | LA Clippers | $736,420 |
| LA Clippers TOTAL | $60,213,345 | |||
| Kobe | Bryant | G | LA Lakers | $23,034,375 |
| Pau | Gasol | F-C | LA Lakers | $16,452,000 |
| Andrew | Bynum | C | LA Lakers | $12,526,998 |
| Lamar | Odom | F | LA Lakers | $7,500,000 |
| Ron | Artest | F | LA Lakers | $5,854,000 |
| Adam | Morrison | F | LA Lakers | $5,257,229 |
| Derek | Fisher | G | LA Lakers | $5,048,000 |
| Sasha | Vujacic | G | LA Lakers | $5,000,000 |
| Luke | Walton | F | LA Lakers | $4,840,000 |
| Shannon | Brown | G | LA Lakers | $1,990,000 |
| Jordan | Farmar | G | LA Lakers | $1,947,240 |
| DJ | Mbenga | C | LA Lakers | $959,111 |
| Josh | Powell | F-C | LA Lakers | $959,111 |
| LA Lakers TOTAL | $91,368,064 | |||
| Zach | Randolph | F-C | Memphis Grizzlies | $16,000,000 |
| Marko | Jaric | G | Memphis Grizzlies | $7,100,000 |
| O.J. | Mayo | G | Memphis Grizzlies | $4,638,600 |
| Hasheem | Thabeet | C | Memphis Grizzlies | $4,458,840 |
| Mike | Conley | G | Memphis Grizzlies | $3,883,800 |
| Steven | Hunter | F-C | Memphis Grizzlies | $3,696,000 |
| Marc | Gasol | C | Memphis Grizzlies | $3,340,800 |
| Rudy | Gay | F | Memphis Grizzlies | $3,280,997 |
| Ronnie | Brewer | G | Memphis Grizzlies | $2,717,161 |
| Allen | Iverson | G | Memphis Grizzlies | $401,141 |
| Jerry | Stackhouse | G-F | Memphis Grizzlies | $2,000,000 |
| Hamed | Haddadi | C | Memphis Grizzlies | $1,697,999 |
| Darrell | Arthur | F | Memphis Grizzlies | $1,050,480 |
| Jamaal | Tinsley | G | Memphis Grizzlies | $1,009,845 |
| DeMarre | Carroll | F | Memphis Grizzlies | $1,009,680 |
| Marcus | Williams | G | Memphis Grizzlies | $855,189 |
| Sam | Young | F | Memphis Grizzlies | $824,200 |
| Lester | Hudson | G | Memphis Grizzlies | $457,588 |
| Trey | Gilder | F | Memphis Grizzlies | $26,917 |
| Memphis Grizzlies TOTAL | $58,449,237 | |||
| Jermaine | O’Neal | C-F | Miami HEAT | $23,016,000 |
| Dwyane | Wade | G | Miami HEAT | $15,779,912 |
| Quentin | Richardson | F-G | Miami HEAT | $8,700,000 |
| Udonis | Haslem | F-C | Miami HEAT | $7,100,000 |
| Michael | Beasley | F | Miami HEAT | $4,638,600 |
| James | Jones | F | Miami HEAT | $4,320,000 |
| Dorrell | Wright | G-F | Miami HEAT | $2,887,183 |
| Jamaal | Magloire | C | Miami HEAT | $1,187,686 |
| Carlos | Arroyo | G | Miami HEAT | $1,107,572 |
| Yakhouba | Diawara | F-G | Miami HEAT | $886,400 |
| Rafer | Alston | G | Miami HEAT | $753,133 |
| Shavlik | Randolph | F | Miami HEAT | $255,054 |
| Joel | Anthony | C | Miami HEAT | $825,497 |
| Kenny | Hasbrouck | G | Miami HEAT | $83,443 |
| Alade | Aminu | F | Miami HEAT | $26,917 |
| Mario | Chalmers | G | Miami HEAT | $756,000 |
| Miami HEAT TOTAL | $72,323,397 | |||
| Michael | Redd | G | Milwaukee Bucks | $17,040,000 |
| Andrew | Bogut | C | Milwaukee Bucks | $10,000,000 |
| Corey | Maggette | F | Milwaukee Bucks | $9,288,000 |
| Luke | Ridnour | G | Milwaukee Bucks | $6,500,000 |
| John | Salmons | F-G | Milwaukee Bucks | $6,429,151 |
| Kurt | Thomas | C-F | Milwaukee Bucks | $3,800,000 |
| Carlos | Delfino | G | Milwaukee Bucks | $3,500,000 |
| Brandon | Jennings | G | Milwaukee Bucks | $2,168,520 |
| Ersan | Ilyasova | F | Milwaukee Bucks | $2,100,000 |
| Bruce | Bowen | F | Milwaukee Bucks | $2,000,000 |
| Primoz | Brezec | C | Milwaukee Bucks | $1,107,572 |
| Royal | Ivey | G | Milwaukee Bucks | $1,050,000 |
| Roko | Ukic | G | Milwaukee Bucks | $571,765 |
| Luc | Mbah a Moute | F | Milwaukee Bucks | $736,420 |
| Chris | Douglas-Roberts | G | Milwaukee Bucks | $736,420 |
| Darnell | Jackson | F | Milwaukee Bucks | $736,420 |
| Walter | Sharpe | F | Milwaukee Bucks | $736,420 |
| Jerry | Stackhouse | G-F | Milwaukee Bucks | $676,283 |
| Milwaukee Bucks TOTAL | $69,176,971 | |||
| Al | Jefferson | C-F | Minnesota Timberwolves | $12,000,000 |
| Mark | Blount | C-F | Minnesota Timberwolves | $7,967,375 |
| Darko | Milicic | C-F | Minnesota Timberwolves | $7,540,000 |
| Antonio | Daniels | G | Minnesota Timberwolves | $6,600,000 |
| Martell | Webster | G-F | Minnesota Timberwolves | $4,344,000 |
| Ramon | Sessions | G | Minnesota Timberwolves | $3,670,667 |
| Chucky | Atkins | G | Minnesota Timberwolves | $760,000 |
| Kevin | Love | F | Minnesota Timberwolves | $3,401,040 |
| Damien | Wilkins | G-F | Minnesota Timberwolves | $3,300,000 |
| Jonny | Flynn | G | Minnesota Timberwolves | $2,969,280 |
| Corey | Brewer | F-G | Minnesota Timberwolves | $2,916,120 |
| Ryan | Hollins | C | Minnesota Timberwolves | $2,183,333 |
| Oleksiy | Pecherov | C-F | Minnesota Timberwolves | $1,547,640 |
| Sasha | Pavlovic | G | Minnesota Timberwolves | $1,500,000 |
| Alando | Tucker | F | Minnesota Timberwolves | $1,071,720 |
| Wayne | Ellington | G | Minnesota Timberwolves | $1,003,560 |
| Brian | Cardinal | F | Minnesota Timberwolves | $181,646 |
| Greg | Stiemsma | C | Minnesota Timberwolves | $5,383 |
| Nathan | Jawai | F | Minnesota Timberwolves | $736,420 |
| Minnesota Timberwolves TOTAL | $63,698,184 | |||
| Bobby | Simmons | F | New Jersey Nets | $10,560,000 |
| Devin | Harris | G | New Jersey Nets | $8,400,000 |
| Tony | Battie | C-F | New Jersey Nets | $6,292,000 |
| Rafer | Alston | G | New Jersey Nets | $4,300,000 |
| Trenton | Hassell | F | New Jersey Nets | $4,350,000 |
| Keyon | Dooling | G | New Jersey Nets | $3,500,000 |
| Kris | Humphries | F | New Jersey Nets | $2,900,000 |
| Shawne | Williams | F | New Jersey Nets | $2,416,067 |
| Brook | Lopez | C | New Jersey Nets | $2,255,880 |
| Jarvis | Hayes | F | New Jersey Nets | $2,062,800 |
| Terrence | Williams | F | New Jersey Nets | $2,060,040 |
| Josh | Boone | C | New Jersey Nets | $2,056,968 |
| Sean | Williams | F-C | New Jersey Nets | $1,629,120 |
| Courtney | Lee | G | New Jersey Nets | $1,264,440 |
| Quinton | Ross | F-G | New Jersey Nets | $1,033,342 |
| Chris | Quinn | G | New Jersey Nets | $1,074,702 |
| New Jersey Nets TOTAL | $56,155,359 | |||
| Chris | Paul | G | New Orleans Hornets | $13,520,500 |
| Peja | Stojakovic | F | New Orleans Hornets | $13,392,000 |
| Emeka | Okafor | C-F | New Orleans Hornets | $10,538,938 |
| David | West | F | New Orleans Hornets | $9,075,000 |
| James | Posey | F | New Orleans Hornets | $6,031,800 |
| Morris | Peterson | G | New Orleans Hornets | $5,800,000 |
| Darius | Songaila | F | New Orleans Hornets | $4,526,000 |
| Julian | Wright | F | New Orleans Hornets | $2,000,040 |
| Darren | Collison | G | New Orleans Hornets | $1,266,120 |
| Sean | Marks | F | New Orleans Hornets | $1,187,686 |
| Aaron | Gray | C | New Orleans Hornets | $1,000,497 |
| Ike | Diogu | F | New Orleans Hornets | $825,497 |
| Jason | Hart | G | New Orleans Hornets | $69,518 |
| Marcus | Thornton | G | New Orleans Hornets | $457,588 |
| New Orleans Hornets TOTAL | $69,691,184 | |||
| Tracy | McGrady | G | New York Knicks | $22,483,124 |
| Eddy | Curry | C | New York Knicks | $10,500,423 |
| Al | Harrington | F | New York Knicks | $10,026,875 |
| Cuttino | Mobley | G | New York Knicks | $9,500,000 |
| David | Lee | C-F | New York Knicks | $7,000,000 |
| Brian | Cardinal | F | New York Knicks | $6,750,000 |
| Chris | Duhon | G | New York Knicks | $6,031,800 |
| Danilo | Gallinari | F | New York Knicks | $3,089,040 |
| Eddie | House | G | New York Knicks | $2,862,000 |
| Sergio | Rodriguez | G | New York Knicks | $1,892,035 |
| Wilson | Chandler | F | New York Knicks | $1,255,440 |
| J.R. | Giddens | G | New York Knicks | $1,028,880 |
| Toney | Douglas | G | New York Knicks | $996,240 |
| Jonathan | Bender | F | New York Knicks | $825,180 |
| Earl | Barron | F | New York Knicks | $65,397 |
| Bill | Walker | G-F | New York Knicks | $736,420 |
| Sun | Yue | G | New York Knicks | $10,000 |
| New York Knicks TOTAL | $85,052,854 | |||
| Etan | Thomas | C | Oklahoma City Thunder | $7,354,500 |
| Earl | Watson | G | Oklahoma City Thunder | $3,475,000 |
| Matt | Harpring | F | Oklahoma City Thunder | $6,500,000 |
| Nick | Collison | F-C | Oklahoma City Thunder | $6,250,000 |
| Nenad | Krstic | C | Oklahoma City Thunder | $5,256,403 |
| Kevin | Durant | F-G | Oklahoma City Thunder | $4,796,880 |
| James | Harden | G | Oklahoma City Thunder | $4,004,160 |
| Russell | Westbrook | G | Oklahoma City Thunder | $3,755,640 |
| Jeff | Green | F | Oklahoma City Thunder | $3,516,960 |
| Thabo | Sefolosha | F-G | Oklahoma City Thunder | $2,759,628 |
| Daequan | Cook | G | Oklahoma City Thunder | $1,362,120 |
| Eric | Maynor | G | Oklahoma City Thunder | $1,318,920 |
| Kevin | Ollie | G | Oklahoma City Thunder | $1,306,455 |
| Byron | Mullens | C | Oklahoma City Thunder | $1,120,200 |
| Ryan | Bowen | F | Oklahoma City Thunder | $209,592 |
| Serge | Ibaka | F | Oklahoma City Thunder | $1,084,080 |
| D.J. | White | F | Oklahoma City Thunder | $1,036,440 |
| Shaun | Livingston | G | Oklahoma City Thunder | $321,584 |
| Mike | Wilks | G | Oklahoma City Thunder | $152,329 |
| Mustafa | Shakur | G | Oklahoma City Thunder | $69,984 |
| Antonio | Anderson | G | Oklahoma City Thunder | $53,834 |
| Kyle | Weaver | G | Oklahoma City Thunder | $870,968 |
| Oklahoma City Thunder TOTAL | $56,575,677 | |||
| Rashard | Lewis | F | Orlando Magic | $18,010,791 |
| Vince | Carter | G | Orlando Magic | $16,123,250 |
| Dwight | Howard | C | Orlando Magic | $14,410,581 |
| Jameer | Nelson | G | Orlando Magic | $7,600,000 |
| Marcin | Gortat | F-C | Orlando Magic | $5,854,000 |
| Mickael | Pietrus | G-F | Orlando Magic | $5,292,000 |
| Brandon | Bass | F | Orlando Magic | $4,000,000 |
| J.J. | Redick | G | Orlando Magic | $2,839,408 |
| Anthony | Johnson | G | Orlando Magic | $1,900,000 |
| Matt | Barnes | F | Orlando Magic | $1,600,000 |
| Ryan | Anderson | F | Orlando Magic | $1,317,120 |
| Adonal | Foyle | F | Orlando Magic | $1,306,455 |
| Jason | Williams | G | Orlando Magic | $1,306,455 |
| Orlando Magic TOTAL | $81,560,060 | |||
| Elton | Brand | F | Philadelphia 76ers | $14,858,472 |
| Andre | Iguodala | G-F | Philadelphia 76ers | $12,486,500 |
| Andres | Nocioni | F | Philadelphia 76ers | $7,500,000 |
| Jason | Kapono | G-F | Philadelphia 76ers | $6,212,960 |
| Louis | Williams | G | Philadelphia 76ers | $4,972,500 |
| Willie | Green | G | Philadelphia 76ers | $3,682,000 |
| Spencer | Hawes | F-C | Philadelphia 76ers | $2,332,800 |
| Thaddeus | Young | F | Philadelphia 76ers | $2,105,400 |
| Francisco | Elson | C-F | Philadelphia 76ers | $1,700,000 |
| Marreese | Speights | F-C | Philadelphia 76ers | $1,658,280 |
| Jrue | Holiday | G | Philadelphia 76ers | $1,514,280 |
| Jason | Smith | F | Philadelphia 76ers | $1,418,880 |
| Allen | Iverson | G | Philadelphia 76ers | $1,029,794 |
| Rodney | Carney | F | Philadelphia 76ers | $855,189 |
| Jodie | Meeks | G | Philadelphia 76ers | $650,000 |
| Philadelphia 76ers TOTAL | $62,977,055 | |||
| Amar’e | Stoudemire | F-C | Phoenix Suns | $16,378,325 |
| Jason | Richardson | G | Phoenix Suns | $13,333,332 |
| Steve | Nash | G | Phoenix Suns | $13,125,000 |
| Ben | Wallace | F-C | Phoenix Suns | $10,000,000 |
| Leandro | Barbosa | G | Phoenix Suns | $6,600,000 |
| Sasha | Pavlovic | G-F | Phoenix Suns | $1,250,000 |
| Grant | Hill | F-G | Phoenix Suns | $3,000,000 |
| Channing | Frye | F-C | Phoenix Suns | $1,990,000 |
| Goran | Dragic | G | Phoenix Suns | $1,836,000 |
| Earl | Clark | F | Phoenix Suns | $1,766,280 |
| Robin | Lopez | C-F | Phoenix Suns | $1,745,520 |
| Jared | Dudley | F | Phoenix Suns | $1,307,640 |
| Jarron | Collins | C | Phoenix Suns | $1,181,803 |
| Dwayne | Jones | F | Phoenix Suns | $52,052 |
| Jason | Hart | G | Phoenix Suns | $444,914 |
| Louis | Amundson | F | Phoenix Suns | $855,189 |
| Taylor | Griffin | F | Phoenix Suns | $457,588 |
| Phoenix Suns TOTAL | $75,323,643 | |||
| Darius | Miles | F | Portland Trail Blazers | $9,000,000 |
| Marcus | Camby | C-F | Portland Trail Blazers | $9,150,000 |
| Joel | Przybilla | C | Portland Trail Blazers | $6,857,725 |
| Andre | Miller | G | Portland Trail Blazers | $6,730,800 |
| LaMarcus | Aldridge | F-C | Portland Trail Blazers | $5,844,827 |
| Greg | Oden | C | Portland Trail Blazers | $5,361,240 |
| Brandon | Roy | G | Portland Trail Blazers | $3,910,816 |
| Ryan | Gomes | F | Portland Trail Blazers | $3,800,000 |
| Jerryd | Bayless | G | Portland Trail Blazers | $2,143,080 |
| Juwan | Howard | F | Portland Trail Blazers | $1,306,455 |
| Rudy | Fernandez | G-F | Portland Trail Blazers | $1,165,320 |
| Nicolas | Batum | F | Portland Trail Blazers | $1,118,760 |
| Travis | Deiner | G | Portland Trail Blazers | $229,028 |
| Shavlik | Randolph | F | Portland Trail Blazers | $98,539 |
| Anthony | Tolliver | F | Portland Trail Blazers | $56,314 |
| Jeff | Pendergraph | F | Portland Trail Blazers | $457,588 |
| Patrick | Mills | G | Portland Trail Blazers | $457,588 |
| Dante | Cunningham | F | Portland Trail Blazers | $457,588 |
| Portland Trail Blazers TOTAL | $58,145,668 | |||
