2009-10 Rookie Salary Scale
All amounts in thousands, so “3,617.1″ is $3,617,100. Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%)
Year 4 – $6,294,307 (Year 3 *1.261)
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | 4152.9 | 4464.4 | 4775.9 | 0.261 | 0.3 |
| 2 | 3715.7 | 3994.4 | 4273.1 | 0.262 | 0.305 |
| 3 | 3336.8 | 3587.1 | 3837.3 | 0.264 | 0.312 |
| 4 | 3008.4 | 3234.1 | 3459.7 | 0.265 | 0.319 |
| 5 | 2724.3 | 2928.6 | 3132.9 | 0.267 | 0.326 |
| 6 | 2474.4 | 2660 | 2845.6 | 0.268 | 0.334 |
| 7 | 2258.8 | 2428.2 | 2597.6 | 0.27 | 0.341 |
| 8 | 2069.4 | 2224.6 | 2379.8 | 0.272 | 0.348 |
| 9 | 1902.2 | 2044.9 | 2187.5 | 0.274 | 0.355 |
| 10 | 1807.1 | 1942.6 | 2078.1 | 0.275 | 0.362 |
| 11 | 1716.7 | 1845.4 | 1974.2 | 0.327 | 0.369 |
| 12 | 1630.9 | 1753.2 | 1875.5 | 0.378 | 0.376 |
| 13 | 1549.3 | 1665.5 | 1781.7 | 0.429 | 0.383 |
| 14 | 1471.9 | 1582.3 | 1692.7 | 0.481 | 0.391 |
| 15 | 1398.2 | 1503.1 | 1608 | 0.533 | 0.398 |
| 16 | 1328.4 | 1428 | 1527.6 | 0.534 | 0.405 |
| 17 | 1261.9 | 1356.6 | 1451.2 | 0.536 | 0.412 |
| 18 | 1198.9 | 1288.8 | 1378.7 | 0.538 | 0.419 |
| 19 | 1144.9 | 1230.7 | 1316.6 | 0.54 | 0.426 |
| 20 | 1099.1 | 1181.5 | 1263.9 | 0.542 | 0.433 |
| 21 | 1055.1 | 1134.2 | 1213.3 | 0.593 | 0.441 |
| 22 | 1012.9 | 1088.8 | 1164.8 | 0.645 | 0.448 |
| 23 | 972.5 | 1045.4 | 1118.3 | 0.697 | 0.455 |
| 24 | 933.5 | 1003.5 | 1073.5 | 0.749 | 0.462 |
| 25 | 896.2 | 963.4 | 1030.6 | 0.801 | 0.469 |
| 26 | 866.5 | 931.4 | 996.4 | 0.803 | 0.476 |
| 27 | 841.4 | 904.5 | 967.6 | 0.804 | 0.483 |
| 28 | 836.3 | 899 | 961.7 | 0.805 | 0.49 |
| 29 | 830.2 | 892.5 | 954.7 | 0.805 | 0.5 |
| 30 | 824.2 | 886 | 947.8 | 0.805 | 0.5 |









