2009 Multi-Year Contracts
Here is a list of all non-minimum and multi-year contracts signed in the summer of 2009. These are free agent deals and do not include rookie scale contracts for first round picks, or contracts for minimum salaries. The totals are not exact, but close enough to give readers an idea of how much money was spent.
For the summer of 2009 spending was down across the league as a whole as the teams dealt with the new economic reality, which included projections for a drastically lower salary cap in 2010. The big spender was the Portland Trail Blazers, committing $168 million to three players. The Toronto Raptors committed $124.9 million to four players, the Detroit Pistons $101.7 million to three players, the Atlanta Hawks $77 million to three players, the Los Angeles Lakers $70.9 million to three players, and the Dallas Mavericks dished out $70 million to three players. (Update 12/28: The Lakers signed Pau Gasol to a three-year, $57 million extension just before Christmas, pushing their commitments to $127.9 million, just ahead of Toronto.)
The L.A. Clippers, Miami HEAT, New Jersey Nets, New Orleans Hornets, Philadelphia 76ers, and Sacramento Kings took the summer off.
| Team | Player | Duration | Total $ (Millions) |
| Atlanta Hawks | Mike Bibby | 3 | 18.0 |
| Zaza Pachulia | 4 | 19.0 | |
| Marvin Williams | 5 | 40.0 | |
| Boston Celtics | Rasheed Wallace | 3 | 19.0 |
| Glen Davis | 2 | 6.3 | |
| Marquis Daniels | 2 | 4.1 | |
| Rajon Rondo | 5 | 55.0 | |
| Charlotte Bobcats | Flip Murray | 1 | 2.0 |
| Raymond Felton | 1 | 5.5 | |
| Chicago Bulls | Jannero Pargo | 1 | 2.0 |
| Aaron Gray | 1 | 1.0 | |
| Cleveland Cavaliers | Anderson Varejao | 6 | 50.0 |
| Anthony Parker | 2 | 5.5 | |
| Jamario Moon | 2 | 6.0 | |
| Dallas Mavericks | Jason Kidd | 3 | 25.0 |
| Drew Gooden | 1 | 5.0 | |
| Shawn Marion | 5 | 40.0 | |
| Denver Nuggets | Chris Andersen | 5 | 26.0 |
| Renaldo Balkman | 3 | 5.2 | |
| Detroit Pistons | Ben Gordon | 5 | 58.0 |
| Chris Wilcox | 2 | 6.0 | |
| Charlie Villanueva | 5 | 37.7 | |
| Golden State Warriors | C.J. Watson | 1 | 1.0 |
| Houston Rockets | Trevor Ariza | 5 | 34.0 |
| David Andersen | 3 | 7.5 | |
| Indiana Pacers | Dahntay Jones | 4 | 11.0 |
| Solomon Jones | 2 | 3.1 | |
| Earl Watson | 1 | 2.8 | |
| Los Angeles Clippers | |||
| Los Angeles Lakers | Ron Artest | 5 | 34.0 |
| Lamar Odom | 4 | 32.8 | |
| Pau Gasol | 3 | 57.0 | |
| Shannon Brown | 2 | 4.1 | |
| Memphis Grizzlies | Allen Iverson | 1 | 3.1 |
| Miami HEAT | |||
| Milwaukee Bucks | Ersan Ilyasova | 3 | 7.0 |
| Carlos Delfino | 3 | 10.5 | |
| Minnesota Timberwolves | Ramon Sessions | 4 | 15.0 |
| New Jersey Nets | |||
| New Orleans Hornets | |||
| New York Knicks | David Lee | 1 | 7.0 |
| Nate Robinson | 1 | 4.0 | |
| Oklahoma City | Thabo Sefolosha | 4 | 13.8 |
| Orlando Magic | Brandon Bass | 4 | 17.9 |
| Matt Barnes | 1 | 1.6 | |
| Marcin Gortat | 5 | 34.0 | |
| Philadelphia 76ers | |||
| Phoenix Suns | Steve Nash | 2 | 22.0 |
| Channing Frye | 2 | 4.1 | |
| Grant Hill | 2 | 6.3 | |
| Portland Trail Blazers | Andre Miller | 3 | 21.0 |
| Brandon Roy | 5 | 82.0 | |
| LaMarcus Aldridge | 5 | 65.0 | |
| Sacramento Kings | |||
| San Antonio Spurs | Antonio McDyess | 3 | 14.6 |
| Toronto Raptors | Jarrett Jack | 4 | 20.0 |
| Andrea Bargnani | 5 | 50.0 | |
| Hedo Turkoglu | 5 | 53.0 | |
| Rasho Nesterovic | 1 | 1.9 | |
| Utah Jazz | Mehmet Okur | 2 | 20.8 |
| Ronnie Price | 2 | 2.6 | |
| Paul Millsap | 4 | 34.5 | |
| Washington Wizards | Fabricio Oberto | 1 | 2.0 |
| TOTAL | 1,136.3 |




