2010-11 NBA Salaries
If for nothing else but the sake of posterity, the final salaries from 2010-11:
| Rank | Name | Team | 2010-11 $ |
|---|---|---|---|
| 17 | Joe Johnson | Atlanta Hawks | $16,324,500 |
| 45 | Josh Smith | Atlanta Hawks | $11,700,000 |
| 63 | Jamal Crawford | Atlanta Hawks | $10,080,000 |
| 70 | Kirk Hinrich | Atlanta Hawks | $9,000,000 |
| 90 | Marvin Williams | Atlanta Hawks | $7,262,500 |
| 131 | Al Horford | Atlanta Hawks | $5,444,857 |
| 161 | Zaza Pachulia | Atlanta Hawks | $4,251,250 |
| 293 | Jeff Teague | Atlanta Hawks | $1,476,840 |
| 323 | Jason Collins | Atlanta Hawks | $1,229,255 |
| 328 | Etan Thomas | Atlanta Hawks | $1,223,166 |
| 364 | Josh Powell | Atlanta Hawks | $992,680 |
| 371 | Hilton Armstrong | Atlanta Hawks | $915,852 |
| 393 | Damien Wilkins | Atlanta Hawks | $772,422 |
| 417 | Pape Sy | Atlanta Hawks | $473,604 |
| 516 | Magnum Rolle | Atlanta Hawks | $7,893 |
| 4 | Kevin Garnett | Boston Celtics | $18,832,044 |
| 27 | Paul Pierce | Boston Celtics | $13,876,321 |
| 64 | Ray Allen | Boston Celtics | $10,000,000 |
| 69 | Rajon Rondo | Boston Celtics | $9,090,909 |
| 120 | Jermaine O'Neal | Boston Celtics | $5,765,000 |
| 127 | Nenad Krstic | Boston Celtics | $5,534,116 |
| 155 | Jeff Green | Boston Celtics | $4,455,988 |
| 210 | Glen Davis | Boston Celtics | $3,000,004 |
| 295 | Avery Bradley | Boston Celtics | $1,418,160 |
| 304 | Shaquille O'Neal | Boston Celtics | $1,352,181 |
| 355 | Delonte West | Boston Celtics | $1,069,509 |
| 372 | Von Wafer | Boston Celtics | $915,852 |
| 437 | Rasheed Wallace | Boston Celtics | $457,239 |
| 448 | Troy Murphy | Boston Celtics | $293,655 |
| 450 | Sasha Pavlovic | Boston Celtics | $273,847 |
| 452 | Carlos Arroyo | Boston Celtics | $258,224 |
| 503 | Chris Johnson | Boston Celtics | $26,311 |
| 71 | Boris Diaw | Charlotte Bobcats | $9,000,000 |
| 78 | Stephen Jackson | Charlotte Bobcats | $8,453,250 |
| 86 | Joel Przybilla | Charlotte Bobcats | $7,405,300 |
| 107 | Morris Peterson | Charlotte Bobcats | $6,665,000 |
| 110 | Tyrus Thomas | Charlotte Bobcats | $6,611,570 |
| 112 | DeSagana Diop | Charlotte Bobcats | $6,478,000 |
| 160 | Matt Carroll | Charlotte Bobcats | $4,300,000 |
| 191 | Shaun Livingston | Charlotte Bobcats | $3,500,000 |
| 211 | Eduardo Najera | Charlotte Bobcats | $3,000,000 |
| 231 | D.J. Augustin | Charlotte Bobcats | $2,540,400 |
| 259 | Gerald Henderson | Charlotte Bobcats | $2,103,840 |
| 319 | Sean Marks | Charlotte Bobcats | $1,288,549 |
| 324 | Kwame Brown | Charlotte Bobcats | $1,229,255 |
| 349 | D.J. White | Charlotte Bobcats | $1,108,680 |
| 377 | Dominic McGuire | Charlotte Bobcats | $885,120 |
| 395 | Dante Cunningham | Charlotte Bobcats | $762,195 |
| 418 | Sherron Collins | Charlotte Bobcats | $473,604 |
| 462 | Dominic McGuire | Charlotte Bobcats | $206,528 |
| 470 | Garrett Temple | Charlotte Bobcats | $156,673 |
| 25 | Carlos Boozer | Chicago Bulls | $14,400,000 |
| 49 | Luol Deng | Chicago Bulls | $11,345,000 |
| 126 | Derrick Rose | Chicago Bulls | $5,546,160 |
| 138 | Kyle Korver | Chicago Bulls | $5,000,000 |
| 151 | Ronnie Brewer | Chicago Bulls | $4,790,000 |
| 187 | C.J. Watson | Chicago Bulls | $3,600,000 |
| 206 | Joakim Noah | Chicago Bulls | $3,128,536 |
| 279 | Omer Asik | Chicago Bulls | $1,721,000 |
| 298 | Kurt Thomas | Chicago Bulls | $1,400,000 |
| 325 | Brian Scalabrine | Chicago Bulls | $1,229,255 |
| 337 | Taj Gibson | Chicago Bulls | $1,156,080 |
| 339 | Keith Bogans | Chicago Bulls | $1,146,337 |
| 445 | John Lucas | Chicago Bulls | $308,529 |
| 449 | Rasual Butler | Chicago Bulls | $285,405 |
| 469 | Jannero Pargo | Chicago Bulls | $159,213 |
| 33 | Antawn Jamison | Cleveland Cavaliers | $13,358,905 |
| 36 | Baron Davis | Cleveland Cavaliers | $13,000,000 |
| 88 | Anderson Varejao | Cleveland Cavaliers | $7,281,818 |
| 170 | Daniel Gibson | Cleveland Cavaliers | $4,015,334 |
| 178 | Ramon Sessions | Cleveland Cavaliers | $3,964,320 |
| 223 | Anthony Parker | Cleveland Cavaliers | $2,855,769 |
| 241 | Ryan Hollins | Cleveland Cavaliers | $2,333,333 |
| 290 | J.J. Hickson | Cleveland Cavaliers | $1,528,920 |
| 365 | Joey Graham | Cleveland Cavaliers | $992,680 |
| 368 | Christian Eyenga | Cleveland Cavaliers | $989,040 |
| 373 | Leon Powe | Cleveland Cavaliers | $915,852 |
| 412 | Samardo Samuels | Cleveland Cavaliers | $500,000 |
| 419 | Luke Harangody | Cleveland Cavaliers | $473,604 |
| 420 | Semih Erden | Cleveland Cavaliers | $473,604 |
| 421 | Manny Harris | Cleveland Cavaliers | $473,604 |
| 438 | Alonzo Gee | Cleveland Cavaliers | $453,082 |
| 439 | Jawad Williams | Cleveland Cavaliers | $433,128 |
| 12 | Dirk Nowitzki | Dallas Mavericks | $17,278,618 |
| 38 | Tyson Chandler | Dallas Mavericks | $12,600,000 |
| 55 | Caron Butler | Dallas Mavericks | $10,811,960 |
| 66 | Jason Terry | Dallas Mavericks | $9,873,000 |
| 75 | Jason Kidd | Dallas Mavericks | $8,610,500 |
| 95 | Shawn Marion | Dallas Mavericks | $7,055,500 |
| 99 | Brendan Haywood | Dallas Mavericks | $6,900,000 |
| 166 | DeShawn Stevenson | Dallas Mavericks | $4,151,786 |
| 244 | Corey Brewer | Dallas Mavericks | $2,300,000 |
| 274 | Jose Juan Barea | Dallas Mavericks | $1,815,000 |
| 305 | Brian Cardinal | Dallas Mavericks | $1,352,181 |
| 338 | Roddy Beaubois | Dallas Mavericks | $1,156,080 |
| 348 | Dominique Jones | Dallas Mavericks | $1,110,120 |
| 356 | Greg Buckner | Dallas Mavericks | $1,064,516 |
| 379 | Ian Mahinmi | Dallas Mavericks | $884,293 |
| 408 | Peja Stojakovic | Dallas Mavericks | $600,969 |
| 441 | Steve Novak | Dallas Mavericks | $412,133 |
| 474 | Sasha Pavlovic | Dallas Mavericks | $127,370 |
| 15 | Kenyon Martin | Denver Nuggets | $16,545,454 |
| 48 | Nenê | Denver Nuggets | $11,360,000 |
| 97 | Raymond Felton | Denver Nuggets | $7,000,000 |
| 106 | J.R. Smith | Denver Nuggets | $6,757,851 |
| 121 | Al Harrington | Denver Nuggets | $5,765,000 |
| 179 | Chris Andersen | Denver Nuggets | $3,942,000 |
| 189 | Timofey Mozgov | Denver Nuggets | $3,567,096 |
| 198 | Danilo Gallinari | Denver Nuggets | $3,304,560 |
| 257 | Wilson Chandler | Denver Nuggets | $2,130,482 |
| 269 | Arron Afflalo | Denver Nuggets | $1,959,577 |
| 288 | Ty Lawson | Denver Nuggets | $1,546,560 |
| 318 | Kosta Koufos | Denver Nuggets | $1,298,640 |
| 340 | Melvin Ely | Denver Nuggets | $1,146,337 |
| 422 | Gary Forbes | Denver Nuggets | $473,604 |
| 39 | Richard Hamilton | Detroit Pistons | $12,500,000 |
| 51 | Tayshaun Prince | Detroit Pistons | $11,147,760 |
| 56 | Ben Gordon | Detroit Pistons | $10,800,000 |
| 96 | Charlie Villanueva | Detroit Pistons | $7,020,000 |
| 139 | Jason Maxiell | Detroit Pistons | $5,000,000 |
| 201 | Will Bynum | Detroit Pistons | $3,250,000 |
| 212 | Chris Wilcox | Detroit Pistons | $3,000,000 |
| 225 | Greg Monroe | Detroit Pistons | $2,798,040 |
| 226 | Rodney Stuckey | Detroit Pistons | $2,767,126 |
| 260 | Ben Wallace | Detroit Pistons | $2,080,000 |
| 275 | Austin Daye | Detroit Pistons | $1,803,720 |
| 306 | Tracy McGrady | Detroit Pistons | $1,352,181 |
| 396 | Jonas Jerebko | Detroit Pistons | $762,195 |
| 397 | DaJuan Summers | Detroit Pistons | $762,195 |
| 423 | Terrico White | Detroit Pistons | $473,604 |
| 41 | Troy Murphy | Golden State Warriors | $11,968,254 |
| 52 | Monta Ellis | Golden State Warriors | $11,000,000 |
| 59 | David Lee | Golden State Warriors | $10,500,000 |
| 72 | Andris Biedrins | Golden State Warriors | $9,000,000 |
| 100 | Vladimir Radmanovic | Golden State Warriors | $6,883,800 |
| 156 | Charlie Bell | Golden State Warriors | $4,447,792 |
| 190 | Dorrell Wright | Golden State Warriors | $3,540,000 |
| 207 | Ekpe Udoh | Golden State Warriors | $3,065,040 |
| 220 | Stephen Curry | Golden State Warriors | $2,913,840 |
| 249 | Louis Amundson | Golden State Warriors | $2,225,000 |
| 398 | Reggie Williams | Golden State Warriors | $762,195 |
| 407 | Acie Law | Golden State Warriors | $650,824 |
| 424 | Jeremy Lin | Golden State Warriors | $473,604 |
| 436 | Rodney Carney | Golden State Warriors | $457,926 |
| 454 | Jeff Adrien | Golden State Warriors | $254,446 |
| 463 | Al Thornton | Golden State Warriors | $206,528 |
| 9 | Yao Ming | Houston Rockets | $17,686,100 |
| 57 | Kevin Martin | Houston Rockets | $10,600,500 |
| 84 | Luis Scola | Houston Rockets | $7,775,378 |
| 101 | Jared Jeffries | Houston Rockets | $6,883,800 |
| 124 | Kyle Lowry | Houston Rockets | $5,750,000 |
| 150 | Hasheem Thabeet | Houston Rockets | $4,793,280 |
| 157 | Brad Miller | Houston Rockets | $4,400,000 |
| 228 | Jordan Hill | Houston Rockets | $2,669,520 |
| 250 | Terrence Williams | Houston Rockets | $2,214,480 |
| 266 | Chuck Hayes | Houston Rockets | $1,972,500 |
| 267 | Goran Dragic | Houston Rockets | $1,972,000 |
| 273 | Patrick Patterson | Houston Rockets | $1,823,280 |
| 303 | Courtney Lee | Houston Rockets | $1,352,640 |
| 351 | DeMarre Carroll | Houston Rockets | $1,085,400 |
| 391 | Chase Budinger | Houston Rockets | $780,871 |
| 500 | Mike Harris | Houston Rockets | $47,466 |
| 517 | Marcus Cousin | Houston Rockets | $7,893 |
| 518 | Marqus Blakely | Houston Rockets | $5,262 |
| 54 | Danny Granger | Indiana Pacers | $10,973,202 |
| 58 | Mike Dunleavy | Indiana Pacers | $10,561,984 |
| 76 | T.J. Ford | Indiana Pacers | $8,500,000 |
| 93 | James Posey | Indiana Pacers | $7,148,800 |
| 108 | Jeff Foster | Indiana Pacers | $6,655,000 |
| 130 | Jamaal Tinsley | Indiana Pacers | $5,459,184 |
| 232 | Dahntay Jones | Indiana Pacers | $2,500,000 |
| 248 | Paul George | Indiana Pacers | $2,238,360 |
| 262 | Brandon Rush | Indiana Pacers | $2,069,040 |
| 265 | Tyler Hansbrough | Indiana Pacers | $1,998,600 |
| 281 | Roy Hibbert | Indiana Pacers | $1,685,280 |
| 291 | Solomon Jones | Indiana Pacers | $1,500,000 |
| 302 | Darren Collison | Indiana Pacers | $1,361,040 |
| 378 | Josh McRoberts | Indiana Pacers | $885,120 |
| 399 | A.J. Price | Indiana Pacers | $762,195 |
| 403 | Lance Stephenson | Indiana Pacers | $750,000 |
| 43 | Chris Kaman | LA Clippers | $11,800,000 |
| 68 | Mo Williams | LA Clippers | $9,300,000 |
| 132 | Blake Griffin | LA Clippers | $5,357,280 |
| 162 | Randy Foye | LA Clippers | $4,250,000 |
| 171 | Ryan Gomes | LA Clippers | $4,000,000 |
| 209 | Eric Gordon | LA Clippers | $3,016,680 |
| 213 | Jamario Moon | LA Clippers | $3,000,000 |
| 230 | Al-Farouq Aminu | LA Clippers | $2,563,320 |
| 237 | Rasual Butler | LA Clippers | $2,400,000 |
| 245 | Craig Smith | LA Clippers | $2,300,000 |
| 292 | Eric Bledsoe | LA Clippers | $1,485,000 |
| 341 | Brian Cook | LA Clippers | $1,146,337 |
| 382 | DeAndre Jordan | LA Clippers | $854,389 |
| 406 | Jarron Collins | LA Clippers | $676,090 |
| 413 | Willie Warren | LA Clippers | $500,000 |
| 440 | Ike Diogu | LA Clippers | $417,221 |
| 1 | Kobe Bryant | LA Lakers | $24,806,250 |
| 6 | Pau Gasol | LA Lakers | $17,823,000 |
| 28 | Andrew Bynum | LA Lakers | $13,700,000 |
| 81 | Lamar Odom | LA Lakers | $8,200,000 |
| 115 | Ron Artest | LA Lakers | $6,322,320 |
| 134 | Luke Walton | LA Lakers | $5,260,000 |
| 172 | Steve Blake | LA Lakers | $4,000,000 |
| 184 | Derek Fisher | LA Lakers | $3,700,000 |
| 256 | Shannon Brown | LA Lakers | $2,149,200 |
| 277 | Matt Barnes | LA Lakers | $1,765,000 |
| 307 | Joe Smith | LA Lakers | $1,352,181 |
| 308 | Theo Ratliff | LA Lakers | $1,352,181 |
| 425 | Devin Ebanks | LA Lakers | $473,604 |
| 426 | Derrick Caracter | LA Lakers | $473,604 |
| 520 | Trey Johnson | LA Lakers | $4,234 |
| 10 | Zach Randolph | Memphis Grizzlies | $17,666,666 |
| 30 | Rudy Gay | Memphis Grizzlies | $13,603,750 |
| 87 | Shane Battier | Memphis Grizzlies | $7,354,500 |
| 105 | Marko Jaric | Memphis Grizzlies | $6,759,237 |
| 145 | Mike Conley | Memphis Grizzlies | $4,913,007 |
| 154 | O.J. Mayo | Memphis Grizzlies | $4,456,200 |
| 188 | Marc Gasol | Memphis Grizzlies | $3,573,333 |
| 214 | Tony Allen | Memphis Grizzlies | $3,000,000 |
| 263 | Xavier Henry | Memphis Grizzlies | $2,020,200 |
| 286 | Hamed Haddadi | Memphis Grizzlies | $1,600,000 |
| 346 | Darrell Arthur | Memphis Grizzlies | $1,123,680 |
| 358 | Greivis Vasquez | Memphis Grizzlies | $1,035,960 |
| 375 | Sam Young | Memphis Grizzlies | $886,000 |
| 411 | Jason Williams | Memphis Grizzlies | $524,964 |
| 414 | Acie Law | Memphis Grizzlies | $500,000 |
| 427 | Ishmael Smith | Memphis Grizzlies | $473,604 |
| 464 | Leon Powe | Memphis Grizzlies | $203,523 |
| 495 | Rodney Carney | Memphis Grizzlies | $50,881 |
| 22 | Chris Bosh | Miami HEAT | $14,500,000 |
| 23 | LeBron James | Miami HEAT | $14,500,000 |
| 26 | Dwyane Wade | Miami HEAT | $14,000,000 |
| 140 | Mike Miller | Miami HEAT | $5,000,000 |
| 192 | Udonis Haslem | Miami HEAT | $3,500,000 |
| 199 | Joel Anthony | Miami HEAT | $3,300,000 |
| 289 | James Jones | Miami HEAT | $1,544,172 |
| 309 | Zydrunas Ilgauskas | Miami HEAT | $1,352,181 |
| 310 | Jamaal Magloire | Miami HEAT | $1,352,181 |
| 311 | Juwan Howard | Miami HEAT | $1,352,181 |
| 312 | Eddie House | Miami HEAT | $1,352,181 |
| 329 | Carlos Arroyo | Miami HEAT | $1,223,166 |
| 342 | James Jones | Miami HEAT | $1,146,337 |
| 345 | Erick Dampier | Miami HEAT | $1,137,423 |
| 381 | Mario Chalmers | Miami HEAT | $854,839 |
| 428 | Dexter Pittman | Miami HEAT | $473,604 |
| 443 | Mike Bibby | Miami HEAT | $323,021 |
| 446 | Da'Sean Butler | Miami HEAT | $300,000 |
| 455 | Shavlik Randolph | Miami HEAT | $250,000 |
| 456 | Kenny Hasbrouck | Miami HEAT | $250,000 |
| 459 | Jerry Stackhouse | Miami HEAT | $222,712 |
| 5 | Michael Redd | Milwaukee Bucks | $18,300,000 |
| 53 | Andrew Bogut | Milwaukee Bucks | $11,000,000 |
| 67 | Corey Maggette | Milwaukee Bucks | $9,600,000 |
| 82 | John Salmons | Milwaukee Bucks | $8,000,000 |
| 122 | Drew Gooden | Milwaukee Bucks | $5,765,000 |
| 193 | Carlos Delfino | Milwaukee Bucks | $3,500,000 |
| 242 | Brandon Jennings | Milwaukee Bucks | $2,331,120 |
| 243 | Ersan Ilyasova | Milwaukee Bucks | $2,320,500 |
| 261 | Keyon Dooling | Milwaukee Bucks | $2,080,000 |
| 278 | Larry Sanders | Milwaukee Bucks | $1,731,960 |
| 313 | Earl Boykins | Milwaukee Bucks | $1,352,181 |
| 362 | Jon Brockman | Milwaukee Bucks | $1,000,000 |
| 383 | Luc Mbah a Moute | Milwaukee Bucks | $854,389 |
| 384 | Chris Douglas-Roberts | Milwaukee Bucks | $854,389 |
| 451 | Brian Skinner | Milwaukee Bucks | $262,294 |
| 466 | Darington Hobson | Milwaukee Bucks | $190,000 |
| 480 | Earl Barron | Milwaukee Bucks | $101,762 |
| 484 | Garrett Temple | Milwaukee Bucks | $84,688 |
| 46 | Eddy Curry | Minnesota Timberwolves | $11,530,952 |
| 144 | Michael Beasley | Minnesota Timberwolves | $4,962,240 |
| 149 | Martell Webster | Minnesota Timberwolves | $4,800,000 |
| 158 | Darko Milicic | Minnesota Timberwolves | $4,325,000 |
| 165 | Nikola Pekovic | Minnesota Timberwolves | $4,170,000 |
| 173 | Luke Ridnour | Minnesota Timberwolves | $4,000,000 |
| 182 | Wesley Johnson | Minnesota Timberwolves | $3,726,600 |
| 186 | Kevin Love | Minnesota Timberwolves | $3,638,280 |
| 205 | Jonny Flynn | Minnesota Timberwolves | $3,192,000 |
| 227 | Sebastian Telfair | Minnesota Timberwolves | $2,700,000 |
| 251 | Anthony Tolliver | Minnesota Timberwolves | $2,200,000 |
| 268 | Anthony Randolph | Minnesota Timberwolves | $1,965,720 |
| 352 | Wayne Ellington | Minnesota Timberwolves | $1,078,800 |
| 361 | Lazar Hayward | Minnesota Timberwolves | $1,020,960 |
| 415 | Delonte West | Minnesota Timberwolves | $500,000 |
| 458 | Sundiata Gaines | Minnesota Timberwolves | $228,659 |
| 478 | Mo Ager | Minnesota Timberwolves | $109,338 |
| 20 | Deron Williams | New Jersey Nets | $14,940,153 |
| 92 | Dan Gadzuric | New Jersey Nets | $7,248,325 |
| 98 | Travis Outlaw | New Jersey Nets | $7,000,000 |
| 129 | Sasha Vujacic | New Jersey Nets | $5,475,113 |
| 174 | Anthony Morrow | New Jersey Nets | $4,000,000 |
| 181 | Jordan Farmar | New Jersey Nets | $3,750,000 |
| 196 | Brandan Wright | New Jersey Nets | $3,398,072 |
| 202 | Johan Petro | New Jersey Nets | $3,250,000 |
| 204 | Kris Humphries | New Jersey Nets | $3,200,000 |
| 236 | Brook Lopez | New Jersey Nets | $2,413,320 |
| 336 | Damion James | New Jersey Nets | $1,156,320 |
| 343 | Quinton Ross | New Jersey Nets | $1,146,337 |
| 366 | Stephen Graham | New Jersey Nets | $992,680 |
| 416 | Keyon Dooling | New Jersey Nets | $500,000 |
| 429 | Ben Uzoh | New Jersey Nets | $473,604 |
| 465 | Sundiata Gaines | New Jersey Nets | $194,782 |
| 488 | Mario West | New Jersey Nets | $68,842 |
| 496 | Brian Zoubeck | New Jersey Nets | $50,000 |
| 499 | Orien Greene | New Jersey Nets | $49,173 |
| 21 | Chris Paul | New Orleans Hornets | $14,940,153 |
| 47 | Emeka Okafor | New Orleans Hornets | $11,495,000 |
| 80 | David West | New Orleans Hornets | $8,287,500 |
| 116 | Trevor Ariza | New Orleans Hornets | $6,322,320 |
| 147 | Marcus Banks | New Orleans Hornets | $4,847,596 |
| 153 | Jarrett Jack | New Orleans Hornets | $4,600,000 |
| 177 | Willie Green | New Orleans Hornets | $3,976,000 |
| 215 | Carl Landry | New Orleans Hornets | $3,000,000 |
| 233 | David Andersen | New Orleans Hornets | $2,500,000 |
| 239 | Marco Belinelli | New Orleans Hornets | $2,380,270 |
| 252 | Jason Smith | New Orleans Hornets | $2,187,913 |
| 353 | Quincy Pondexter | New Orleans Hornets | $1,073,280 |
| 359 | Aaron Gray | New Orleans Hornets | $1,028,840 |
| 385 | DJ Mbenga | New Orleans Hornets | $854,389 |
| 442 | Pops Mensah-Bonsu | New Orleans Hornets | $398,304 |
| 482 | Joe Alexander | New Orleans Hornets | $90,465 |
| 489 | Sasha Pavlovic | New Orleans Hornets | $63,685 |
| 497 | Mustafa Shakur | New Orleans Hornets | $50,000 |
| 504 | Patrick Ewing, Jr. | New Orleans Hornets | $26,311 |
| 505 | Jerel McNeal | New Orleans Hornets | $26,311 |
| 13 | Carmelo Anthony | New York Knicks | $17,149,243 |
| 16 | Amar'e Stoudemire | New York Knicks | $16,486,611 |
| 35 | Chauncey Billups | New York Knicks | $13,150,000 |
| 175 | Ronny Turiaf | New York Knicks | $4,000,000 |
| 183 | Corey Brewer | New York Knicks | $3,703,472 |
| 200 | Kelenna Azubuike | New York Knicks | $3,300,000 |
| 282 | Renaldo Balkman | New York Knicks | $1,675,000 |
| 299 | Roger Mason | New York Knicks | $1,400,000 |
| 314 | Anthony Carter | New York Knicks | $1,352,181 |
| 354 | Toney Douglas | New York Knicks | $1,071,000 |
| 374 | Shelden Williams | New York Knicks | $915,852 |
| 376 | Shawne Williams | New York Knicks | $885,210 |
| 386 | Bill Walker | New York Knicks | $854,389 |
| 404 | Derrick Brown | New York Knicks | $736,420 |
| 409 | Andy Rautins | New York Knicks | $600,000 |
| 430 | Landry Fields | New York Knicks | $473,604 |
| 447 | Jared Jeffries | New York Knicks | $298,996 |
| 473 | Patrick Ewing | New York Knicks | $150,000 |
| 34 | Nick Collison | Oklahoma City Thunder | $13,270,000 |
| 102 | Nazr Mohammed | Oklahoma City Thunder | $6,883,800 |
| 114 | Kendrick Perkins | Oklahoma City Thunder | $6,446,720 |
| 118 | Kevin Durant | Oklahoma City Thunder | $6,053,663 |
| 159 | James Harden | Oklahoma City Thunder | $4,304,520 |
| 164 | Nate Robinson | Oklahoma City Thunder | $4,200,000 |
| 169 | Russell Westbrook | Oklahoma City Thunder | $4,017,720 |
| 216 | Thabo Sefolosha | Oklahoma City Thunder | $3,000,000 |
| 254 | Daequan Cook | Oklahoma City Thunder | $2,169,857 |
| 258 | Cole Aldrich | Oklahoma City Thunder | $2,126,520 |
| 296 | Eric Maynor | Oklahoma City Thunder | $1,417,800 |
| 331 | Byron Mullens | Oklahoma City Thunder | $1,204,200 |
| 332 | Royal Ivey | Oklahoma City Thunder | $1,200,000 |
| 334 | Serge Ibaka | Oklahoma City Thunder | $1,165,320 |
| 507 | Tweety Carter | Oklahoma City Thunder | $25,000 |
| 511 | Robert Vaden | Oklahoma City Thunder | $13,156 |
| 513 | Elijah Millsap | Oklahoma City Thunder | $10,000 |
| 514 | Jerome Dyson | Oklahoma City Thunder | $10,000 |
| 8 | Gilbert Arenas | Orlando Magic | $17,730,693 |
| 14 | Dwight Howard | Orlando Magic | $16,647,180 |
| 24 | Jason Richardson | Orlando Magic | $14,444,443 |
| 62 | Hedo Turkoglu | Orlando Magic | $10,215,850 |
| 83 | Jameer Nelson | Orlando Magic | $7,800,000 |
| 91 | J.J. Redick | Orlando Magic | $7,250,000 |
| 176 | Brandon Bass | Orlando Magic | $4,000,000 |
| 194 | Chris Duhon | Orlando Magic | $3,500,000 |
| 247 | Quentin Richardson | Orlando Magic | $2,265,000 |
| 271 | Earl Clark | Orlando Magic | $1,898,760 |
| 297 | Ryan Anderson | Orlando Magic | $1,409,040 |
| 315 | Jason Williams | Orlando Magic | $1,352,181 |
| 326 | Malik Allen | Orlando Magic | $1,229,255 |
| 360 | Daniel Orton | Orlando Magic | $1,028,400 |
| 18 | Elton Brand | Philadelphia 76ers | $15,959,100 |
| 40 | Andre Iguodala | Philadelphia 76ers | $12,345,250 |
| 103 | Andres Nocioni | Philadelphia 76ers | $6,850,000 |
| 109 | Jason Kapono | Philadelphia 76ers | $6,641,440 |
| 141 | Louis Williams | Philadelphia 76ers | $5,000,000 |
| 148 | Darius Songaila | Philadelphia 76ers | $4,818,000 |
| 152 | Evan Turner | Philadelphia 76ers | $4,602,720 |
| 219 | Spencer Hawes | Philadelphia 76ers | $2,974,320 |
| 221 | Thaddeus Young | Philadelphia 76ers | $2,901,940 |
| 276 | Marreese Speights | Philadelphia 76ers | $1,773,960 |
| 284 | Jrue Holiday | Philadelphia 76ers | $1,627,920 |
| 316 | Tony Battie | Philadelphia 76ers | $1,352,181 |
| 317 | Craig Brackins | Philadelphia 76ers | $1,306,920 |
| 400 | Jodie Meeks | Philadelphia 76ers | $762,195 |
| 487 | Antonio Daniels | Philadelphia 76ers | $75,121 |
| 510 | Chris Quinn | Philadelphia 76ers | $20,000 |
| 11 | Vince Carter | Phoenix Suns | $17,522,375 |
| 61 | Steve Nash | Phoenix Suns | $10,310,938 |
| 111 | Josh Childress | Phoenix Suns | $6,500,000 |
| 117 | Marcin Gortat | Phoenix Suns | $6,322,320 |
| 133 | Mickael Pietrus | Phoenix Suns | $5,300,000 |
| 135 | Channing Frye | Phoenix Suns | $5,200,000 |
| 163 | Hakim Warrick | Phoenix Suns | $4,250,000 |
| 203 | Grant Hill | Phoenix Suns | $3,240,000 |
| 255 | Jared Dudley | Phoenix Suns | $2,151,068 |
| 264 | Aaron Brooks | Phoenix Suns | $2,016,692 |
| 272 | Robin Lopez | Phoenix Suns | $1,867,320 |
| 431 | Gani Lawal | Phoenix Suns | $473,604 |
| 457 | Zabian Dowdell | Phoenix Suns | $228,908 |
| 467 | Earl Barron | Phoenix Suns | $183,170 |
| 491 | Matt Janning | Phoenix Suns | $58,504 |
| 498 | Dwyane Jones | Phoenix Suns | $50,000 |
| 29 | Brandon Roy | Portland Trail Blazers | $13,604,000 |
| 44 | Marcus Camby | Portland Trail Blazers | $11,749,832 |
| 50 | LaMarcus Aldridge | Portland Trail Blazers | $11,244,000 |
| 60 | Gerald Wallace | Portland Trail Blazers | $10,500,000 |
| 89 | Andre Miller | Portland Trail Blazers | $7,269,264 |
| 104 | Greg Oden | Portland Trail Blazers | $6,796,524 |
| 123 | Wesley Matthews | Portland Trail Blazers | $5,765,000 |
| 283 | Luke Babbitt | Portland Trail Blazers | $1,645,440 |
| 320 | Elliot Williams | Portland Trail Blazers | $1,254,720 |
| 322 | Rudy Fernandez | Portland Trail Blazers | $1,246,680 |
| 333 | Nicolas Batum | Portland Trail Blazers | $1,196,760 |
| 363 | Ryan Gomes | Portland Trail Blazers | $1,000,000 |
| 369 | Patrick Mills | Portland Trail Blazers | $937,195 |
| 401 | Jeff Pendergraph | Portland Trail Blazers | $762,195 |
| 432 | Armon Johnson | Portland Trail Blazers | $473,604 |
| 472 | Jarron Collins | Portland Trail Blazers | $150,242 |
| 479 | Chris Johnson | Portland Trail Blazers | $107,876 |
| 492 | Fabricio Oberto | Portland Trail Blazers | $58,393 |
| 512 | Earl Barron | Portland Trail Blazers | $10,176 |
| 32 | Samuel Dalembert | Sacramento Kings | $13,428,129 |
| 113 | Beno Udrih | Sacramento Kings | $6,478,000 |
| 128 | Francisco Garcia | Sacramento Kings | $5,500,000 |
| 180 | Tyreke Evans | Sacramento Kings | $3,880,920 |
| 197 | DeMarcus Cousins | Sacramento Kings | $3,374,640 |
| 238 | Marquis Daniels | Sacramento Kings | $2,388,000 |
| 253 | Jason Thompson | Sacramento Kings | $2,178,000 |
| 321 | Omri Casspi | Sacramento Kings | $1,254,480 |
| 347 | Donte' Greene | Sacramento Kings | $1,116,840 |
| 367 | Luther Head | Sacramento Kings | $992,680 |
| 387 | Darnell Jackson | Sacramento Kings | $854,389 |
| 392 | Jermaine Taylor | Sacramento Kings | $780,871 |
| 402 | Marcus Thornton | Sacramento Kings | $762,195 |
| 405 | Hassan Whiteside | Sacramento Kings | $730,437 |
| 433 | Pooh Jeter | Sacramento Kings | $473,604 |
| 460 | Antoine Wright | Sacramento Kings | $210,215 |
| 515 | Donald Sloan | Sacramento Kings | $10,000 |
| 519 | Connor Atchley | Sacramento Kings | $5,000 |
| 3 | Tim Duncan | San Antonio Spurs | $18,835,381 |
