2010-11 Rookie Salary Scale
All amounts in thousands, so “3,617.1″ is $3,617,100. Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%)
Year 4 – $6,294,307 (Year 3 *1.261)
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | 4286.9 | 4608.4 | 4929.9 | 0.261 | 0.3 |
| 2 | 3835.6 | 4123.2 | 4410.9 | 0.262 | 0.305 |
| 3 | 3444.4 | 3702.8 | 3961.1 | 0.264 | 0.312 |
| 4 | 3105.5 | 3338.4 | 3571.3 | 0.265 | 0.319 |
| 5 | 2812.2 | 3023.1 | 3234 | 0.267 | 0.326 |
| 6 | 2554.2 | 2745.8 | 2937.4 | 0.268 | 0.334 |
| 7 | 2331.7 | 2506.6 | 2681.4 | 0.27 | 0.341 |
| 8 | 2136.1 | 2296.3 | 2456.5 | 0.272 | 0.348 |
| 9 | 1963.6 | 2110.8 | 2258.1 | 0.274 | 0.355 |
| 10 | 1865.3 | 2005.2 | 2145.1 | 0.275 | 0.362 |
| 11 | 1772.1 | 1905 | 2037.9 | 0.327 | 0.369 |
| 12 | 1683.5 | 1809.7 | 1936 | 0.378 | 0.376 |
| 13 | 1599.3 | 1719.2 | 1839.2 | 0.429 | 0.383 |
| 14 | 1519.4 | 1633.3 | 1747.3 | 0.481 | 0.391 |
| 15 | 1443.3 | 1551.6 | 1659.8 | 0.533 | 0.398 |
| 16 | 1371.2 | 1474 | 1576.9 | 0.534 | 0.405 |
| 17 | 1302.6 | 1400.3 | 1498 | 0.536 | 0.412 |
| 18 | 1237.5 | 1330.3 | 1423.1 | 0.538 | 0.419 |
| 19 | 1181.8 | 1270.4 | 1359 | 0.54 | 0.426 |
| 20 | 1134.5 | 1219.6 | 1304.7 | 0.542 | 0.433 |
| 21 | 1089.1 | 1170.8 | 1252.5 | 0.593 | 0.441 |
| 22 | 1045.6 | 1124 | 1202.4 | 0.645 | 0.448 |
| 23 | 1003.8 | 1079.1 | 1154.4 | 0.697 | 0.455 |
| 24 | 963.6 | 1035.9 | 1108.1 | 0.749 | 0.462 |
| 25 | 925.1 | 994.4 | 1063.8 | 0.801 | 0.469 |
| 26 | 894.4 | 961.5 | 1028.6 | 0.803 | 0.476 |
| 27 | 868.6 | 933.7 | 998.9 | 0.804 | 0.483 |
| 28 | 863.3 | 928 | 992.7 | 0.805 | 0.49 |
| 29 | 857 | 921.3 | 985.5 | 0.805 | 0.5 |
| 30 | 850.8 | 914.6 | 978.4 | 0.805 | 0.5 |







