2010 Multi-Year Contracts
Here is a list of all non-minimum and multi-year contracts during 2010. These are free agent deals and do not include rookie scale contracts for first-round picks or contracts for minimum salaries. The totals are not exact, but close enough to give readers an idea of how much money was spent.
For the summer of 2010 – and the entire year, with extensions – spending was up across the league as a whole as teams spent like maniacs after multiples cleared cap space to make a run at Dwyane Wade, LeBron James, Chris Bosh, Joe Johnson, or Amar’e Stoudemire despite a likely coming labor disagreement in 2011 that will drastically change the salary landscape. The big spender was the Miami HEAT, committing a mind-boggling $395.7 million to six players. The Atlanta Hawks committed $183.7 million to two players, the Chicago Bulls $176.7 million to six players, the Memphis Grizzlies $136.6 million to three players, the Dallas Mavericks $135 million to two players, the New York Knicks $127.7 million to four players, the L.A. Lakers $118.2 million to five players, the San Antonio Spurs $112.9 million to four players, the Phoenix Suns $104.5 million to four players, and the Boston Celtics $103.3 million to five players
The Indiana Pacers, Philadelphia 76ers, and Sacramento Kings took the summer off.
| Team | Player | Duration | Total $ (Millions) |
| Atlanta Hawks | Joe Johnson | 6 | 123.7 |
| Al Horford | 5 | 60.0 | |
| Boston Celtics | Paul Pierce | 4 | 61.0 |
| Ray Allen | 2 | 20.0 | |
| Jermaine O’Neal | 2 | 11.0 | |
| Marquis Daniels | 1 | 2.5 | |
| Nate Robinson | 2 | 8.8 | |
| Charlotte Bobcats | Tyrus Thomas | 5 | 40.0 |
| Shaun Livingston | 3 | 10.5 | |
| Chicago Bulls | Carlos Boozer | 5 | 75.0 |
| Omer Asik | 3 | 4.0 | |
| Ronnie Brewer | 3 | 12.5 | |
| Joakim Noah | 5 | 60.0 | |
| C.J. Watson | 3 | 10.2 | |
| Kyle Korver | 3 | 15.0 | |
| Cleveland Cavaliers | Jawad Williams | 1 | 1.1 |
| Dallas Mavericks | Dirk Nowitzki | 4 | 80.0 |
| Brendan Haywood | 6 | 55.0 | |
| Denver Nuggets | Al Harrington | 5 | 34.0 |
| Detroit Pistons | Ben Wallace | 2 | 3.8 |
| Will Bynum | 3 | 9.8 | |
| Golden State Warriors | David Lee | 6 | 80.0 |
| Louis Amundson | 2 | 4.7 | |
| Dorrell Wright | 3 | 11.5 | |
| Houston Rockets | Kyle Lowry | 4 | 24.0 |
| Brad Miller | 3 | 15.0 | |
| Luis Scola | 5 | 47.0 | |
| Indiana Pacers | |||
| L.A. Clippers | Randy Foye | 2 | 8.0 |
| Brian Cook | 2 | 2.5 | |
| Craig Smith | 1 | 2.3 | |
| Rasual Butler | 1 | 2.4 | |
| Ryan Gomes | 3 | 12.0 | |
| L.A. Lakers | Kobe Bryant | 3 | 83.5 |
| Derek Fisher | 3 | 10.5 | |
| Shannon Brown | 2 | 4.6 | |
| Matt Barnes | 2 | 3.6 | |
| Steve Blake | 4 | 16.0 | |
| Memphis Grizzlies | Rudy Gay | 5 | 81.6 |
| Mike Conley | 5 | 45.0 | |
| Tony Allen | 3 | 10.0 | |
| Miami HEAT | Dwyane Wade | 6 | 107.5 |
| LeBron James | 6 | 110.1 | |
| Joel Anthony | 5 | 18.0 | |
| Udonis Haslem | 5 | 20.0 | |
| Mike Miller | 5 | 30.0 | |
| Chris Bosh | 6 | 110.1 | |
| Milwaukee Bucks | John Salmons | 5 | 45.0 |
| Keyon Dooling | 2 | 4.3 | |
| Jon Brockman | 3 | 3.0 | |
| Drew Gooden | 5 | 34.0 | |
| Minnesota Timberwolves | Darko Milicic | 4 | 20.0 |
| Luke Ridnour | 4 | 16.0 | |
| Anthony Tolliver | 2 | 4.8 | |
| Nikola Pekovic | 3 | 13.0 | |
| New Jersey Nets | Travis Outlaw | 5 | 35.0 |
| Jordan Farmar | 3 | 12.0 | |
| Anthony Morrow | 3 | 12.0 | |
| Johan Petro | 3 | 10.0 | |
| New Orleans Hornets | Aaron Gray | 2 | 2.0 |
| New York Knicks | Amar’e Stoudemire | 5 | 99.8 |
| Timofey Mozgov | 3 | 10.7 | |
| Roger Mason | 1 | 1.4 | |
| Raymond Felton | 2 | 15.8 | |
| Oklahoma City Thunder | Kevin Durant | 5 | 86.0 |
| Nick Collison | 4 | 17.5 | |
| Orlando Magic | Chris Duhon | 4 | 15.0 |
| J.J. Redick | 3 | 19.0 | |
| Quentin Richardson | 3 | 7.5 | |
| Philadelphia 76ers | |||
| Phoenix Suns | Channing Frye | 5 | 30.0 |
| Josh Childress | 5 | 34.0 | |
| Jared Dudley | 5 | 22.5 | |
| Hakim Warrick | 4 | 18.0 | |
| Portland Trail Blazers | Wesley Matthews | 5 | 33.4 |
| Marcus Camby | 2 | 17.7 | |
| Sacramento Kings | |||
| San Antonio Spurs | Matt Bonner | 4 | 13.0 |
| Richard Jefferson | 4 | 38.9 | |
| Tony Parker | 4 | 50.0 | |
| Tiago Splitter | 3 | 11.0 | |
| Toronto Raptors | Amir Johnson | 5 | 30.0 |
| Linas Kleiza | 4 | 18.8 | |
| Utah Jazz | Raja Bell | 3 | 9.7 |
| Washington Wizards | Josh Howard | 1 | 3.8 |
| Andray Blatche | 3 | 28.0 | |
| TOTAL | 2400.4 |




