2011 Multi-Year Contracts
Here is a list of all non-minimum and multi-year contracts during 2011. These are free agent deals and do not include rookie scale contracts for first-round picks or rookie contracts for minimum salaries. The totals are not exact, but close enough to give readers an idea of how much money was spent.
For the summer of 2011 – and the entire year, with extensions – spending was way down across the league as a whole as teams had little time once free agency began following the end of the lockout. The big spenders were the Memphis Grizzlies ($131.8 million to four players), New York Knicks ($118.8 million to two players), Denver Nuggets ($103.9 million for two players), Detroit Pistons ($81.5 million for three players), and Los Angeles Clippers ($67 million to two players). The league as a whole spent $924.3 million on these kinds of deals – way, way down from the $2.4 BILLION spent in 2010.
The Atlanta Hawks and San Antonio Spurs took the signing season off.
| Team | Player | Duration | Total $ (Millions) |
|---|---|---|---|
| TOTAL | $924.3 | ||
| Atlanta Hawks | |||
| Boston Celtics | Chris Wilcox | 1 | $3.0 |
| Charlotte Bobcats | Reggie Williams | 2 | $5.0 |
| Chicago Bulls | Rip Hamilton | 3 | $15.0 |
| Cleveland Cavaliers | Anthony Parker | 1 | $2.3 |
| Dallas Mavericks | Vince Carter | 3 | $9.4 |
| Denver Nuggets | Nene | 5 | $65.0 |
| Arron Afflalo | 5 | $38.9 | |
| Detroit Pistons | Jonas Jerebko | 4 | $18.0 |
| Tayshaun Prince | 4 | $28.0 | |
| Rodney Stuckey | 3 | $25.5 | |
| Golden State Warriors | Kwame Brown | 1 | $6.8 |
| Houston Rockets | Samuel Dalembert | 2 | $13.7 |
| Indiana Pacers | David West | 2 | $20.0 |
| Jeff Foster | 1 | $3.0 | |
| Jeff Pendergraph | 2 | $3.0 | |
| L.A. Clippers | Caron Butler | 3 | $24.0 |
| DeAndre Jordan | 4 | $43.0 | |
| L.A. Lakers | Josh McRoberts | 2 | $6.1 |
| Memphis Grizzlies | Zach Randolph | 4 | $66.0 |
| Jeremy Pargo | 2 | $2.0 | |
| Marc Gasol | 4 | $57.5 | |
| Dante Cunningham | 3 | $6.3 | |
| Miami HEAT | Mario Chalmers | 3 | $12.0 |
| James Jones | 3 | $4.5 | |
| Shane Battier | 3 | $9.4 | |
| Milwaukee Bucks | Mike Dunleavy | 2 | $7.5 |
| Luc Mbah a Moute | 4 | $18.8 | |
| Minnesota Timberwolves | J.J. Barea | 4 | $18.0 |
| New Jersey Nets | Shawne Williams | 2 | $6.1 |
| DeShawn Stevenson | 1 | $2.5 | |
| Kris Humphries | 1 | $8.0 | |
| New Orleans Hornets | Carl Landry | 1 | $8.5 |
| Jason Smith | 3 | $7.5 | |
| Gustavo Ayon | 3 | $4.6 | |
| Marco Belinelli | 1 | $3.4 | |
| New York Knicks | Carmelo Anthony | 3 | $63.4 |
| Tyson Chandler | 4 | $55.4 | |
| Oklahoma City Thunder | Daequan Cook | 2 | $6.4 |
| Kendrick Perkins | 4 | $32.5 | |
| Nazr Mohammed | 1 | $3.8 | |
| Orlando Magic | Glen Davis | 4 | $25.7 |
| Earl Clark | 2 | $2.4 | |
| Jason Richardson | 4 | $24.0 | |
| Philadelphia 76ers | Thaddeus Young | 5 | $43.0 |
| Spencer Hawes | 1 | $4.1 | |
| Phoenix Suns | Grant Hill | 1 | $6.5 |
| Sebastian Telfair | 2 | $3.1 | |
| Shannon Brown | 1 | $3.5 | |
| Portland Trail Blazers | Greg Oden | 1 | $1.5 |
| Jamal Crawford | 2 | $10.2 | |
| Sacramento Kings | Marcus Thornton | 4 | $31.2 |
| Chuck Hayes | 4 | $22.4 | |
| San Antonio Spurs | |||
| Toronto Raptors | Gary Forbes | 2 | $3.0 |
| Utah Jazz | Earl Watson | 2 | $4.0 |
| Josh Howard | 1 | $2.2 | |
| Washington Wizards | Nick Young | 1 | $3.7 |


