Updated: July 21, 2011, 2:13 am ET

2011 NBA Draft Combine Measurements

By HOOPSWORLD
Basketball News & NBA Rumors

One of the main reasons why the NBA brought over 50 draft prospects to Chicago was to put them through thorough medical examinations and find out their true measurements. While a solid portion of the players in attendance opted against doing drills on the court, everyone had their height with and without shoes, weight, wingspan, standing reach, body fat, hand lenth and hand width taken. Below are the results in alphabetical order:

2011 NBA Draft Combine Official Measurements  

   Player Height w/o Shoes  Player Height with Shoes  Player Weight  Wingspan  Standing Reach  Body Fat  Hand Length  Hand Width
Name                
Benson, Keith  6′ 10”  6′ 11”  217.0  7′ 3.75”  9′ 1.5”  6.1  9.5  11.0
Brooks, Marshon  6′ 4.25”  6′ 5.25”  194.6  7′ 1”  8′ 5”  5.2  9.0  10.5
Burks, Alec  6′ 5”  6′ 6”  192.6  6′ 10”  8′ 7.5”  5.1  9.0  8.3
Butler, Jimmy  6′ 6”  6′ 7.75”  222.2  6′ 7.5”  8′ 5.5”  5.4  9.0  9.0
Cole, Norris  6′ 0.25”  6′ 1.75”  174.4  6′ 2.25”  7′ 11.5”  4.7  8.5  9.5
Diebler, Jon  6′ 5.25”  6′ 6.5”  196.6  6′ 6”  8′ 3”  8.5  8.3  8.3
Dunigan, Michael  6′ 8.5”  6′ 10”  237.6  7′ 3.25”  8′ 11.5”  8.0  9.0  10.8
Dunn, LaceDarius  6′ 3”  6′ 4”  187.8  6′ 6.25”  8′ 5”  5.5  9.0  10.3
Faried, Kenneth  6′ 6”  6′ 7.5”  224.6  7′ 0”  9′ 0”  6.3  8.5  10.3
Fredette, James  6′ 0.75”  6′ 2.5”  196.0  6′ 4.5”  8′ 0.5”  7.7  8.0  8.5
Goudelock, Andrew  6′ 1.25”  6′ 2.75”  197.6  6′ 4.25”  8′ 0.5”  9.9  8.3  9.3
Hamilton, Jordan  6′ 6.75”  6′ 8.5”  228.4  6′ 9.5”  8′ 8”  9.8  9.0  9.3
Harper, Justin  6′ 8”  6′ 8.75”  228.0  6′ 11.75”  8′ 10”  4.0  9.0  9.3
Harris, Tobias  6′ 6.5”  6′ 7.75”  222.8  6′ 11”  8′ 7.5”  8.4  8.8  9.0
Honeycutt, Tyler  6′ 6.75”  6′ 8.25”  186.8  6′ 9”  8′ 9”  5.3  8.5  9.5
Hopson, Scotty  6′ 5.75”  6′ 6.5”  204.6  6′ 10.5”  8′ 7.5”  4.8  8.5  10.0
Irving, Kyrie  6′ 1.75”  6′ 3.5”  191.0  6′ 4”  8′ 3”  10.2  8.3  9.3
Jackson, Rick  6′ 8.25”  6′ 9.25”  241.8  7′ 2”  8′ 10.5”  8.3  8.8  9.5
Jenkins, Charles  6′ 1.5”  6′ 3.25”  216.4  6′ 7.5”  8′ 0.5”  4.3  8.5  9.0
Johnson, JaJuan  6′ 9”  6′ 10”  219.8  7′ 2”  8′ 11.5”  7.5  9.0  10.0
Joseph, Cory  6′ 2”  6′ 3.25”  186.2  6′ 5.5”  8′ 3”  9.7  8.5  10.5
Kanter, Enes  6′ 9.75”  6′ 11.25”  259.2  7′ 1.5”  9′ 1.5”  5.9  9.5  10.8
Knight, Brandon  6′ 1.5”  6′ 3.25”  176.8  6′ 6.75”  8′ 2.5”  4.2  8.3  9.5
Lee, Malcolm  6′ 4”  6′ 5.5”  198.2  6′ 9.75”  8′ 5.5”  5.9  8.5  9.5
Leonard, Kawhi  6′ 6”  6′ 7”  227.4  7′ 3”  8′ 10”  5.4  9.8  11.3
Leslie, Travis  6′ 3”  6′ 4.25”  205.0  6′ 10.5”  8′ 7”  8.1  8.8  9.3
Leuer, Jon  6′ 10”  6′ 11.5”  223.2  7′ 0”  8′ 9.5”  5.4  8.8  9.8
Liggins, DeAndre  6′ 5”  6′ 6.25”  202.2  6′ 11”  8′ 7.5”  5.0  8.8  10.0
Lighty, David  6′ 4.75”  6′ 6.5”  216.2  6′ 8”  8′ 5”  6.5  9.0  10.0
Mack, Shelvin  6′ 1”  6′ 2.5”  209.0  6′ 7.5”  8′ 0.5”  7.1  8.3  9.3
McCamey, Demetri  6′ 1.75”  6′ 3.25”  204.0  6′ 6.25”  8′ 3.5”  6.1  8.5  9.0
Moore, E’Twaun  6′ 2.5”  6′ 4”  191.4  6′ 9.5”  8′ 3.5”  7.6  9.0  10.0
Morris, Darius  6′ 3.25”  6′ 5.25”  190.0  6′ 7.5”  8′ 6”  5.3  8.8  10.0
Morris, Marcus  6′ 7”  6′ 8.75”  229.6  6′ 10”  8′ 9.5”  8.0  8.3  8.5
Morris, Markieff  6′ 7.75”  6′ 9.25”  240.8  6′ 10.75”  8′ 10.5”  10.2  8.5  8.3
Parsons, Chandler  6′ 8.75”  6′ 9.75”  221.2  6′ 9.5”  8′ 8.5”  7.0  8.3  10.0
Richmond, Jereme  6′ 6”  6′ 7.25”  207.2  6′ 10.25”  8′ 10.5”  5.5  8.8  9.5
Selby, Josh  6′ 1.75”  6′ 3”  194.6  6′ 5.25”  8′ 2”  7.9  8.5  9.0
Shumpert, Iman  6′ 4.25”  6′ 5.5”  221.8  6′ 9.5”  8′ 3.5”  6.5  9.0  9.0
Singler, Kyle  6′ 7.5”  6′ 8.5”  228.0  6′ 10.1”  8′ 10”  10.0  8.3  8.8
Singleton, Chris  6′ 7.75”  6′ 9”  230.2  7′ 1”  8′ 7.5”  7.4  9.3  10.0
Skeen, Jamie  6′ 6.5”  6′ 8”  241.6  7′ 1.25”  8′ 10.5”  9.8  8.5  8.5
Smith, Gregory  6′ 8”  6′ 9.25”  252.8  7′ 2.5”  8′ 10.5”  7.4  9.8  12.0
Smith, Nolan  6′ 1.5”  6′ 3.5”  187.6  6′ 5.5”  8′ 3”  5.6  8.5  9.3
Thomas, Isaiah  5′ 8.75”  5′ 10.25”  186.0  6′ 1.75”  7′ 7.5”  6.7  8.3  9.0
Thomas, Malcolm  6′ 7.5”  6′ 8.75”  223.0  7′ 0.5”  8′ 11.5”  5.9  9.5  10.5
Thompkins, Trey  6′ 8.5”  6′ 9.75”  239.0  7′ 1”  8′ 11.5”  15.5  9.3  9.8
Thompson, Klay  6′ 5.75”  6′ 7.25”  205.6  6′ 9”  8′ 7.5”  8.0  8.8  9.3
Thompson, Tristan  6′ 7.5”  6′ 8.75”  227.4  7′ 1.25”  9′ 0.5”  6.2  8.8  9.3
Tyler, Jeremy  6′ 9”  6′ 10.5”  262.4  7′ 5”  9′ 2.5”  13.4  9.3  9.0
Vucevic, Nikola  6′ 10.25”  6′ 11.75”  259.8  7′ 4.5”  9′ 4.5”  6.1  9.3  10.3
Walker, Kemba  5′ 11.5”  6′ 1”  184.0  6′ 3.5”  7′ 7.5”  5.9  8.0  9.0
Williams, Derrick  6′ 7.25”  6′ 8.75”  248.4  7′ 1.5”  9′ 0”  10.8  9.0  9.8
Williams, Jordan  6′ 7.75”  6′ 9”  247.2  7′ 0.25”  8′ 10.5”  12.1  9.3  10.0


Key Notes:
 Enes Kanter, Jon Leuer and Nikola Vucevic measured in as the tallest, with Kanter coming in at 6’11.25", Leuer 6’11.5" and Vucevic 6’11.75". Vucevic also recorded the longest wingspan at 7’4.5" and standing reach at 9’4.5". Both Vucevic and Kanter can now legitimately be considered centers at the next level. As expected, Isaiah Thomas was the shortest player at 5’10.25" in shoes, but that’s actually an inch or two taller than teams thought he was. Kawhi Leonard and Greg Smith unsurprisingly had the largest hands. Everyone who shook hands with them throughout the week commented on how their hands disappeared in theirs. Trey Thompkins’ 15.5% body fat was the highest in the camp; Brandon Knight had the lowest at 4.2.

Your comments are important to us, so please share your thoughts. We will be rolling out prizes and giveaways for our active Commenters. Please keep the comments above board and respectful to everyone and you could win some great stuff from us at HOOPSWORLD.