- HOOPSWORLD | Basketball News & NBA Rumors - http://www.hoopsworld.com -
2012-13 Fantasy Cheat Sheet: Top 50 Guards
Posted By Tommy Beer On October 5, 2012 @ 12:00 pm In All,Fantasy,Main Page,NBA | No Comments
Now that we have released the Top-150 Overall rankings for the 2012-2013 NBA season, it’s time to begin breaking down the performers at each individual position. We’ll start with the guards.
As always, it is important to mention that these rankings are based on a nine-category rotisserie league format – the nine categories being: points, assists, rebounds, steals, blocks, three-pointers made, turnovers, FG%, and FT%.
Also please note that any player with guard eligibility in Yahoo! Fantasy Leagues will be listed; which means that many players will be ranked at multiple positions, i.e. guard as well as forward…
| 1 | Chris Paul | Los Angeles Clippers | 26 | Damian Lillard | Portland Trail Blazers |
| 2 | Dwyane Wade | Miami Heat | 27 | Tony Parker | San Antonio Spurs |
| 3 | Russell Westbrook | Oklahoma City Thunder | 28 | Jrue Holliday | Philadelphia 76ers |
| 4 | Deron Williams | Brooklyn Nets | 29 | Wesley Matthews | Portland Trail Blazers |
| 5 | Kobe Bryant | Los Angeles Lakers | 30 | Ray Allen | Miami Heat |
| 6 | Ty Lawson | Denver Nuggets | 31 | Jeff Teague | Atlanta Hawks |
| 7 | Kyrie Irving | Cleveland Cavaliers | 32 | Mo Williams | Utah Jazz |
| 8 | James Harden | Oklahoma City Thunder | 33 | Kevin Martin | Houston Rockets |
| 9 | Stephen Curry | Golden State Warriors | 34 | John Wall | Washington Wizards |
| 10 | Kyle Lowry | Toronto Raptors | 35 | Isaiah Thomas | Sacramento Kings |
| 11 | Mike Conley | Memphis Grizzlies | 36 | Raymond Felton | New York Knicks |
| 12 | Andre Iguodala | Denver Nuggets | 37 | Jason Terry | Boston Celtics |
| 13 | Brandon Jennings | Milwaukee Bucks | 38 | Arron Afflalo | Orlando Magic |
| 14 | Joe Johnson | Brooklyn Nets | 39 | Lou Williams | Atlanta Hawks |
| 15 | Goran Dragic | Phoenix Suns | 40 | Gordon Hayward | Utah Jazz |
| 16 | Rajon Rondo | Boston Celtics | 41 | J.R. Smith | New York Knicks |
| 17 | Monta Ellis | Milwaukee Bucks | 42 | Trevor Ariza | Washington Wizards |
| 18 | Tyreke Evans | Sacramento Kings | 43 | Darren Collison | Dallas Mavericks |
| 19 | Jeremy Lin | Houston Rockets | 44 | Greivis Vasquez | New Orleans Hornets |
| 20 | Paul George | Indiana Pacers | 45 | OJ Mayo | Dallas Mavericks |
| 21 | Steve Nash | Los Angeles Lakers | 46 | Jared Dudley | Phoenix Suns |
| 22 | Marcus Thornton | Sacramento Kings | 47 | Ricky Rubio | Minnesota Timberwolves |
| 23 | Manu Ginonbili | San Antonio Spurs | 48 | Jameer Nelson | Orlando Magic |
| 24 | Eric Gordon | New Orleans Hornets | 49 | Kemba Walker | Charlotte Bobcats |
| 25 | Klay Thompson | Golden State Warriors | 50 | Evan Turner | Philadelphia 76ers |
Article printed from HOOPSWORLD | Basketball News & NBA Rumors: http://www.hoopsworld.com
URL to article: http://www.hoopsworld.com/2012-13-fantasy-hoops-cheat-sheet-top-50-guards
Click here to print.
Copyright © 2012 HOOPSWORLD | Basketball News & NBA Rumors
Part of the USA TODAY Sports Media Group.