2015-16 NBA Rookie Salary Scale
Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%) – Team Option
Year 4 – $6,294,307 (Year 3 *1.261) – Team Option
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | $4,753,000 | $4,966,800 | $5,180,700 | 26.10% | 30.00% |
| 2 | $4,252,600 | $4,444,000 | $4,635,300 | 26.20% | 30.50% |
| 3 | $3,818,900 | $3,990,700 | $4,162,600 | 26.40% | 31.20% |
| 4 | $3,443,100 | $3,598,100 | $3,753,000 | 26.50% | 31.90% |
| 5 | $3,117,900 | $3,258,200 | $3,398,600 | 26.70% | 32.60% |
| 6 | $2,831,900 | $2,959,300 | $3,086,800 | 26.80% | 33.40% |
| 7 | $2,585,200 | $2,701,500 | $2,817,900 | 27.00% | 34.10% |
| 8 | $2,368,300 | $2,474,900 | $2,581,500 | 27.20% | 34.80% |
| 9 | $2,177,100 | $2,275,000 | $2,373,000 | 27.40% | 35.50% |
| 10 | $2,068,100 | $2,161,200 | $2,254,200 | 27.50% | 36.20% |
| 11 | $1,964,800 | $2,053,200 | $2,141,600 | 32.70% | 36.90% |
| 12 | $1,866,500 | $1,950,500 | $2,034,500 | 37.80% | 37.60% |
| 13 | $1,773,200 | $1,853,000 | $1,932,800 | 42.90% | 38.30% |
| 14 | $1,684,600 | $1,760,400 | $1,836,200 | 48.10% | 39.10% |
| 15 | $1,600,200 | $1,672,200 | $1,744,200 | 53.30% | 39.80% |
| 16 | $1,520,300 | $1,588,700 | $1,657,100 | 53.40% | 40.50% |
| 17 | $1,444,200 | $1,509,200 | $1,574,200 | 53.60% | 41.20% |
| 18 | $1,372,000 | $1,433,800 | $1,495,500 | 53.80% | 41.90% |
| 19 | $1,310,300 | $1,369,200 | $1,428,200 | 54.00% | 42.60% |
| 20 | $1,257,800 | $1,314,400 | $1,371,000 | 54.20% | 43.30% |
| 21 | $1,207,500 | $1,261,800 | $1,316,200 | 59.30% | 44.10% |
| 22 | $1,159,300 | $1,211,400 | $1,263,600 | 64.50% | 44.80% |
| 23 | $1,112,900 | $1,163,000 | $1,213,100 | 69.70% | 45.50% |
| 24 | $1,068,400 | $1,116,400 | $1,164,500 | 74.90% | 46.20% |
| 25 | $1,025,700 | $1,071,800 | $1,118,000 | 80.10% | 46.90% |
| 26 | $991,600 | $1,036,300 | $1,080,900 | 80.30% | 47.60% |
| 27 | $963,000 | $1,006,400 | $1,049,700 | 80.40% | 48.30% |
| 28 | $957,200 | $1,000,200 | $1,043,300 | 80.50% | 49.00% |
| 29 | $950,200 | $992,900 | $1,035,700 | 80.50% | 50.00% |
| 30 | $943,300 | $985,700 | $1,028,200 | 80.50% | 50.00% |








