2016-17 NBA Rookie Salary Scale
Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%) – Team Option
Year 4 – $6,294,307 (Year 3 *1.261) – Team Option
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | $4,919,300 | $5,140,700 | $5,362,100 | 26.10% | 30.00% |
| 2 | $4,401,400 | $4,599,500 | $4,797,600 | 26.20% | 30.50% |
| 3 | $3,952,500 | $4,130,400 | $4,308,300 | 26.40% | 31.20% |
| 4 | $3,563,600 | $3,724,000 | $3,884,400 | 26.50% | 31.90% |
| 5 | $3,227,100 | $3,372,300 | $3,517,500 | 26.70% | 32.60% |
| 6 | $2,931,000 | $3,062,900 | $3,194,800 | 26.80% | 33.40% |
| 7 | $2,675,700 | $2,796,100 | $2,916,500 | 27.00% | 34.10% |
| 8 | $2,451,200 | $2,561,500 | $2,671,800 | 27.20% | 34.80% |
| 9 | $2,253,300 | $2,354,700 | $2,456,100 | 27.40% | 35.50% |
| 10 | $2,140,500 | $2,236,800 | $2,333,100 | 27.50% | 36.20% |
| 11 | $2,033,500 | $2,125,000 | $2,216,500 | 32.70% | 36.90% |
| 12 | $1,931,900 | $2,018,800 | $2,105,700 | 37.80% | 37.60% |
| 13 | $1,835,200 | $1,917,800 | $2,000,400 | 42.90% | 38.30% |
| 14 | $1,743,500 | $1,822,000 | $1,900,500 | 48.10% | 39.10% |
| 15 | $1,656,200 | $1,730,700 | $1,805,300 | 53.30% | 39.80% |
| 16 | $1,573,500 | $1,644,300 | $1,715,100 | 53.40% | 40.50% |
| 17 | $1,494,800 | $1,562,000 | $1,629,300 | 53.60% | 41.20% |
| 18 | $1,420,100 | $1,484,000 | $1,547,900 | 53.80% | 41.90% |
| 19 | $1,356,100 | $1,417,200 | $1,478,200 | 54.00% | 42.60% |
| 20 | $1,301,900 | $1,360,400 | $1,419,000 | 54.20% | 43.30% |
| 21 | $1,249,800 | $1,306,000 | $1,362,200 | 59.30% | 44.10% |
| 22 | $1,199,900 | $1,253,800 | $1,307,800 | 64.50% | 44.80% |
| 23 | $1,151,900 | $1,203,700 | $1,255,600 | 69.70% | 45.50% |
| 24 | $1,105,800 | $1,155,500 | $1,205,300 | 74.90% | 46.20% |
| 25 | $1,061,600 | $1,109,300 | $1,157,100 | 80.10% | 46.90% |
| 26 | $1,026,300 | $1,072,500 | $1,118,700 | 80.30% | 47.60% |
| 27 | $996,700 | $1,041,600 | $1,086,400 | 80.40% | 48.30% |
| 28 | $990,700 | $1,035,200 | $1,079,800 | 80.50% | 49.00% |
| 29 | $983,400 | $1,027,700 | $1,071,900 | 80.50% | 50.00% |
| 30 | $976,300 | $1,020,200 | $1,064,200 | 80.50% | 50.00% |







