2016 NBA Free Agents
The following lists the 2016 free-agent class by position, followed by their 2015-16 salary. A free agent becomes be restricted when their team issues a Qualifying Offer. Only players coming off a first-round rookie scale contract or with three or fewer years in the league (whose rookie scale options were not declined) are eligible. Teams need to officially issue that Offer by June 30, 2016, to make a player restricted.
For a more detailed explanation of restricted free agency, check out Larry Coon’s NBA Salary Cap FAQ.
Players are roughly sorted in value, with the presumed most desirable player at the top of each list. Players who play multiple positions are listed where they play most often.
Definition of Options
A player headed into an option year the following season cannot be traded after the trade deadline (near the draft, etc.) without the player or team picking the option to stay.
Team Option – The decision is up to the team. If the team invokes the option by June 30th (or an earlier, agreed-upon date), the player is under contract for one more season. If the team does nothing, the player becomes an unrestricted free agent (if the player has three years or less of experience, the team can still then issue him a Qualifying Offer and make him restricted, but this scenario is unlikely).
Player Option – The decision is up to the player. If he invokes the option by June 30th (or an earlier, agreed-upon date), he is under contract for one more season. If he does nothing, he becomes an unrestricted free agent.
Early Termination Option – Slightly different from the Player Option (impacting trade kickers differently than player options), but the decision is still up to the player. If he invokes the option by June 30th (or an earlier, agreed-upon date), he becomes an unrestricted free agent. If he does nothing, he is under contract for the duration of the original deal.
Partial/Non-Guaranteed Salary – Often confused with a team option, partial/non-guaranteed contracts can be traded after the season is complete, whether or not his next year’s salary is guaranteed. Language specific to that player’s contract often dictates the decision date but that can be changed by mutual agreement between the franchise and the player. For the 2012/13 season, all players on a roster as of January 10 are guaranteed for the remainder of the year.
Key: T = Team Option, P = Player Option, N= Partial/Non-Guaranteed,
Q = Qualifying Offer, * = Option in Prior Year
Point Guards
| Name | Team | Previous Salary | Next Salary | Type |
|---|---|---|---|---|
| Deron Williams | Brooklyn Nets | $21,042,800 | $22,331,135 | E |
| Damian Lillard | Portland Trail Blazers | $4,236,287 | $5,651,207 | Q* |
| Mike Conley | Memphis Grizzlies | $9,388,426 | ||
| Goran Dragic | Phoenix Suns | $7,500,000 | * | |
| Raymond Felton | New York Knicks | $3,950,313 | * | |
| Austin Rivers | New Orleans Hornets | $3,110,796 | $4,236,904 | Q* |
| Kendall Marshall | Phoenix Suns | $2,989,239 | $4,134,118 | Q* |
| Tony Wroten Jr. | Memphis Grizzlies | $2,179,354 | $3,201,471 | Q* |
| Marcus Teague | Chicago Bulls | $2,023,261 | $3,034,892 | Q* |
Shooting Guards
| Name | Team | Previous Salary | Next Salary | Type |
|---|---|---|---|---|
| Dwyane Wade | Miami Heat | $21,655,000 | * | |
| Eric Gordon | New Orleans Hornets | $15,514,031 | * | |
| Joe Johnson | Brooklyn Nets | $24,894,863 | ||
| Arron Afflalo | Orlando Magic | $7,750,000 | * | |
| Courtney Lee | Boston Celtics | $5,675,000 | ||
| Bradley Beal | Washington Wizards | $5,694,674 | $7,471,412 | Q* |
| Jamal Crawford | L.A. Clippers | $5,675,000 | * | |
| Dion Waiters | Cleveland Cavaliers | $5,138,430 | $6,777,589 | Q* |
| Terrence Ross | Toronto Raptors | $3,553,917 | $4,790,680 | Q* |
| Jeremy Lamb | Houston Rockets | $3,034,356 | $4,175,274 | Q* |
| John Jenkins | Atlanta Hawks | $2,228,025 | $3,241,776 | Q* |
| Evan Fournier | Denver Nuggets | $2,288,205 | $3,278,998 | Q* |
| Jared Cunningham | Dallas Mavericks | $2,204,370 | $3,222,789 | Q* |
Small Forwards
| Name | Team | Previous Salary | Next Salary | Type |
|---|---|---|---|---|
| LeBron James | Miami Heat | $22,112,500 | * | |
| Kevin Durant | Oklahoma City Thunder | $20,158,622 | ||
| Danilo Gallinari | Denver Nuggets | $11,559,225 | ||
| Nicolas Batum | Portland Trail Blazers | $12,235,750 | ||
| Gerald Wallace | Brooklyn Nets | $10,105,885 | ||
| Michael Kidd-Gilchrist | Charlotte Bobcats | $6,331,404 | $8,262,482 | Q* |
| Harrison Barnes | Golden State Warriors | $3,873,398 | $5,194,227 | Q* |
| Jared Dudley | Phoenix Suns | $4,250,000 | * | |
| Jeff Green | Boston Celtics | $9,445,000 | * | |
| Maurice Harkless | Orlando Magic | $2,894,059 | $4,045,894 | Q* |
| Wilson Chandler | Denver Nuggets | $7,171,662 | * | |
| Perry Jones III | Oklahoma City Thunder | $2,038,206 | $3,036,927 | Q* |
Power Forwards
| Name | Team | Previous Salary | Next Salary | Type |
|---|---|---|---|---|
| Kevin Love | Minnesota Timberwolves | $16,744,218 | * | |
| Chris Bosh | Miami Heat | $22,112,500 | * | |
| Anthony Davis | New Orleans Hornets | $7,070,730 | $9,191,949 | Q* |
| Nene | Washington Wizards | $13,000,000 | ||
| David Lee | Golden State Warriors | $15,493,680 | ||
| Ryan Anderson | New Orleans Hornets | $8,500,000 | ||
| Ersan Ilyasova | Milwaukee Bucks | $7,900,000 | $8,400,000 | N |
| Thaddeus Young | Philadelphia 76ers | $9,971,739 | * | |
| Jason Thompson | Sacramento Kings | $6,431,250 | $6,825,000 | N |
| Steve Novak | New York Knicks | $3,750,000 | ||
| Donatas Motiejunas | Houston Rockets | $2,288,205 | $3,278,998 | Q* |
| Thomas Robinson | Sacramento Kings | $4,660,482 | $6,179,799 | Q* |
| John Henson | Milwaukee Bucks | $2,943,221 | $4,094,000 | Q* |
| Jared Sullinger | Boston Celtics | $2,269,260 | $3,270,004 | Q* |
| Andrew Nicholson | Orlando Magic | $2,380,593 | $3,394,726 | Q* |
| Royce White | Houston Rockets | $2,751,260 | $3,865,520 | Q* |
| Terrence Jones | Houston Rockets | $2,489,530 | $3,532,643 | Q* |
| Arnett Moultrie | Philadelphia 76ers | $2,049,633 | $3,039,606 | Q* |
| Miles Plumlee | Indiana Pacers | $2,109,294 | $3,113,318 | Q* |
Centers
| Name | Team | Previous Salary | Next Salary | Type |
|---|---|---|---|---|
| Roy Hibbert | Indiana Pacers | $15,514,031 | * | |
| Joakim Noah | Chicago Bulls | $13,400,000 | ||
| Al Horford | Atlanta Hawks | $12,000,000 | ||
| Brook Lopez | Brooklyn Nets | $16,744,218 | * | |
| JaVale McGee | Denver Nuggets | $12,000,000 | ||
| Ian Mahinmi | Indiana Pacers | $4,000,000 | ||
| Andre Drummond | Detroit Pistons | $3,272,091 | $4,433,683 | Q* |
| Jonas Valanciunas | Toronto Raptors | $4,660,482 | $6,179,799 | Q* |
| Meyers Leonard | Portland Trail Blazers | $3,075,880 | $4,210,880 | Q* |
| Tyler Zeller | Cleveland Cavaliers | $2,616,975 | $3,695,169 | Q* |
| Fab Melo | Boston Celtics | $2,249,767 | $3,257,663 | Q* |
| Festus Ezeli | Golden State Warriors | $2,008,748 | $3,013,123 | Q* |
Salary and team data changes quite often. If you notice a discrepancy, please notify HOOPSWORLD Senior Writer Eric Pincus.
(Updated 11/21/12)



