2017-18 NBA Rookie Salary Scale
Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%) – Team Option
Year 4 – $6,294,307 (Year 3 *1.261) – Team Option
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | $5,091,500 | $5,320,600 | $5,549,700 | 26.10% | 30.00% |
| 2 | $4,555,500 | $4,760,500 | $4,965,500 | 26.20% | 30.50% |
| 3 | $4,090,900 | $4,275,000 | $4,459,000 | 26.40% | 31.20% |
| 4 | $3,688,400 | $3,854,300 | $4,020,300 | 26.50% | 31.90% |
| 5 | $3,340,000 | $3,490,300 | $3,640,600 | 26.70% | 32.60% |
| 6 | $3,033,600 | $3,170,100 | $3,306,600 | 26.80% | 33.40% |
| 7 | $2,769,300 | $2,893,900 | $3,018,600 | 27.00% | 34.10% |
| 8 | $2,537,000 | $2,651,200 | $2,765,300 | 27.20% | 34.80% |
| 9 | $2,332,100 | $2,437,100 | $2,542,000 | 27.40% | 35.50% |
| 10 | $2,215,400 | $2,315,100 | $2,414,800 | 27.50% | 36.20% |
| 11 | $2,104,700 | $2,199,400 | $2,294,100 | 32.70% | 36.90% |
| 12 | $1,999,500 | $2,089,400 | $2,179,400 | 37.80% | 37.60% |
| 13 | $1,899,500 | $1,984,900 | $2,070,400 | 42.90% | 38.30% |
| 14 | $1,804,600 | $1,885,800 | $1,967,000 | 48.10% | 39.10% |
| 15 | $1,714,200 | $1,791,300 | $1,868,500 | 53.30% | 39.80% |
| 16 | $1,628,600 | $1,701,800 | $1,775,100 | 53.40% | 40.50% |
| 17 | $1,547,100 | $1,616,700 | $1,686,300 | 53.60% | 41.20% |
| 18 | $1,469,800 | $1,535,900 | $1,602,000 | 53.80% | 41.90% |
| 19 | $1,403,600 | $1,466,800 | $1,529,900 | 54.00% | 42.60% |
| 20 | $1,347,400 | $1,408,100 | $1,468,700 | 54.20% | 43.30% |
| 21 | $1,293,500 | $1,351,700 | $1,409,900 | 59.30% | 44.10% |
| 22 | $1,241,800 | $1,297,700 | $1,353,600 | 64.50% | 44.80% |
| 23 | $1,192,200 | $1,245,800 | $1,299,500 | 69.70% | 45.50% |
| 24 | $1,144,500 | $1,196,000 | $1,247,500 | 74.90% | 46.20% |
| 25 | $1,098,700 | $1,148,200 | $1,197,600 | 80.10% | 46.90% |
| 26 | $1,062,300 | $1,110,100 | $1,157,900 | 80.30% | 47.60% |
| 27 | $1,031,600 | $1,078,000 | $1,124,500 | 80.40% | 48.30% |
| 28 | $1,025,300 | $1,071,500 | $1,117,600 | 80.50% | 49.00% |
| 29 | $1,017,800 | $1,063,700 | $1,109,500 | 80.50% | 50.00% |
| 30 | $1,010,500 | $1,056,000 | $1,101,400 | 80.50% | 50.00% |





