2019-20 NBA Rookie Salary Scale
Rookies can sign for up to 120% of the first-year amount (and almost always do), but also as low as 80% (never?). The third and fourth seasons are team options.
To get the fourth year amount, multiply the third year amount by 1.(fourth-year column percentage). Take that number and multiply by 1.(QO column percentage) to get the amount of the Qualifying Offer, the amount a team must offer in order to make the player a restricted free agent following his fourth season.
Here’s the math using the 2005-06 #1 spot as an example:
Year 1 – $4,340,520 (Year 1 * 120%)
Year 2 – $4,838,880 (Year 2 * 120%)
Year 3 – $4,991,520 (Year 3 * 120%) – Team Option
Year 4 – $6,294,307 (Year 3 *1.261) – Team Option
Qualifying Offer – $8,182,599 (Year 4 *1.3)
| Pick | Year 1 | Year 2 | Year 3 | Year 4 | QO |
|---|---|---|---|---|---|
| 1 | $5,454,100 | $5,699,600 | $5,945,000 | 26.1% | 30.0% |
| 2 | $4,880,000 | $5,099,600 | $5,319,200 | 26.2% | 30.5% |
| 3 | $4,382,200 | $4,579,400 | $4,776,600 | 26.4% | 31.2% |
| 4 | $3,951,100 | $4,128,900 | $4,306,700 | 26.5% | 31.9% |
| 5 | $3,577,900 | $3,738,900 | $3,899,900 | 26.7% | 32.6% |
| 6 | $3,249,700 | $3,395,900 | $3,542,100 | 26.8% | 33.4% |
| 7 | $2,966,600 | $3,100,100 | $3,233,600 | 27.0% | 34.1% |
| 8 | $2,717,700 | $2,840,000 | $2,962,300 | 27.2% | 34.8% |
| 9 | $2,498,200 | $2,610,700 | $2,723,100 | 27.4% | 35.5% |
| 10 | $2,373,200 | $2,480,000 | $2,586,800 | 27.5% | 36.2% |
| 11 | $2,254,600 | $2,356,100 | $2,457,500 | 32.7% | 36.9% |
| 12 | $2,141,900 | $2,238,300 | $2,334,700 | 37.8% | 37.6% |
| 13 | $2,034,800 | $2,126,300 | $2,217,900 | 42.9% | 38.3% |
| 14 | $1,933,100 | $2,020,100 | $2,107,100 | 48.1% | 39.1% |
| 15 | $1,836,300 | $1,918,900 | $2,001,500 | 53.3% | 39.8% |
| 16 | $1,744,500 | $1,823,100 | $1,901,600 | 53.4% | 40.5% |
| 17 | $1,657,300 | $1,731,800 | $1,806,400 | 53.6% | 41.2% |
| 18 | $1,574,400 | $1,645,300 | $1,716,100 | 53.8% | 41.9% |
| 19 | $1,503,600 | $1,571,200 | $1,638,900 | 54.0% | 42.6% |
| 20 | $1,443,400 | $1,508,400 | $1,573,300 | 54.2% | 43.3% |
| 21 | $1,385,600 | $1,448,000 | $1,510,300 | 59.3% | 44.1% |
| 22 | $1,330,300 | $1,390,200 | $1,450,000 | 64.5% | 44.8% |
| 23 | $1,277,100 | $1,334,600 | $1,392,100 | 69.7% | 45.5% |
| 24 | $1,226,000 | $1,281,100 | $1,336,300 | 74.9% | 46.2% |
| 25 | $1,177,000 | $1,229,900 | $1,282,900 | 80.1% | 46.9% |
| 26 | $1,137,900 | $1,189,100 | $1,240,300 | 80.3% | 47.6% |
| 27 | $1,105,100 | $1,154,800 | $1,204,600 | 80.4% | 48.3% |
| 28 | $1,098,400 | $1,147,800 | $1,197,200 | 80.5% | 49.0% |
| 29 | $1,090,300 | $1,139,400 | $1,188,500 | 80.5% | 50.0% |
| 30 | $1,082,500 | $1,131,200 | $1,179,900 | 80.5% | 50.0% |


