Atlantic Division Champions
The Atlantic Division is currently made up of the Boston Celtics, Brooklyn Nets, New York Knicks, Philadelphia 76ers and Toronto Raptors.
| Year | Team |
| 2011-12 | Boston Celtics |
| 2010-11 | Boston Celtics |
| 2009-10 | Boston Celtics |
| 2008-09 | Boston Celtics |
| 2007-08 | Boston Celtics |
| 2006-07 | Toronto Raptors |
| 2005-06 | New Jersey Nets |
| 2004-05 | Boston Celtics |
| 2003-04 | New Jersey Nets |
| 2002-03 | New Jersey Nets |
| 2001-02 | New Jersey Nets |
| 2000-01 | Philadelphia 76ers |
| 1999-00 | Miami HEAT |
| 1998-99 | Miami HEAT |
| 1997-98 | Miami HEAT |
| 1996-97 | Miami HEAT |
| 1995-96 | Orlando Magic |
| 1994-95 | Orlando Magic |
| 1993-94 | New York Knicks |
| 1992-93 | New York Knicks |
| 1991-92 | Boston Celtics |
| 1990-91 | Boston Celtics |
| 1989-90 | Philadelphia 76ers |
| 1988-89 | New York Knicks |
| 1987-88 | Boston Celtics |
| 1986-87 | Boston Celtics |
| 1985-86 | Boston Celtics |
| 1984-85 | Boston Celtics |
| 1983-84 | Boston Celtics |
| 1982-83 | Philadelphia 76ers |
| 1981-82 | Boston Celtics |
| 1980-81 | Boston Celtics |
| 1979-80 | Boston Celtics |
| 1978-79 | Philadelphia 76ers |
| 1977-78 | Philadelphia 76ers |
| 1976-77 | Philadelphia 76ers |
| 1975-76 | Boston Celtics |
| 1974-75 | Boston Celtics |
| 1973-74 | Boston Celtics |
| 1972-73 | Boston Celtics |
| 1971-72 | Boston Celtics |
| 1970-71 | New York Knicks |





