<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOOPSWORLD &#124; Basketball News &#38; NBA Rumors &#187; Alex Raskin</title>
	<atom:link href="http://www.hoopsworld.com/author/araskin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopsworld.com</link>
	<description>Basketball News &#38; NBA Rumors</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grading the NBA Coaches: The East</title>
		<link>http://www.hoopsworld.com/grading-the-coaches-the-east?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grading-the-coaches-the-east</link>
		<comments>http://www.hoopsworld.com/grading-the-coaches-the-east#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:00:11 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=128757</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Frank_Vogel_Pacers_2013_Presswire2-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Frank_Vogel_Pacers_2013_Presswire2" style="float:left; margin:0 15px 15px 0;" />Frank Vogel, Tom Thibodeau, Erik Spoelstra and Mike Woodson all had successful seasons on the bench, all things considered. But what grades did they earn from HOOPSWORLD?]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/grading-the-coaches-the-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The NBA Playoffs Started Today: East</title>
		<link>http://www.hoopsworld.com/if-the-playoffs-started-today-east?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-the-playoffs-started-today-east</link>
		<comments>http://www.hoopsworld.com/if-the-playoffs-started-today-east#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:00:38 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami HEAT]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=122977</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Larry_Sanders_Bucks_2013_2-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Larry_Sanders_Bucks_2013_2" style="float:left; margin:0 15px 15px 0;" />The top seed and the eighth seed are set, but everything in between is still very much up in the air in the Eastern Conference playoff picture.]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/if-the-playoffs-started-today-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking the 2012-13 NBA Small Forwards</title>
		<link>http://www.hoopsworld.com/ranking-the-2012-13-nba-small-forwards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ranking-the-2012-13-nba-small-forwards</link>
		<comments>http://www.hoopsworld.com/ranking-the-2012-13-nba-small-forwards#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:20 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=121309</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2013/02/LeBronJames_2013_HEAT_USAT1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="LeBronJames_2013_HEAT_USAT1" style="float:left; margin:0 15px 15px 0;" />Small forwards are the NBA's swiss army knife, which is why the best players at the position could really play anywhere]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/ranking-the-2012-13-nba-small-forwards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors&#8217; Barnes Takes Lead Defensive Role</title>
		<link>http://www.hoopsworld.com/warriors-barnes-takes-lead-defensive-role?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warriors-barnes-takes-lead-defensive-role</link>
		<comments>http://www.hoopsworld.com/warriors-barnes-takes-lead-defensive-role#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:00:47 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Golden State Warriors]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=119180</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Harrison_Barnes_Warriors_2013_Presswire1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Harrison_Barnes_Warriors_2013_Presswire1" style="float:left; margin:0 15px 15px 0;" />Harrison Barnes was an all-around talent at North Carolina, but as a member of the Warriors, he's been primarily focused on defense. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/warriors-barnes-takes-lead-defensive-role/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Daye Finds Role with Grizzlies</title>
		<link>http://www.hoopsworld.com/austin-daye-finds-role-with-grizzlies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-daye-finds-role-with-grizzlies</link>
		<comments>http://www.hoopsworld.com/austin-daye-finds-role-with-grizzlies#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:30:14 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=118488</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2013/02/Austin_Daye_Grizzlies_2013_USAT_2-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Austin_Daye_Grizzlies_2013_USAT_2" style="float:left; margin:0 15px 15px 0;" />Austin Daye can shoot, and that's exactly what the Memphis Grizzlies need from him. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/austin-daye-finds-role-with-grizzlies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlesimo Won&#8217;t Rule Out Trade for Nets</title>
		<link>http://www.hoopsworld.com/carlesimo-wont-rule-out-trade-for-nets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carlesimo-wont-rule-out-trade-for-nets</link>
		<comments>http://www.hoopsworld.com/carlesimo-wont-rule-out-trade-for-nets#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:58:47 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Deadline2013]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=117448</guid>
		<description><![CDATA[All of the information until now has suggested that the Nets won’t be doing anything at the trade deadline, but with two hours to spare, interim coach P.J. Carlesimo kept the trade winds blowing during an interview with ESPN Radio. “Billy&#8217;s not afraid to do something,” Carlesimo said of general manager Billy King, according to [...]]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/carlesimo-wont-rule-out-trade-for-nets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Players All Present at Practice</title>
		<link>http://www.hoopsworld.com/knicks-players-all-present-at-practice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knicks-players-all-present-at-practice</link>
		<comments>http://www.hoopsworld.com/knicks-players-all-present-at-practice#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:51:00 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Deadline2013]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=117476</guid>
		<description><![CDATA[As if anyone needed more evidence that the Knicks’ roster will remain intact over the next hour, The Bergen Record’s Steve Popper tweeted from the team’s practice in Toronto that the entire team is active: If someone were being traded, it’s unlikely they would be running up and down the floor with their soon-to-be former [...]]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/knicks-players-all-present-at-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets, Knicks Unlikely to Make Deals</title>
		<link>http://www.hoopsworld.com/nets-knicks-unlikely-to-make-deals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-knicks-unlikely-to-make-deals</link>
		<comments>http://www.hoopsworld.com/nets-knicks-unlikely-to-make-deals#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:15:17 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Deadline2013]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=117422</guid>
		<description><![CDATA[As I’ve written before, it seems very unlikely that the Nets or the Knicks will be making a move today. The Brooklyn Nets have seen good things from their bench over the last two games (92 points over the last two contests from the reserves) and any team that really wants rookie point guard Tyshawn [...]]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/nets-knicks-unlikely-to-make-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: Nets Unlikely to Acquire Paul Pierce</title>
		<link>http://www.hoopsworld.com/source-nets-unlikely-to-acquire-paul-pierce?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=source-nets-unlikely-to-acquire-paul-pierce</link>
		<comments>http://www.hoopsworld.com/source-nets-unlikely-to-acquire-paul-pierce#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:01:27 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Deadline2013]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=117133</guid>
		<description><![CDATA[By now many NBA fans are mulling over Adrian Wojnarowski’s report on Yahoo! Sports that the Boston Celtics are entertaining a deal that would send Paul Pierce to the Brookyn Nets in exchange for Kris Humphries, MarShon Brooks and a first-round pick. The Celtics are reportedly also interested in Mirza Teletovic and another first-round pick, [...]]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/source-nets-unlikely-to-acquire-paul-pierce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets Not &#8216;Solely Focused&#8217; on Josh Smith</title>
		<link>http://www.hoopsworld.com/nets-not-solely-focused-on-josh-smith?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-not-solely-focused-on-josh-smith</link>
		<comments>http://www.hoopsworld.com/nets-not-solely-focused-on-josh-smith#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:09:45 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Deadline2013]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=117086</guid>
		<description><![CDATA[Nets fans can expect to hear plenty about three players until Thursday’s 3 p.m. deadline&#8211;Josh Smith, Paul Millsap and Ben Gordon. While ESPN.com’s Marc Stein predicted that the Nets will be the team that ultimately lands Smith, a league source with knowledge of the team’s thinking believes general manager Billy King was being truthful when [...]]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/nets-not-solely-focused-on-josh-smith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy King: Nets have &#8217;10%&#8217; chance of trade</title>
		<link>http://www.hoopsworld.com/billy-king-nets-have-10-chance-of-making-deal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billy-king-nets-have-10-chance-of-making-deal</link>
		<comments>http://www.hoopsworld.com/billy-king-nets-have-10-chance-of-making-deal#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:00:20 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[Deadline2013]]></category>
		<category><![CDATA[Boston Celtics]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=116708</guid>
		<description><![CDATA[The Brooklyn Nets have been mentioned in several trade rumors, but on Tuesday general manager Billy King put the team’s chances of making a deal before Thursday’s deadline at just “10 percent.” “I think we’re going to try and fix weaknesses we have in the roster, fix holes,” he said. “If you’re making a major [...]]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/billy-king-nets-have-10-chance-of-making-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dion Waiters Finds Right Fit with Cavaliers</title>
		<link>http://www.hoopsworld.com/dion-waiters-finds-right-fit-with-cavaliers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dion-waiters-finds-right-fit-with-cavaliers</link>
		<comments>http://www.hoopsworld.com/dion-waiters-finds-right-fit-with-cavaliers#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:00:47 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All Star]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=116101</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2013/02/Dion_Waiters_2013RisingStars-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Dion_Waiters_2013RisingStars" style="float:left; margin:0 15px 15px 0;" />Dion Waiters scored 23 points off the bench at the BBVA Rising Stars Challenge alongside teammate Kyrie Irving. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/dion-waiters-finds-right-fit-with-cavaliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoudemire Revolutionizes Knicks&#8217; Bench</title>
		<link>http://www.hoopsworld.com/stoudemire-revolutionizes-knicks-bench?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stoudemire-revolutionizes-knicks-bench</link>
		<comments>http://www.hoopsworld.com/stoudemire-revolutionizes-knicks-bench#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:09:38 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=114188</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2013/01/Amare_Stoudemire_Knicks_2013_USAT1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Amare_Stoudemire_Knicks_2013_USAT1" style="float:left; margin:0 15px 15px 0;" />Amar'e Stoudemire has transformed the Knicks bench, which was previously good, into a great weapon for coach Mike Woodson. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/stoudemire-revolutionizes-knicks-bench/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Brook Lopez, Nets Get All-Star Nod?</title>
		<link>http://www.hoopsworld.com/will-commissioner-grant-lopez-nets-all-star-nod?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-commissioner-grant-lopez-nets-all-star-nod</link>
		<comments>http://www.hoopsworld.com/will-commissioner-grant-lopez-nets-all-star-nod#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:00:00 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=113054</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Brook_Lopez_Nets_2013_6-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Brook_Lopez_Nets_2013_6" style="float:left; margin:0 15px 15px 0;" />Brook Lopez and the Nets were passed over once for the All-Star Game, but some Brooklyn player could still get a ticket to Houston. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/will-commissioner-grant-lopez-nets-all-star-nod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Building a Future Around Teague?</title>
		<link>http://www.hoopsworld.com/hawks-building-a-future-around-jeff-teague?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawks-building-a-future-around-jeff-teague</link>
		<comments>http://www.hoopsworld.com/hawks-building-a-future-around-jeff-teague#comments</comments>
		<pubDate>Sat, 19 Jan 2013 17:00:40 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=111350</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Jeff_Teague_Hawks_2013_Presswire1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Jeff_Teague_Hawks_2013_Presswire1" style="float:left; margin:0 15px 15px 0;" />Only a handful of Hawks players are under contract for next season, which means 24-year-old point guard Jeff Teague could soon be the leader of a very different looking team. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/hawks-building-a-future-around-jeff-teague/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin Gentry, Phoenix Suns Part Ways</title>
		<link>http://www.hoopsworld.com/alvin-gentry-suns-part-ways?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alvin-gentry-suns-part-ways</link>
		<comments>http://www.hoopsworld.com/alvin-gentry-suns-part-ways#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:34:59 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=111267</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Alvin_Gentry_Suns_2013_1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Alvin_Gentry_Suns_2013_1" style="float:left; margin:0 15px 15px 0;" />Alvin Gentry and the Suns have "mutually" agreed to part ways, according to a release. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/alvin-gentry-suns-part-ways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets&#8217; James Finally Arrives in Brooklyn</title>
		<link>http://www.hoopsworld.com/nets-james-completes-journey-from-newark-to-brooklyn?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-james-completes-journey-from-newark-to-brooklyn</link>
		<comments>http://www.hoopsworld.com/nets-james-completes-journey-from-newark-to-brooklyn#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:00:33 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=110919</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2011/12/Damion_James_Nets_2012_ICON_1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Damion_James_Nets_2012_ICON_1" style="float:left; margin:0 15px 15px 0;" />Damion James was supposed to be a part of the Nets' future, and thanks to his patience and dedication, that's still a possibility. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/nets-james-completes-journey-from-newark-to-brooklyn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morey Sees Rockets&#8217; Roster as &#8216;Stable&#8217;</title>
		<link>http://www.hoopsworld.com/morey-sees-rockets-roster-as-stable?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morey-sees-rockets-roster-as-stable</link>
		<comments>http://www.hoopsworld.com/morey-sees-rockets-roster-as-stable#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:00:07 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[NBDL]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=109763</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/07/Daryl_Morey_LVSL_2012_1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Daryl_Morey_LVSL_2012_1" style="float:left; margin:0 15px 15px 0;" />Daryl Morey doesn't have room to add players, but he attended the D-League showcase because the Rockets always keep an eye out for contributors. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/morey-sees-rockets-roster-as-stable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Search for Answers on Defense</title>
		<link>http://www.hoopsworld.com/knicks-search-for-answers-on-defense?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knicks-search-for-answers-on-defense</link>
		<comments>http://www.hoopsworld.com/knicks-search-for-answers-on-defense#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:00:55 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=108987</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/Marcus_Camby_Knicks_2013_1-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="Marcus_Camby_Knicks_2013_1" style="float:left; margin:0 15px 15px 0;" />Marcus Camby was the Knicks' defensive savior on Thursday, but he may not be the team's long-term solution. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/knicks-search-for-answers-on-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.J. Hickson Could Be Free Agent Prize</title>
		<link>http://www.hoopsworld.com/j-j-hickson-could-be-free-agent-commodity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=j-j-hickson-could-be-free-agent-commodity</link>
		<comments>http://www.hoopsworld.com/j-j-hickson-could-be-free-agent-commodity#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:00:10 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=108614</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/JJ_Hickson_Blazers_2012_Presswire_2-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="JJ_Hickson_Blazers_2012_Presswire_2" style="float:left; margin:0 15px 15px 0;" />Trail Blazers center J.J. Hickson has turned his career around, and could be setting himself up for a big pay day this summer. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/j-j-hickson-could-be-free-agent-commodity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets Giving P.J. Carlesimo a Chance</title>
		<link>http://www.hoopsworld.com/nets-giving-p-j-carlesimo-a-chance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-giving-p-j-carlesimo-a-chance</link>
		<comments>http://www.hoopsworld.com/nets-giving-p-j-carlesimo-a-chance#comments</comments>
		<pubDate>Sun, 30 Dec 2012 17:00:34 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=108185</guid>
		<description><![CDATA[<img width="302" height="202" src="http://hoopscsdn.s3.amazonaws.com/wp-content/uploads/2012/12/PJ_Carlesimo_Nets_2013_USATImages2-302x202.jpg" class="attachment-single-post-thumbnail wp-post-image" alt="PJ_Carlesimo_Nets_2013_USATImages2" style="float:left; margin:0 15px 15px 0;" />Everyone expects Phil Jackson or a Van Gundy brother to get the Nets job, but we've forgotten the lesson of Knicks coach Mike Woodson. ]]></description>
		<wfw:commentRss>http://www.hoopsworld.com/nets-giving-p-j-carlesimo-a-chance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets Officially Fire Avery Johnson</title>
		<link>http://www.hoopsworld.com/nets-officially-fire-avery-johnson?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nets-officially-fire-avery-johnson</link>
		<comments>http://www.hoopsworld.com/nets-officially-fire-avery-johnson#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:12:06 +0000</pubDate>
		<dc:creator>Alex Raskin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>

		<guid isPermaLink="false">http://www.hoopsworld.com/?p=107737</guid>
