Central Division Champions
The Central Division currently is made up of the Chicago Bulls, Cleveland Cavaliers, Detroit Pistons, Indiana Pacers and Milwaukee Bucks.
| Year | Team |
| 2011-12 | Chicago Bulls |
| 2010-11 | Chicago Bulls |
| 2009-10 | Cleveland Cavaliers |
| 2008-09 | Cleveland Cavaliers |
| 2007-08 | Detroit Pistons |
| 2006-07 | Detroit Pistons |
| 2005-06 | Detroit Pistons |
| 2004-05 | Detroit Pistons |
| 2003-04 | Indiana Pacers |
| 2002-03 | Detroit Pistons |
| 2001-02 | Detroit Pistons |
| 2000-01 | Milwaukee Bucks |
| 1999-00 | Indiana Pacers |
| 1998-99 | Indiana Pacers |
| 1997-98 | Chicago Bulls |
| 1996-97 | Chicago Bulls |
| 1995-96 | Chicago Bulls |
| 1994-95 | Indiana Pacers |
| 1993-94 | Atlanta Hawks |
| 1992-93 | Chicago Bulls |
| 1991-92 | Chicago Bulls |
| 1990-91 | Chicago Bulls |
| 1989-90 | Detroit Pistons |
| 1988-89 | Detroit Pistons |
| 1987-88 | Detroit Pistons |
| 1986-87 | Atlanta Hawks |
| 1985-86 | Milwaukee Bucks |
| 1984-85 | Milwaukee Bucks |
| 1983-84 | Milwaukee Bucks |
| 1982-83 | Milwaukee Bucks |
| 1981-82 | Milwaukee Bucks |
| 1980-81 | Milwaukee Bucks |
| 1979-80 | Atlanta Hawks |
| 1978-79 | San Antonio Spurs |
| 1977-78 | San Antonio Spurs |
| 1976-77 | Houston Rockets |
| 1975-76 | Cleveland Cavaliers |
| 1974-75 | Washington Bullets |
| 1973-74 | Capital Bullets |
| 1972-73 | Baltimore Bullets |
| 1971-72 | Baltimore Bullets |
| 1970-71 | Baltimore Bullets |



