Cleveland Cavaliers Team Salary
Key: N = non-guaranteed; Q = Qualifying Offer; E = Early Termination Option; P = Player Option; T = Team Option
| Name | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|
| TOTAL | $53,469,384 | $31,612,209 | $18,955,604 | $22,163,705 | $0 |
| Antawn Jamison | $15,076,715 | ||||
| Anderson Varejao | $7,950,000 | $8,618,182 | $9,286,364 | $9,954,545-N | |
| Luke Walton | $5,680,000 | $5,800,000 | |||
| Kyrie Irving | $5,144,280 | $5,375,760 | $5,607,240-T | $7,070,730-T | Q-$9,191,949 |
| Daniel Gibson | $4,403,834 | $4,792,332-N | |||
| Tristan Thompson | $3,726,600 | $3,894,240 | $4,062,000-T | $5,138,430-T | Q-$6,777,589 |
| Ryan Hollins* | $2,483,333 | ||||
| Anthony Parker | $2,250,000 | ||||
| Omri Casspi | $1,341,960 | $2,277,306 | Q-$3,313,480 | ||
| Jason Kapono* | $1,223,166 | ||||
| Alonzo Gee | $854,389 | ||||
| Samardo Samuels | $762,195 | $854,389-N | |||
| Luke Harangody | $762,195 | ||||
| Semih Erden | $762,195 | ||||
| Manny Harris | $374,950 | ||||
| Mychal Thompson* | $183,331 | ||||
| Donald Sloan | $164,234 | ||||
| Lester Hudson | $137,804 | ||||
| Joey Graham* | $100,000 | ||||
| Ben Uzoh* | $61,467 | ||||
| D.J. Kennedy | $26,736 |
* No Longer With Team
Mychel Thompson was waived on 2/6/12.
Ben Uzoh was signed to a 10-day contract on 2/10/12.
Manny Harris was signed to a 10-day contract on 2/21/12, a second on 3/2/12, and the rest of the season on 3/17/12.
Donald Sloan was signed on 3/16/12.
Jason Kapono was waived on 3/17/12.
Ryan Hollins was waived on 3/20/12.
Lester Hudson was signed to a 10-day contract on 3/30/12 and a second on 4/9/12.
D.J. Kennedy was signed on 4/21/12.
Qualifying offers do not count towards the total team salary for that season and are informational only.
Cleveland Cavaliers Salary Cap Holds
| Name | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| TOTAL | $29,757,346 | $24,260,875 | $0 | $43,953,818 | $0 |
| Antawn Jamison | $20,315,400 | ||||
| Anthony Parker | $4,500,000 | ||||
| Alonzo Gee | $854,389 | ||||
| Luke Harangody | $854,389 | ||||
| Semih Erden | $854,389 | ||||
| Manny Harris | $854,389 | ||||
| Donald Sloan | $762,195 | ||||
| D.J. Kennedy | $762,195 | ||||
| Daniel Gibson | $9,584,664 | ||||
| Luke Walton | $6,960,000 | ||||
| Omri Casspi | $6,831,918 | ||||
| Samardo Samuels | $884,293 | ||||
| Anderson Varejao | $14,931,818 | ||||
| Kyrie Irving | $14,511,000 | ||||
| Tristan Thompson | $14,511,000 |
What is a cap hold? A cap hold is the amount of space a free agent counts towards a team’s cap. These “cap holds” factor in when a team signs free agents. If they didn’t exist, a team could use their cap space to sign other free agents until the space was gone, and then re-sign their own free agents using the Bird exception. A cap hold cannot exceed the maximum contract offer that player can receive on the open market (as defined by years of experience – indicated in the table above by MAX followed by the years of experience). The cap hold disappears if the team renounces their own free agent, that free agent signs with a new team, or re-signs with the same team.


