Click Here
 


COLLEGE
COLLEGE STANDINGS

ACC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
North Carolina 14 - 2 29 - 2
Duke 13 - 3 26 - 4
Clemson 10 - 6 22 - 8
Miami FL 8 - 8 21 - 9
Virginia Tech 9 - 7 18 - 12
Wake Forest 7 - 9 17 - 12
Florida St 7 - 9 18 - 13
Maryland 8 - 8 18 - 13
Virginia 5 - 11 15 - 14
NC State 4 - 12 15 - 15
Georgia Tech 7 - 9 14 - 16
Boston Coll. 4 - 12 13 - 16

AMERICA EAST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
UMBC 13 - 3 23 - 8
Hartford 10 - 6 18 - 15
Vermont 9 - 7 16 - 15
Albany 10 - 6 15 - 15
Binghamton 9 - 7 14 - 16
Boston Univ 9 - 7 14 - 17
New Hampshire 6 - 10 9 - 20
Maine 3 - 13 7 - 23
Stony Brook 3 - 13 7 - 23

ATLANTIC 10 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Xavier 14 - 2 26 - 5
Massachusetts 10 - 6 21 - 9
Dayton 8 - 8 20 - 9
Rhode Island 7 - 9 21 - 10
Saint Joseph's 9 - 7 18 - 11
Charlotte 9 - 7 18 - 12
Temple 11 - 5 18 - 12
Duquesne 7 - 9 17 - 12
Richmond 9 - 7 16 - 13
Saint Louis 7 - 9 16 - 14
La Salle 8 - 8 14 - 16
Fordham 6 - 10 12 - 16
George Washington 5 - 11 9 - 17
St. Bonaventure 2 - 14 8 - 22

ATLANTIC SUN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Belmont 14 - 2 25 - 8
East Tenn St 11 - 5 19 - 13
Jacksonville 12 - 4 18 - 13
Gardner-Webb 9 - 7 16 - 16
Stetson 11 - 5 16 - 16
Lipscomb 9 - 7 15 - 16
Mercer 6 - 10 11 - 19
Campbell 5 - 11 10 - 20
Kennesaw St 7 - 9 10 - 20
Fla Gulf Coast 6 - 10 10 - 21
USC Upstate 5 - 11 7 - 23

BIG 12 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Kansas 13 - 3 28 - 3
Texas 13 - 3 26 - 5
Texas A&M 8 - 8 22 - 9
Baylor 9 - 7 21 - 9
Oklahoma 9 - 7 21 - 10
Kansas St 10 - 6 20 - 10
Nebraska 7 - 9 18 - 11
Oklahoma St 7 - 9 16 - 14
Texas Tech 7 - 9 16 - 14
Missouri 6 - 10 16 - 15
Iowa St 4 - 12 14 - 17
Colorado 3 - 13 11 - 19

BIG EAST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Georgetown 15 - 3 25 - 4
Notre Dame 14 - 4 24 - 6
Connecticut 13 - 5 24 - 7
Louisville 14 - 4 24 - 7
Marquette 11 - 7 22 - 8
Pittsburgh 10 - 8 22 - 9
West Virginia 11 - 7 22 - 9
Villanova 9 - 9 19 - 11
Syracuse 9 - 9 19 - 12
Seton Hall 7 - 11 17 - 14
Providence 6 - 12 15 - 15
Cincinnati 8 - 10 13 - 17
South Florida 3 - 15 12 - 19
DePaul 6 - 12 11 - 19
St. John's 5 - 13 11 - 19
Rutgers 3 - 15 11 - 20

BIG SKY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Portland St 14 - 2 22 - 9
Northrn Arizona 11 - 5 21 - 10
Weber St 10 - 6 16 - 14
Montana St 7 - 9 15 - 15
Montana 8 - 8 14 - 16
Northern Colo 6 - 10 13 - 16
Idaho St 8 - 8 12 - 19
Eastern Wash 6 - 10 11 - 19
Sacramento St 2 - 14 4 - 24

BIG SOUTH CONFERENCE
TEAM CONF. W-L OVERALL. W-L
NC Asheville 10 - 4 23 - 9
Winthrop 10 - 4 22 - 11
High Point 8 - 6 17 - 14
Liberty 7 - 7 16 - 16
VMI 6 - 8 14 - 15
Coastl Carolina 6 - 8 13 - 15
Charleston Sou 4 - 10 10 - 20
Radford 5 - 9 10 - 20

BIG TEN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Wisconsin 16 - 2 26 - 4
Indiana 14 - 4 25 - 6
Michigan St 12 - 6 24 - 7
Purdue 15 - 3 24 - 7
Ohio St 10 - 8 19 - 12
Minnesota 8 - 10 18 - 12
Penn St 7 - 11 15 - 15
Illinois 5 - 13 13 - 18
Iowa 6 - 12 13 - 18
Michigan 5 - 13 9 - 21
Northwestern 1 - 17 8 - 21

BIG WEST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
UC Snta Barbara 12 - 4 23 - 7
CS Fullerton 12 - 4 21 - 8
Pacific 11 - 5 21 - 9
CS Northridge 12 - 4 20 - 9
UC Irvine 9 - 7 15 - 15
Cal Poly 7 - 9 12 - 17
UC Davis 2 - 14 9 - 22
UC Riverside 4 - 12 8 - 20
Long Beach State 3 - 13 6 - 24

COLONIAL CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Va Commonwealth 15 - 3 24 - 7
George Mason 13 - 6 23 - 10
NC Wilmington 12 - 6 20 - 13
Old Dominion 11 - 7 17 - 15
William & Mary 10 - 9 17 - 16
Delaware 9 - 9 14 - 17
Northeastern 9 - 9 14 - 17
JMU 5 - 13 13 - 17
Towson 7 - 11 13 - 18
Hofstra 8 - 10 12 - 18
Drexel 5 - 13 12 - 20
Georgia St 5 - 13 9 - 21

CONFERENCE USA CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Memphis 16 - 0 30 - 1
Houston 11 - 5 22 - 8
UAB 12 - 4 22 - 9
Tulsa 8 - 8 17 - 12
UTEP 8 - 8 17 - 12
Southern Miss 9 - 7 17 - 13
Marshall 8 - 8 16 - 13
Tulane 6 - 10 16 - 14
UCF 9 - 7 16 - 14
East Carolina 5 - 11 11 - 18
SMU 4 - 12 10 - 19
Rice 0 - 16 3 - 26

HORIZON CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Butler 16 - 2 29 - 3
Wright St 12 - 6 21 - 10
Cleveland St 12 - 6 21 - 12
Valparaiso 9 - 9 21 - 13
Illinois Chi 9 - 9 18 - 15
Wisc Green Bay 9 - 9 15 - 15
Wisc Milwaukee 9 - 9 14 - 16
Loyola-Chi 6 - 12 12 - 19
Youngstown St 5 - 13 9 - 21
Detroit 3 - 15 7 - 23

INDEPENDENTS CONFERENCE
TEAM CONF. W-L OVERALL. W-L
TX Pan American 0 - 0 18 - 13
Utah Valley St 0 - 0 15 - 14
Savannah St 0 - 0 13 - 18
Chicago State 0 - 0 11 - 17
Presbyterian 0 - 0 5 - 25
NJIT 0 - 0 0 - 29

IVY LEAGUE CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Cornell 14 - 0 22 - 5
Brown 11 - 3 19 - 9
Columbia 7 - 7 14 - 15
Yale 7 - 7 13 - 15
Pennsylvania 8 - 6 13 - 18
Dartmouth 3 - 11 10 - 18
Harvard 3 - 11 8 - 22
Princeton 3 - 11 6 - 23

METRO ATLANTIC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Rider 13 - 5 23 - 10
Siena 14 - 5 22 - 10
Niagara 12 - 6 19 - 10
Loyola MD 12 - 7 19 - 14
Marist 11 - 7 18 - 14
Fairfield 11 - 7 14 - 16
Manhattan 5 - 13 12 - 19
Iona 8 - 10 12 - 20
St. Peter's 3 - 15 6 - 24
Canisius 2 - 16 6 - 25

MID-AMERICAN CONFERENCE
EAST CONF. W-L OVERALL. W-L
Kent St 13 - 3 25 - 6
Akron 11 - 5 21 - 9
Ohio 9 - 7 19 - 11
Miami OH 9 - 7 15 - 14
Bowling Green 7 - 9 13 - 16
Buffalo 3 - 13 10 - 19
WEST CONF. W-L OVERALL. W-L
Westrn Michigan 12 - 4 19 - 11
Centrl Michigan 8 - 8 13 - 16
Eastrn Michigan 8 - 8 13 - 16
Toledo 7 - 8 10 - 18
Northn Illinois 3 - 12 6 - 21
Ball St 5 - 11 6 - 23

MID-EASTERN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Morgan St 15 - 2 20 - 9
Hampton 12 - 5 18 - 11
Norfolk St 12 - 6 15 - 14
NC A&T 9 - 8 15 - 15
Florida A&M 10 - 8 14 - 16
Delaware St 10 - 6 13 - 15
Winston-Salem 5 - 7 12 - 17
S Carolina St 8 - 9 13 - 19
Coppin St 8 - 9 13 - 20
Bethune-Cookman 6 - 12 11 - 21
Howard 3 - 14 6 - 26
MD Eastrn Shore 2 - 14 4 - 27

MISSOURI VALLEY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Drake 15 - 3 28 - 4
Illinois St 13 - 5 24 - 9
Creighton 10 - 8 21 - 10
Northern Iowa 9 - 9 18 - 14
Southn Illinois 11 - 7 17 - 14
Bradley 9 - 9 17 - 15