COLLEGE STANDINGS

A-SUN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Campbell 0 - 0 2 - 0
Kennesaw St 0 - 0 2 - 0
Mercer 0 - 0 3 - 1
Belmont 0 - 0 1 - 2
East Tenn St 0 - 0 1 - 2
Stetson 0 - 0 1 - 2
Jacksonville 0 - 0 0 - 1
Fla Gulf Coast 0 - 0 0 - 2
USC Upstate 0 - 0 0 - 2
Lipscomb 0 - 0 0 - 3

ACC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
North Carolina 0 - 0 4 - 0
Duke 0 - 0 3 - 0
Miami FL 0 - 0 3 - 0
Wake Forest 0 - 0 3 - 0
Boston Coll. 0 - 0 2 - 0
Clemson 0 - 0 2 - 0
Florida St 0 - 0 2 - 0
Maryland 0 - 0 2 - 0
Virginia Tech 0 - 0 2 - 0
NC State 0 - 0 1 - 0
Virginia 0 - 0 2 - 1
Georgia Tech 0 - 0 1 - 1

AM EAST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Stony Brook 0 - 0 2 - 0
New Hampshire 0 - 0 1 - 0
Maine 0 - 0 2 - 1
Binghamton 0 - 0 1 - 1
Vermont 0 - 0 1 - 1
Albany 0 - 0 1 - 2
Hartford 0 - 0 1 - 2
UMBC 0 - 0 0 - 2
Boston Univ 0 - 0 0 - 3

ATL 10 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Dayton 0 - 0 2 - 0
Duquesne 0 - 0 2 - 0
George Washington 0 - 0 2 - 0
Saint Joseph's 0 - 0 2 - 0
Saint Louis 0 - 0 2 - 0
Xavier 0 - 0 2 - 0
Rhode Island 0 - 0 1 - 0
Charlotte 0 - 0 2 - 1
Richmond 0 - 0 2 - 1
La Salle 0 - 0 1 - 1
St. Bonaventure 0 - 0 1 - 1
Temple 0 - 0 1 - 1
Fordham 0 - 0 1 - 2
Massachusetts 0 - 0 0 - 2

BIG 12 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Texas Tech 0 - 0 4 - 0
Baylor 0 - 0 3 - 0
Colorado 0 - 0 3 - 0
Iowa St 0 - 0 3 - 0
Kansas 0 - 0 3 - 0
Kansas St 0 - 0 3 - 0
Oklahoma 0 - 0 2 - 0
Oklahoma St 0 - 0 2 - 0
Texas 0 - 0 2 - 0
Texas A&M 0 - 0 2 - 0
Missouri 0 - 0 1 - 0
Nebraska 0 - 0 1 - 1

BIG EAST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Connecticut 0 - 0 3 - 0
Notre Dame 0 - 0 3 - 0
Pittsburgh 0 - 0 3 - 0
Providence 0 - 0 3 - 0
South Florida 0 - 0 3 - 0
Syracuse 0 - 0 3 - 0
Villanova 0 - 0 3 - 0
Cincinnati 0 - 0 2 - 0
Georgetown 0 - 0 2 - 0
Marquette 0 - 0 2 - 0
Seton Hall 0 - 0 2 - 0
St. John's 0 - 0 2 - 0
DePaul 0 - 0 1 - 0
Louisville 0 - 0 1 - 0
Rutgers 0 - 0 1 - 0
West Virginia 0 - 0 1 - 0

BIG SKY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Northern Colo 0 - 0 3 - 0
Montana 0 - 0 3 - 1
Sacramento St 0 - 0 2 - 2
Montana St 0 - 0 1 - 1
Eastern Wash 0 - 0 1 - 2
Northrn Arizona 0 - 0 1 - 2
Weber St 0 - 0 0 - 2
Idaho St 0 - 0 0 - 3
Portland St 0 - 0 0 - 3

BIG SOUTH CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Gardner-Webb 0 - 0 2 - 0
Radford 0 - 0 2 - 0
Coastl Carolina 0 - 0 2 - 1
VMI 0 - 0 2 - 1
Charleston Sou 0 - 0 1 - 1
High Point 0 - 0 1 - 1
Winthrop 0 - 0 1 - 1
Liberty 0 - 0 1 - 3
NC Asheville 0 - 0 0 - 2
Presbyterian 0 - 0 0 - 2

BIG TEN CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Minnesota 0 - 0 3 - 0
Illinois 0 - 0 2 - 0
Michigan St 0 - 0 2 - 0
Wisconsin 0 - 0 2 - 0
Michigan 0 - 0 1 - 0
Purdue 0 - 0 1 - 0
Indiana 0 - 0 2 - 1
Ohio St 0 - 0 2 - 1
Penn St 0 - 0 2 - 1
Northwestern 0 - 0 1 - 1
Iowa 0 - 0 0 - 2

BIG WEST CONFERENCE
TEAM CONF. W-L OVERALL. W-L
CS Fullerton 0 - 0 2 - 0
Pacific 0 - 0 2 - 0
UC Snta Barbara 0 - 0 2 - 0
Long Beach State 0 - 0 2 - 1
UC Irvine 0 - 0 2 - 1
UC Davis 0 - 0 2 - 2
CS Northridge 0 - 0 1 - 2
UC Riverside 0 - 0 1 - 2
Cal Poly 0 - 0 0 - 2

CAA CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Old Dominion 0 - 0 3 - 0
Towson 0 - 0 1 - 0
George Mason 0 - 0 2 - 1
Georgia St 0 - 0 1 - 1
Va Commonwealth 0 - 0 1 - 1
Hofstra 0 - 0 1 - 2
NC Wilmington 0 - 0 1 - 2
William & Mary 0 - 0 1 - 2
JMU 0 - 0 0 - 1
Northeastern 0 - 0 0 - 1
Delaware 0 - 0 0 - 2
Drexel 0 - 0 0 - 2

CUSA CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Tulsa 0 - 0 3 - 0
Marshall 0 - 0 2 - 0
Southern Miss 0 - 0 2 - 0
UCF 0 - 0 2 - 0
UTEP 0 - 0 2 - 0
Houston 0 - 0 1 - 0
Rice 0 - 0 3 - 1
UAB 0 - 0 3 - 1
Memphis 0 - 0 1 - 1
East Carolina 0 - 0 1 - 2
SMU 0 - 0 0 - 2
Tulane 0 - 0 0 - 2

GWC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Chicago State 0 - 0 2 - 1
NJIT 0 - 0 1 - 1
Utah Valley St 0 - 0 1 - 2
TX Pan American 0 - 0 0 - 3

HORIZON CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Butler 0 - 0 2 - 0
Wisc Green Bay 0 - 0 3 - 1
Cleveland St 0 - 0 2 - 1
Wright St 0 - 0 2 - 1
Detroit 0 - 0 1 - 1
Illinois Chi 0 - 0 1 - 1
Loyola-Chi 0 - 0 1 - 1
Valparaiso 0 - 0 1 - 2
Wisc Milwaukee 0 - 0 1 - 2
Youngstown St 0 - 0 1 - 2

INDEP CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Savannah St 0 - 0 2 - 1

IVY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Cornell 0 - 0 2 - 0
Harvard 0 - 0 2 - 0
Princeton 0 - 0 2 - 0
Brown 0 - 0 1 - 2
Yale 0 - 0 1 - 2
Columbia 0 - 0 0 - 1
Dartmouth 0 - 0 0 - 2
Pennsylvania 0 - 0 0 - 2

MAAC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Iona 0 - 0 2 - 0
Siena 0 - 0 2 - 0
Fairfield 0 - 0 2 - 1
Loyola MD 0 - 0 2 - 1
Rider 0 - 0 2 - 1
Manhattan 0 - 0 1 - 1
Niagara 0 - 0 1 - 1
St. Peter's 0 - 0 1 - 1
Canisius 0 - 0 0 - 1
Marist 0 - 0 0 - 2

MEAC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Morgan St 0 - 0 3 - 0
S Carolina St 0 - 0 2 - 0
Coppin St 0 - 0 3 - 1
Delaware St 0 - 0 2 - 1
Norfolk St 0 - 0 1 - 1
Bethune-Cookman 0 - 0 1 - 2
NC A&T 0 - 0 1 - 2
Hampton 0 - 0 0 - 2
Howard 0 - 0 0 - 2
MD Eastrn Shore 0 - 0 0 - 2
Florida A&M 0 - 0 0 - 3
Winston-Salem 0 - 0 0 - 3

MID-AMERICAN CONFERENCE
EAST CONF. W-L OVERALL. W-L
Ohio 0 - 0 3 - 0
Kent St 0 - 0 3 - 1
Bowling Green 0 - 0 1 - 1
Buffalo 0 - 0 1 - 1
Akron 0 - 0 0 - 1
Miami OH 0 - 0 0 - 2
WEST CONF. W-L OVERALL. W-L
Ball St 0 - 0 1 - 0
Eastrn Michigan 0 - 0 1 - 0
Centrl Michigan 0 - 0 2 - 1
Westrn Michigan 0 - 0 1 - 1
Northn Illinois 0 - 0 0 - 2
Toledo 0 - 0 0 - 2

MVC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Evansville 0 - 0 2 - 0
Southn Illinois 0 - 0 2 - 0
Wichita St 0 - 0 2 - 0
Illinois St 0 - 0 1 - 0
Missouri St 0 - 0 1 - 0
Northern Iowa 0 - 0 1 - 0
Indiana St 0 - 0 2 - 1
Bradley 0 - 0 1 - 1
Creighton 0 - 0 1 - 1
Drake 0 - 0 0 - 2

MWC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
BYU 0 - 0 2 - 0
New Mexico 0 - 0 2 - 0
UNLV 0 - 0 2 - 0
Air Force 0 - 0 1 - 0
Colorado St 0 - 0 2 - 1
San Diego St 0 - 0 2 - 1
TCU 0 - 0 2 - 1
Utah 0 - 0 1 - 1
Wyoming 0 - 0 1 - 1

NEC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Sacred Heart 0 - 0 2 - 1
Mt St Mary's 0 - 0 1 - 1
Quinnipiac 0 - 0 1 - 1
Monmouth 0 - 0 1 - 2
St. Francis PA 0 - 0 1 - 2
Wagner 0 - 0 0 - 1
Central Conn 0 - 0 0 - 2
Fair Dickinson 0 - 0 0 - 2
Long Island 0 - 0 0 - 2
Robert Morris 0 - 0 0 - 2
St. Francis NY 0 - 0 0 - 2

OHIO VALLEY CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Samford 0 - 0 0 - 3

OVC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Tennessee Tech 0 - 0 2 - 1
Austin Peay 0 - 0 1 - 1
Eastrn Illinois 0 - 0 1 - 1
Eastrn Kentucky 0 - 0 1 - 1
Jacksonville St 0 - 0 1 - 1
Morehead St 0 - 0 1 - 1
Murray St 0 - 0 1 - 1
Tennessee St 0 - 0 0 - 1
SE Missouri 0 - 0 0 - 2
UT Martin 0 - 0 0 - 2

PAC-10 CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Arizona St 0 - 0 3 - 0
Oregon 0 - 0 3 - 0
Washington 0 - 0 3 - 0
Washington St 0 - 0 3 - 0
Arizona 0 - 0 2 - 0
USC 0 - 0 1 - 0
California 0 - 0 2 - 1
Oregon St 0 - 0 1 - 2
Stanford 0 - 0 1 - 2
UCLA 0 - 0 0 - 1

PATRIOT CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Lafayette 0 - 0 2 - 1
Bucknell 0 - 0 2 - 2
Army 0 - 0 1 - 1
Lehigh 0 - 0 1 - 2
Navy 0 - 0 1 - 2
Colgate 0 - 0 0 - 2
Holy Cross 0 - 0 0 - 2
American 0 - 0 0 - 3

SEC CONFERENCE
EASTERN CONF. W-L OVERALL. W-L
Kentucky 0 - 0 3 - 0
South Carolina 0 - 0 3 - 0
Florida 0 - 0 2 - 0
Tennessee 0 - 0 2 - 0
Vanderbilt 0 - 0 1 - 0
Georgia 0 - 0 1 - 1
WESTERN CONF. W-L OVERALL. W-L
LSU 0 - 0 3 - 0
Ole Miss 0 - 0 3 - 0
Alabama 0 - 0 1 - 1
Arkansas 0 - 0 1 - 1
Auburn 0 - 0 1 - 1
Mississippi St 0 - 0 1 - 1

SOUTHERN CONFERENCE
NORTH CONF. W-L OVERALL. W-L
Chattanooga 0 - 0 2 - 0
Appalachian St 0 - 0 2 - 1
Westrn Carolina 0 - 0 1 - 1
Elon 0 - 0 1 - 2
NC Greensboro 0 - 0 0 - 2
SOUTH CONF. W-L OVERALL. W-L
Furman 0 - 0 2 - 0
Wofford 0 - 0 2 - 1
Coll of Charltn 0 - 0 1 - 1
The Citadel 0 - 0 1 - 1
GA Southern 0 - 0 1 - 2
Davidson 0 - 0 0 - 2

SOUTHLAND CONFERENCE
EAST CONF. W-L OVERALL. W-L
Lamar 0 - 0 2 - 1
SE Louisiana 0 - 0 2 - 1
Northwestern St 0 - 0 1 - 1
Central Ark 0 - 0 1 - 2
Nicholls St 0 - 0 0 - 2
McNeese St 0 - 0 0 - 3
WEST CONF. W-L OVERALL. W-L
UTSA 0 - 0 2 - 0
Sam Houston St 0 - 0 2 - 1
TX A&M Corp Chr 0 - 0 2 - 2
Texas Arlington 0 - 0 1 - 1
SFA 0 - 0 0 - 1
Texas State 0 - 0 0 - 2

SUMMIT CONFERENCE
TEAM CONF. W-L OVERALL. W-L
IUPUI 0 - 0 2 - 0
UMKC 0 - 0 2 - 0
Centenary 0 - 0 2 - 1
Oral Roberts 0 - 0 2 - 1
Southern Utah 0 - 0 2 - 2
IPFW 0 - 0 1 - 2
Westrn Illinois 0 - 0 1 - 2
Oakland 0 - 0 0 - 2

SUN BELT CONFERENCE
EAST CONF. W-L OVERALL. W-L
Troy 0 - 0 2 - 0
South Alabama 0 - 0 3 - 1
Middle Tenn 0 - 0 2 - 2
Fla Atlantic 0 - 0 1 - 1
WKU 0 - 0 1 - 1
FIU 0 - 0 1 - 3
WEST CONF. W-L OVERALL. W-L
Arkansas St 0 - 0 2 - 0
North Texas 0 - 0 2 - 0
Denver 0 - 0 2 - 1
New Orleans 0 - 0 1 - 1
UL Lafayette 0 - 0 1 - 1
UALR 0 - 0 1 - 2
UL Monroe 0 - 0 1 - 2

SWAC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Prairie View 0 - 0 2 - 1
Alabama A&M 0 - 0 1 - 1
Grambling 0 - 0 1 - 1
Miss Valley St 0 - 0 1 - 2
Texas Southern 0 - 0 1 - 2
Alabama St 0 - 0 0 - 1
Jackson St 0 - 0 0 - 2
Southern 0 - 0 0 - 2
Alcorn St 0 - 0 0 - 3
Ark Pine Bluff 0 - 0 0 - 3

WAC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Louisiana Tech 0 - 0 1 - 0
San Jose St 0 - 0 1 - 0
Boise St 0 - 0 2 - 1
Fresno St 0 - 0 2 - 1
Hawaii 0 - 0 2 - 1
Idaho 0 - 0 1 - 1
Nevada 0 - 0 1 - 1
Utah St 0 - 0 1 - 1
New Mexico St 0 - 0 0 - 2

WCC CONFERENCE
TEAM CONF. W-L OVERALL. W-L
Portland 0 - 0 2 - 0
San Francisco 0 - 0 2 - 0
St. Mary's CA 0 - 0 2 - 0
San Diego 0 - 0 2 - 1
Santa Clara 0 - 0 2 - 1
Gonzaga 0 - 0 1 - 1
Loyola Marymnt 0 - 0 1 - 3
Pepperdine 0 - 0 0 - 2

 

PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
AmericanEagle.com
© 2007 Fantasy Sports Ventures