COLLEGE STAT LEADERS

Player PPG RPG APG
Clarke, Rotnei (Arkansas) 33.5 2.5 3.0
Coleman, Aubrey (Houston) 33.0 9.0 3.0
Haynes, Marquez (Texas Arlington) 29.5 6.0 5.0
Hassan, Corey (Sacred Heart) 28.0 8.3 2.0
White, Josh (North Texas) 27.0 5.5 4.0
Thompson, Klay (Washington St) 27.0 4.7 2.3
Barbour, Nick (High Point) 26.5 3.0 2.0
Bowdry, Brandon (Eastrn Michigan) 26.0 13.0 1.0
Butler, Da'Sean (West Virginia) 26.0 7.0 5.0
Parker, Grant (Air Force) 26.0 7.0 1.0
Anderson, James (Oklahoma St) 26.0 12.5 1.5
Wisseh, Jaytornah (Long Island) 26.0 3.0 4.0
Stommes, Justin (Eastrn Kentucky) 26.0 3.0 3.0
Parakhouski, Artsiom (Radford) 25.5 15.0 1.5
Nobles, LeRoy (IUPUI) 25.5 4.5 5.0
Holmes, Reggie (Morgan St) 25.3 5.7 0.3
Lee, Calvin (Towson) 25.0 3.0 1.0
Fields, Landry (Stanford) 25.0 7.3 2.0
Harangody, Luke (Notre Dame) 25.0 9.3 2.7
Bolding, Melquan (Duquesne) 25.0 4.0 0.0
Thomas, Isaiah (Washington) 24.7 5.0 1.7
Dunn, LaceDarius (Baylor) 24.7 2.7 1.7
Roche, Tyler (Boston Coll.) 24.5 4.5 2.0
Hazzard, Brandon (Troy) 24.0 7.0 2.0
Smith, Nolan (Duke) 24.0 5.0 5.0
Treasure, Whitworth (Texas Southern) 24.0 3.5 0.0
Perez, David (Centenary) 23.7 3.7 2.7
Fredette, Jimmer (BYU) 23.5 4.0 3.0
Glenn, Robert (IUPUI) 23.5 5.5 1.0
Al-Farouq, Aminu (Wake Forest) 23.3 10.7 2.0
Higgins, Cory (Colorado) 23.3 3.3 2.7
Zampier, Alexander (Yale) 23.0 3.0 2.0
Garcia, Charles (Seattle) 23.0 9.7 2.3
Kool, David (Westrn Michigan) 23.0 7.0 4.5
Green, Rodney (La Salle) 23.0 6.5 2.5
Hodzic, Adnan (Lipscomb) 22.7 7.7 0.3
Muojeke, Afam (Wyoming) 22.5 3.0 2.0
Johnson, Anthony (Montana) 22.5 3.3 4.3
Johnson, Garrison (Jackson St) 22.5 2.5 1.5
Feldeine, James (Quinnipiac) 22.5 7.5 4.0
Bolden, Maurice (Southern Miss) 22.5 10.5 0.5
Wood, Brandon (Valparaiso) 22.3 3.0 0.7
Sweetney, Devin (St. Francis PA) 22.3 6.0 2.3
Simmons, Benzor (UT Martin) 22.0 7.0 0.0
Sims, DeShawn (Michigan) 22.0 10.0 0.0
Lowhorn, Dior (San Francisco) 22.0 5.5 1.0
Lewis, Dwight (USC) 22.0 5.0 3.0
Pondexter, Quincy (Washington) 22.0 11.0 2.7
Jenkins, Charles (Hofstra) 21.7 5.0 5.3
Allmond, Corey (Sam Houston St) 21.7 2.3 2.7

 

PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
AmericanEagle.com
© 2007 Fantasy Sports Ventures