Eastern Conference Champions
The following is a list of Eastern Conference champions and who they played. Until 1970 the NBA was two divisons, East and West, so the Conference Finals were actually Divisional Finals. For the 1970-71 season the league split into two conferences of two divisions.
| Year |
Champion |
Result |
Opponent |
| 1949 | Washington Capitols | 2–1 | New York Knicks |
| 1950 | Syracuse Nationals | 2–1 | New York Knicks |
| 1951 | New York Knicks | 3–2 | Syracuse Nationals |
| 1952 | New York Knicks | 3–1 | Syracuse Nationals |
| 1953 | New York Knicks | 3–1 | Boston Celtics |
| 1954 | Syracuse Nationals | 2–0 | Boston Celtics |
| 1955 | Syracuse Nationals | 3–1 | Boston Celtics |
| 1956 | Philadelphia Warriors | 3–2 | Syracuse Nationals |
| 1957 | Boston Celtics | 3–0 | Syracuse Nationals |
| 1958 | Boston Celtics | 4–1 | Philadelphia Warriors |
| 1959 | Boston Celtics | 4–3 | Syracuse Nationals |
| 1960 | Boston Celtics | 4–2 | Philadelphia Warriors |
| 1961 | Boston Celtics | 4–1 | Syracuse Nationals |
| 1962 | Boston Celtics | 4–3 | Philadelphia Warriors |
| 1963 | Boston Celtics | 4–3 | Cincinnati Royals |
| 1964 | Boston Celtics | 4–1 | Cincinnati Royals |
| 1965 | Boston Celtics | 4–3 | Philadelphia 76ers |
| 1966 | Boston Celtics | 4–1 | Philadelphia 76ers |
| 1967 | Philadelphia 76ers | 4–1 | Boston Celtics |
| 1968 | Boston Celtics | 4–3 | Philadelphia 76ers |
| 1969 | Boston Celtics | 4–2 | New York Knicks |
| 1970 | New York Knicks | 4–1 | Milwaukee Bucks |
| 1971 | Baltimore Bullets | 4–3 | New York Knicks |
| 1972 | New York Knicks | 4–1 | Boston Celtics |
| 1973 | New York Knicks | 4–3 | Boston Celtics |
| 1974 | Boston Celtics | 4–1 | New York Knicks |
| 1975 | Washington Bullets | 4–2 | Boston Celtics |
| 1976 | Boston Celtics | 4–2 | Cleveland Cavaliers |
| 1977 | Philadelphia 76ers | 4–2 | Houston Rockets |
| 1978 | Washington Bullets | 4–2 | Philadelphia 76ers |
| 1979 | Washington Bullets | 4–3 | San Antonio Spurs |
| 1980 | Philadelphia 76ers | 4–1 | Boston Celtics |
| 1981 | Boston Celtics | 4–3 | Philadelphia 76ers |
| 1982 | Philadelphia 76ers | 4–3 | Boston Celtics |
| 1983 | Philadelphia 76ers | 4–1 | Milwaukee Bucks |
| 1984 | Boston Celtics | 4–1 | Milwaukee Bucks |
| 1985 | Boston Celtics | 4–1 | Philadelphia 76ers |
| 1986 | Boston Celtics | 4–0 | Milwaukee Bucks |
| 1987 | Boston Celtics | 4–3 | Detroit Pistons |
| 1988 | Detroit Pistons | 4–2 | Boston Celtics |
| 1989 | Detroit Pistons | 4–2 | Chicago Bulls |
| 1990 | Detroit Pistons | 4–3 | Chicago Bulls |
| 1991 | Chicago Bulls | 4–0 | Detroit Pistons |
| 1992 | Chicago Bulls | 4–2 | Cleveland Cavaliers |
| 1993 | Chicago Bulls | 4–2 | New York Knicks |
| 1994 | New York Knicks | 4–3 | Indiana Pacers |
| 1995 | Orlando Magic | 4–3 | Indiana Pacers |
| 1996 | Chicago Bulls | 4–0 | Orlando Magic |
| 1997 | Chicago Bulls | 4–1 | Miami Heat |
| 1998 | Chicago Bulls | 4–3 | Indiana Pacers |
| 1999 | New York Knicks | 4–2 | Indiana Pacers |
| 2000 | Indiana Pacers | 4–2 | New York Knicks |
| 2001 | Philadelphia 76ers | 4–3 | Milwaukee Bucks |
| 2002 | New Jersey Nets | 4–2 | Boston Celtics |
| 2003 | New Jersey Nets | 4–0 | Detroit Pistons |
| 2004 | Detroit Pistons | 4–2 | Indiana Pacers |
| 2005 | Detroit Pistons | 4–3 | Miami HEAT |
| 2006 | Miami HEAT | 4–2 | Detroit Pistons |
| 2007 | Cleveland Cavaliers | 4–2 | Detroit Pistons |
| 2008 | Boston Celtics | 4–2 | Detroit Pistons |
| 2009 | Orlando Magic | 4–2 | Cleveland Cavaliers |
| 2010 | Boston Celtics | 4–2 | Orlando Magic |
| 2011 | Miami HEAT | 4–1 | Chicago Bulls |









