NBA Boxscore Blitz
Friday, November 6, 2009

Atlanta Hawks at Charlotte Bobcats, 11/06/2009

  1 2 3 4 OT Total
 Hawks 24 24 21 14 0 83
 Bobcats 28 33 23 19 0 103

   HAWKS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Maurice Evans 22 4-8 2-4 0-0 3 3 1 0 1 0 2 10
   Joe Johnson 31 5-12 0-4 3-3 3 3 1 0 1 0 2 13
   Marvin Williams 30 3-8 0-1 3-4 4 5 0 0 1 3 0 9
   Joe Smith 23 5-13 0-0 3-5 4 7 0 2 1 3 3 13
   Othello Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Jason Collins 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0
   Zaza Pachulia 17 4-9 0-0 0-0 2 4 1 2 0 1 2 8
   Al Horford 27 4-9 0-0 2-3 4 5 1 0 1 2 2 10
   Mike Bibby 19 1-5 0-2 0-0 3 3 3 1 0 0 2 2
   Jamal Crawford 34 5-14 0-4 3-6 3 3 0 0 0 0 2 13
   Randolph Morris 3 0-0 0-0 1-2 0 0 0 0 0 1 3 1
   Jeff Teague 20 2-4 0-1 0-0 1 1 3 1 2 1 1 4
   Josh Smith 6 0-0 0-0 0-0 1 1 0 0 0 0 1 0
         Totals 0 33-82 2-16 15-23 7 35 10 7 7 11 20 83

   BOBCATS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   DeSagana Diop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   D.J. Augustin 24 4-10 2-3 1-1 3 3 3 1 0 0 4 11
   Raymond Felton 23 3-9 1-2 0-0 3 3 7 2 1 0 1 7
   Stephen Graham 13 1-2 0-0 0-0 2 2 1 1 0 0 1 2
   Raja Bell 30 9-12 5-6 1-1 0 1 4 2 0 0 3 24
   Nazr Mohammed 15 4-6 0-0 0-0 1 2 1 0 0 3 1 8
   Ronald Murray 17 5-12 3-5 2-3 4 6 1 0 0 0 3 15
   Gerald Wallace 36 3-14 0-1 5-5 16 18 2 4 1 1 1 11
   Boris Diaw 31 4-9 0-1 2-4 5 9 4 3 0 0 2 10
   Derrick Brown 4 0-2 0-0 2-2 0 0 0 0 0 0 0 2
   Alexis Ajinca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Vladimir Radmanovic 8 1-1 0-0 0-0 0 0 1 0 0 0 3 2
   Gerald Henderson 3 0-1 0-0 1-2 2 2 0 0 0 0 0 1
   Tyson Chandler 30 5-5 0-0 0-0 8 10 0 2 0 4 3 10
         Totals 0 39-83 11-18 14-18 12 56 24 15 2 8 22 103

Officials: Eric Dalen, Ron Garretson, Mike Smith
Time: 0:00
Attendance: 15874

Washington Wizards at Indiana Pacers, 11/06/2009

  1 2 3 4 OT Total
 Wizards 19 22 24 21 0 86
 Pacers 23 30 29 20 0 102

   WIZARDS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   JaVale McGee 7 2-4 0-0 0-0 0 1 1 1 0 0 1 4
   Paul Davis 4 2-3 0-0 0-0 0 0 2 0 0 1 0 4
   Caron Butler 36 8-21 1-5 7-9 8 12 0 3 0 0 1 24
   Nick Young 15 1-4 1-2 0-0 2 2 0 0 0 1 3 3
   Brendan Haywood 35 4-9 0-0 1-3 11 19 0 3 1 4 3 9
   Fabricio Oberto 11 1-1 0-0 0-0 0 0 2 2 0 0 5 2
   Gilbert Arenas 35 5-10 1-1 2-4 2 2 5 3 1 0 4 13
   Deshawn Stevenson 15 1-3 0-2 0-0 0 0 0 1 1 0 1 2
   Andray Blatche 15 0-5 0-0 1-2 2 3 1 1 0 2 4 1
   Mike James 22 2-8 0-1 2-4 1 1 3 1 1 0 1 6
   Randy Foye 34 6-14 2-5 2-2 4 4 2 2 0 0 0 16
   Dominic McGuire 7 1-2 0-0 0-2 2 3 0 2 0 0 0 2
         Totals 0 33-84 5-16 15-26 15 47 16 19 4 8 23 86

   PACERS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Earl Watson 32 2-7 2-5 1-2 4 4 3 2 1 1 4 7
   Roy Hibbert 27 5-9 0-0 2-2 5 11 2 4 0 5 5 12
   Luther Head 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Josh McRoberts 3 2-3 0-0 0-0 0 0 0 0 0 0 1 4
   Tyler Hansbrough 13 3-7 0-0 7-10 3 5 1 0 0 0 3 13
   T.J. Ford 40 6-15 0-1 6-6 7 10 4 0 2 0 0 18
   A.J. Price 11 2-4 2-4 0-0 0 0 0 0 1 0 1 6
   Danny Granger 36 7-21 3-11 5-5 6 6 2 2 4 2 1 22
   Solomon Jones 20 0-4 0-0 0-2 7 8 2 1 0 1 3 0
   Travis Diener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Brandon Rush 14 1-4 0-2 0-0 1 2 0 0 2 0 0 2
   Dahntay Jones 40 6-11 0-0 6-9 4 5 5 2 2 1 5 18
         Totals 0 34-85 7-23 27-36 14 51 19 11 12 10 23 102

Officials: Joe DeRosa, Marat Kogut, David Jones
Time: 0:00
Attendance: 14556

New Jersey Nets at Philadelphia 76ers, 11/06/2009

  1 2 3 4 OT Total
 New Jersey 20 27 26 21 0 94
 Philadelphia 18 32 18 29 0 97

   NEW JERSEY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Rafer Alston 40 6-13 1-3 1-2 2 2 6 3 0 0 5 14
   Trenton Hassell 45 8-13 0-2 1-3 6 12 0 0 0 0 4 17
   Sean Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Brook Lopez 43 8-18 0-0 6-9 10 11 2 3 1 3 4 22
   Bobby Simmons 18 3-8 2-5 2-2 0 1 1 1 0 0 3 10
   Eduardo Najera 21 4-8 1-2 0-0 3 4 4 2 2 0 5 9
   Josh Boone 16 4-5 0-0 0-0 5 7 1 1 1 1 1 8
   Terrence Williams 30 3-10 0-1 0-0 2 2 9 2 0 0 1 6
   Courtney Lee 22 3-8 0-1 2-3 1 2 2 1 2 0 1 8
         Totals 0 39-83 4-14 12-19 12 41 25 13 6 4 24 94

   PHILADELPHIA Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Elton Brand 18 4-7 0-0 0-1 4 5 1 2 0 0 0 8
   Rodney Carney 4 1-2 1-1 0-0 0 0 0 0 0 0 0 3
   Royal Ivey 7 1-1 0-0 1-2 1 1 2 0 2 0 0 3
   Willie Green 22 3-5 0-1 0-1 2 3 4 0 0 0 2 6
   Andre Iguodala 38 6-14 1-2 3-5 4 4 4 3 1 0 2 16
   Jason Smith 16 2-4 0-0 5-6 2 4 1 1 0 2 2 9
   Jrue Holiday 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Louis Williams 38 6-14 2-5 4-4 6 9 6 0 1 0 0 18
   Thaddeus Young 27 3-9 0-1 2-4 4 5 3 4 0 0 1 8
   Samuel Dalembert 29 1-3 0-0 0-0 4 6 1 3 1 3 4 2
   Jason Kapono 19 5-7 4-6 0-0 1 1 2 2 1 0 3 14
   Marreese Speights 17 4-6 0-0 2-2 3 3 0 0 0 2 1 10
         Totals 0 36-72 8-16 17-25 10 41 24 15 5 7 15 97

Officials: Mark Ayotte, Rodney Mott, Monty McCutchen
Time: 0:00
Attendance: 10054

Detroit Pistons at Orlando Magic, 11/06/2009

  1 2 3 4 OT Total
 Pistons 23 20 25 35 0 103
 Magic 40 18 24 28 0 110

   PISTONS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ben Gordon 41 5-17 0-2 9-11 1 1 5 1 0 0 1 19
   Austin Daye 18 5-7 1-2 0-0 5 5 0 1 1 1 1 11
   Will Bynum 31 2-5 1-1 2-2 0 1 2 4 0 0 5 7
   Charlie Villanueva 30 11-17 1-3 5-6 4 5 0 1 0 0 4 28
   Ben Wallace 17 1-1 0-0 0-0 1 1 0 0 0 0 4 2
   Kwame Brown 11 1-3 0-0 0-4 3 4 1 0 1 0 4 2
   DaJuan Summers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Chucky Atkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Jason Maxiell 21 1-2 0-0 3-4 3 4 1 1 2 0 2 5
   Chris Wilcox 9 0-1 0-0 0-0 2 2 0 2 0 0 2 0
   Jonas Jerebko 22 3-3 0-0 3-8 4 6 1 1 2 2 4 9
   Rodney Stuckey 36 9-18 1-3 1-2 4 5 3 0 2 0 6 20
         Totals 0 38-74 4-11 23-37 7 34 13 11 8 3 31 103

   MAGIC Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Matt Barnes 35 4-12 1-6 9-12 7 9 3 4 1 0 4 18
   Brandon Bass 22 5-9 0-0 3-3 4 6 0 0 0 0 2 13
   J.J. Redick 29 3-7 3-6 7-7 0 0 2 0 0 0 6 16
   Dwight Howard 38 7-8 0-0 8-9 8 12 3 1 0 2 6 22
   Marcin Gortat 12 1-2 0-0 0-0 1 2 0 0 0 2 0 2
   Vince Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Rashard Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Jason Williams 20 3-8 1-4 0-0 1 1 2 1 0 0 2 7
   Mickael Pietrus 30 1-8 0-4 1-1 3 3 0 1 1 1 2 3
   Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Ryan Anderson 18 4-7 2-5 1-1 2 2 1 1 1 0 2 11
   Jameer Nelson 31 8-15 1-3 1-2 2 2 8 3 0 0 4 18
         Totals 0 36-76 8-28 30-35 9 37 19 11 3 5 27 110

Officials: Leroy Richardson, Eric Lewis, Bob Delaney
Time: 0:00
Attendance: 17461

Denver Nuggets at Miami Heat, 11/06/2009

  1 2 3 4 OT Total
 Nuggets 21 17 18 32 0 88
 Heat 23 27 28 18 0 96

   NUGGETS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Carmelo Anthony 36 12-22 0-2 6-10 6 8 2 5 1 0 3 30
   Chris Andersen 21 0-1 0-0 2-2 1 3 0 0 0 2 0 2
   Kenyon Martin 11 0-1 0-0 0-0 2 2 0 0 1 0 2 0
   Joey Graham 13 2-2 0-0 0-0 0 0 0 0 0 0 2 4
    Nene 29 4-7 0-0 3-3 8 8 0 3 1 0 4 11
   Malik Allen 9 0-2 0-0 0-0 0 0 1 0 0 0 1 0
   Johan Petro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Chauncey Billups 30 2-7 0-4 2-2 0 0 2 5 2 0 0 6
   Arron Afflalo 28 7-12 1-2 3-5 4 4 2 3 1 0 5 18
   Ty Lawson 23 5-10 1-3 0-0 0 2 2 0 1 0 2 11
   Renaldo Balkman 15 2-3 0-0 2-2 4 6 1 1 1 0 3 6
   Anthony Carter 19 0-5 0-2 0-0 1 1 0 2 2 0 1 0
         Totals 0 34-72 2-13 18-24 8 34 10 19 10 2 23 88

   HEAT Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Carlos Arroyo 14 2-3 0-0 0-0 0 1 1 2 0 0 3 4
   Dwyane Wade 41 6-17 0-3 10-12 1 2 5 3 2 1 1 22
   Jermaine O'Neal 34 8-11 0-0 2-4 7 7 1 3 1 3 5 18
   James Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Yahkouba Diawara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Michael Beasley 31 3-8 1-2 0-0 2 3 1 2 2 0 1 7
   Jamaal Magloire 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Joel Anthony 10 1-1 0-0 1-2 1 3 1 2 0 0 4 3
   Quentin Richardson 38 6-15 1-7 0-0 7 9 2 1 0 0 4 13
   Dorell Wright 6 1-2 0-0 0-0 1 1 1 1 1 0 1 2
   Mario Chalmers 33 6-9 4-5 0-0 4 5 4 2 1 0 2 16
   Udonis Haslem 30 4-9 0-0 3-6 4 10 0 1 0 1 1 11
         Totals 0 37-75 6-17 16-24 14 41 16 17 7 5 22 96

Officials: Marc Davis, Tom Washington, Haywoode Workman
Time: 0:00
Attendance: 19600

Phoenix Suns at Boston Celtics, 11/06/2009

  1 2 3 4 OT Total
 Suns 29 28 28 22 0 107
 Celtics 27 24 32 18 0 101

   SUNS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Goran Dragic 15 1-4 0-1 0-0 2 3 3 2 2 0 0 2
   Earl Clark 6 0-4 0-0 0-0 0 0 0 1 0 1 2 0
   Amare Stoudemire 33 8-13 0-0 6-6 7 7 2 1 0 1 4 22
   Taylor Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Channing Frye 37 3-7 1-4 1-2 5 5 2 1 2 0 4 8
   Jarron Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Alando Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Louis Amundson 17 3-4 0-0 0-2 2 5 0 1 0 1 2 6
   Leandro Barbosa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Jason Richardson 38 10-16 6-7 8-11 9 10 2 2 1 0 2 34
   Jared Dudley 30 3-6 2-5 2-2 1 2 3 0 2 0 1 10
   Steve Nash 35 5-11 3-6 3-4 2 3 12 6 0 0 3 16
   Grant Hill 24 4-9 1-1 3-3 4 4 2 1 0 0 4 12
   Robin Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 37-74 13-24 23-30 7 39 26 15 7 3 21 107

   CELTICS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ray Allen 31 7-11 2-4 0-0 4 7 4 1 2 0 5 16
   Rasheed Wallace 24 4-12 0-6 0-0 4 5 1 1 1 0 3 8
   Tony Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Marquis Daniels 23 4-7 0-1 1-1 2 4 3 3 1 0 3 9
   Kendrick Perkins 24 4-6 0-0 4-8 7 7 1 2 0 4 2 12
   Paul Pierce 41 5-15 2-5 4-6 4 4 6 3 0 1 2 16
   Kevin Garnett 34 13-20 0-0 0-0 5 8 4 0 2 1 1 26
   Eddie House 10 0-3 0-1 0-0 0 1 0 1 0 0 2 0
   Shelden Williams 11 1-1 0-0 0-0 4 4 0 0 0 1 2 2
   Bill Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Lester Hudson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   J.R. Giddens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Rajon Rondo 37 7-12 0-1 0-3 0 2 11 1 3 0 2 14
   Glen Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 45-87 4-18 9-18 12 42 30 12 9 7 22 101

Officials: James Capers, Scott Wall, Bill Spooner
Time: 0:00
Attendance: 18624

Toronto Raptors at New Orleans Hornets, 11/06/2009

  1 2 3 4 OT Total
 Raptors 19 30 34 24 0 107
 New Orleans 23 28 14 25 0 90

   RAPTORS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jose Calderon 33 6-11 2-4 2-2 4 4 8 0 1 0 2 16
   Amir Johnson 21 2-4 0-0 1-2 2 6 1 1 1 0 4 5
   Hedo Turkoglu 28 6-14 4-8 0-0 4 4 4 2 1 1 2 16
   Andrea Bargnani 34 5-13 3-6 1-2 8 9 0 3 0 1 4 14
   Jarrett Jack 24 3-9 2-4 1-2 0 0 3 0 1 0 1 9
   DeMar DeRozan 18 2-3 0-0 0-0 2 2 2 1 0 1 1 4
   Antoine Wright 22 2-6 1-5 2-4 1 2 0 0 0 0 2 7
   Chris Bosh 30 9-9 1-1 8-11 6 7 2 0 0 1 3 27
   Patrick O'Bryant 2 0-1 0-0 0-0 0 1 0 0 0 0 2 0
   Rasho Nesterovic 6 0-1 0-0 0-0 0 1 0 1 0 0 3 0
   Marco Belinelli 16 4-6 1-1 0-0 3 3 3 2 2 0 1 9
   Sonny Weems 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 39-77 14-29 15-23 9 39 23 10 6 4 25 107

   NEW ORLEANS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Bobby Brown 26 6-12 2-6 2-2 0 0 1 3 1 0 1 16
   David West 33 7-12 0-0 0-2 3 4 1 2 1 0 4 14
   Darius Songaila 14 2-6 0-0 0-0 2 2 0 1 0 0 4 4
   Chris Paul 35 8-13 1-3 4-4 7 7 18 1 2 0 2 21
   Darren Collison 2 0-0 0-0 2-2 0 0 0 1 0 0 0 2
   James Posey 16 0-0 0-0 1-2 0 0 1 0 0 0 2 1
   Peja Stojakovic 24 2-6 2-5 0-0 4 4 1 1 0 0 2 6
   Julian Wright 23 3-5 0-1 0-0 0 1 1 0 1 0 0 6
   Marcus Thornton 2 1-2 0-0 0-0 0 1 0 0 0 0 0 2
   Emeka Okafor 30 3-8 0-0 0-1 4 8 0 3 1 1 3 6
   Morris Peterson 12 2-7 1-5 0-0 1 1 0 0 0 0 0 5
   Hilton Armstrong 17 2-4 0-0 3-6 5 6 1 2 0 0 3 7
         Totals 0 36-75 6-20 12-19 8 34 24 14 6 1 21 90

Officials: Dick Bavetta, Matt Boland, Kane Fitzgerald
Time: 0:00
Attendance: 15010

Milwaukee Bucks at Minnesota Timberwolves, 11/06/2009

  1 2 3 4 OT Total
 Bucks 16 17 31 23 0 87
 Timberwolves 24 14 14 20 0 72

   BUCKS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Kurt Thomas 4 0-0 0-0 0-0 1 1 0 1 0 1 1 0
   Luc Richard Mbah a Moute 17 1-6 0-0 0-0 3 5 1 1 0 0 3 2
   Ersan Ilyasova 16 2-4 1-2 0-0 3 3 1 2 0 0 3 5
   Roko Ukic 6 0-0 0-0 2-2 0 0 1 1 0 0 0 2
   Carlos Delfino 27 2-8 2-6 0-0 2 4 1 2 2 0 0 6
   Andrew Bogut 27 8-14 0-1 1-4 6 10 4 3 2 2 3 17
   Brandon Jennings 27 4-16 1-4 0-0 5 6 3 1 2 0 1 9
   Jodie Meeks 19 2-8 0-2 2-2 5 5 1 3 1 0 0 6
   Hakim Warrick 27 5-6 0-0 2-3 4 7 1 1 0 0 2 12
   Luke Ridnour 22 6-9 2-3 2-2 1 2 1 3 1 0 3 16
   Dan Gadzuric 14 3-4 0-0 0-1 2 4 1 1 1 0 2 6
   Charlie Bell 28 1-7 1-2 3-4 2 4 5 0 1 0 2 6
         Totals 0 34-82 7-20 12-18 17 51 20 19 10 3 20 87

   TIMBERWOLVES Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ryan Gomes 27 3-6 2-3 0-1 4 4 0 2 0 0 3 8
   Ramon Sessions 14 1-4 0-0 0-0 0 1 1 2 0 0 1 2
   Brian Cardinal 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0
   Jonny Flynn 33 9-17 0-3 2-3 4 4 1 3 3 0 1 20
   Aleksandar Pavlovic 17 2-5 0-1 0-0 2 2 1 1 0 0 3 4
   Wayne Ellington 13 1-4 0-1 2-2 3 3 0 0 1 0 0 4
   Al Jefferson 35 3-12 0-0 2-6 7 8 2 3 1 1 3 8
   Damien Wilkins 8 1-2 0-0 1-1 0 1 0 0 0 0 1 3
   Corey Brewer 37 4-10 2-5 3-4 2 3 3 5 2 1 3 13
   Oleksiy Pecherov 24 1-6 0-1 0-0 7 9 1 2 0 2 4 2
   Ryan Hollins 19 3-5 0-0 0-0 1 2 2 3 1 1 3 6
   Nathan Jawai 3 1-1 0-0 0-0 0 1 0 0 0 0 1 2
         Totals 0 29-74 4-14 10-17 8 38 11 21 8 5 23 72

Officials: Brian Forte, Derrick Stafford, Gary Zielinski
Time: 0:00
Attendance: 13758

Cleveland Cavaliers at New York Knicks, 11/06/2009

  1 2 3 4 OT Total
 Cavaliers 40 23 14 23 0 100
 New York 21 19 18 33 0 91

   CAVALIERS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Daniel Gibson 20 4-11 3-8 0-0 0 0 1 0 0 0 0 11
   Anthony Parker 24 2-3 2-3 1-2 1 1 2 1 0 0 2 7
   Delonte West 22 1-6 0-0 1-2 3 3 4 3 0 0 2 3
   Danny Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Mo Williams 32 5-9 0-0 2-2 4 4 2 4 1 0 0 12
   LeBron James 35 12-17 2-4 7-9 8 8 9 7 3 0 3 33
   Zydrunas Ilgauskas 24 3-7 0-0 3-4 7 11 1 0 1 1 2 9
   Shaquille O'Neal 18 3-5 0-0 1-2 4 4 0 2 2 0 0 7
   Anderson Varejao 34 3-4 0-0 2-4 9 14 1 1 2 2 4 8
   J.J. Hickson 13 3-4 0-0 0-1 0 0 0 2 0 0 0 6
   Jamario Moon 14 2-5 0-2 0-0 1 1 1 1 0 0 0 4
   Darnell Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 38-71 7-17 17-26 9 46 21 21 9 3 12 100

   NEW YORK Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jordan Hill 4 3-5 0-1 0-0 0 0 0 2 0 0 0 6
   Larry Hughes 36 7-13 1-5 3-3 5 5 4 2 4 0 1 18
   Nate Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   David Lee 35 9-17 0-1 3-4 5 6 2 4 2 0 3 21
   Darko Milicic 4 1-1 0-0 0-0 2 2 0 0 0 0 0 2
   Toney Douglas 14 1-2 0-0 0-0 1 1 1 0 0 0 3 2
   Al Harrington 24 5-14 2-6 2-2 4 4 1 1 2 0 3 14
   Danilo Gallinari 31 5-10 4-8 3-3 2 2 1 2 1 1 1 17
   Jared Jeffries 16 0-1 0-0 0-0 1 1 1 0 0 0 3 0
   Chris Duhon 39 0-6 0-4 0-0 4 4 8 1 2 0 2 0
   Wilson Chandler 31 5-12 1-3 0-0 3 6 2 4 0 2 4 11
   Marcus Landry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 36-81 8-28 11-12 4 31 20 16 11 3 20 91

Officials: John Goble, David Guthrie, Ken Mauer
Time: 0:00
Attendance: 19763

Oklahoma City Thunder at Houston Rockets, 11/06/2009

  1 2 3 4 OT Total
 Oklahoma City 21 24 24 25 0 94
 Rockets 26 24 30 25 0 105

   OKLAHOMA CITY Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Nenad Krstic 20 1-8 0-0 1-2 4 6 1 0 1 1 1 3
   James Harden 10 2-3 0-0 0-0 1 1 1 1 0 0 1 4
   Shaun Livingston 5 1-3 0-0 0-0 0 0 1 0 0 0 0 2
   Thabo Sefolosha 30 2-4 0-0 0-0 2 3 2 2 0 1 3 4
   Nick Collison 21 4-6 0-0 1-2 6 8 0 0 1 2 3 9
   D.J. White 9 0-2 0-0 0-0 1 1 0 0 0 0 3 0
   Jeff Green 32 3-15 0-4 0-2 4 5 1 1 2 2 2 6
   Kevin Durant 43 11-22 1-1 4-5 8 9 1 3 3 1 2 27
   Russell Westbrook 40 14-25 1-3 4-4 2 5 7 4 1 0 2 33
   Serge Ibaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Etan Thomas 11 2-3 0-0 0-0 0 1 0 2 0 1 2 4
   Kevin Ollie 13 0-1 0-0 2-2 1 1 1 0 0 0 0 2
         Totals 0 40-92 2-8 12-17 11 40 15 13 8 8 19 94

   ROCKETS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Carl Landry 29 8-12 0-0 5-7 4 9 0 1 0 1 0 21
   Kyle Lowry 19 1-4 0-1 2-3 3 3 8 2 1 4 4 4
   Jermaine Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Brian Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Shane Battier 34 4-5 1-2 0-0 2 2 1 1 1 1 2 9
   Luis Scola 31 8-13 0-0 3-4 9 10 3 2 1 0 1 19
   Trevor Ariza 36 8-18 2-5 3-3 4 5 6 3 1 0 3 21
   Pops Mensah-Bonsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   David Andersen 6 1-3 0-0 0-0 1 1 0 1 0 0 1 2
   Aaron Brooks 31 5-10 1-4 0-0 2 2 6 6 0 1 2 11
   Chuck Hayes 27 1-3 0-0 0-0 5 5 0 0 2 2 3 2
   Chase Budinger 21 6-10 2-4 2-2 2 3 2 1 0 1 1 16
         Totals 0 42-78 6-16 15-19 8 40 26 17 6 10 17 105

Officials: Derrick Collins, Mike Callahan, Olandis Poole
Time: 0:00
Attendance: 14911

Memphis Grizzlies at Los Angeles Lakers, 11/06/2009

  1 2 3 4 OT Total
 Grizzlies 22 29 24 23 0 98
 L.A. Lakers 25 24 38 27 0 114

   GRIZZLIES Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   DeMarre Carroll 19 2-5 0-0 0-0 1 3 1 2 0 0 3 4
   Mike Conley 26 3-7 1-2 0-0 0 0 4 0 1 0 1 7
   Marcus Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Sam Young 11 2-7 0-0 3-5 2 2 0 0 0 0 2 7
   Marc Gasol 32 3-7 0-0 4-5 5 7 0 0 0 1 2 10
   Rudy Gay 44 8-16 2-2 4-4 4 4 0 2 2 1 2 22
   Hamed Haddadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Hasheem Thabeet 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Allen Iverson 21 2-5 0-0 4-6 1 1 3 1 1 0 2 8
   Steven Hunter 6 2-3 0-0 0-0 1 1 0 0 0 1 1 4
   Zach Randolph 37 9-17 0-0 3-3 8 15 2 4 0 1 2 21
   O.J. Mayo 36 5-12 1-3 4-6 2 4 3 2 0 0 3 15
         Totals 0 36-79 4-7 22-29 13 37 13 11 4 4 18 98

   L.A. LAKERS Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Adam Morrison 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2
   Didier Ilunga-Mbenga 28 2-7 0-0 1-2 8 13 2 2 0 4 4 5
   Lamar Odom 29 1-6 1-3 0-0 4 6 4 0 2 1 6 3
   Ron Artest 37 7-14 3-5 2-2 3 6 7 2 1 1 2 19
   Luke Walton 19 2-7 1-1 0-0 4 7 7 1 1 0 1 5
   Jordan Farmar 21 3-7 2-3 1-1 2 4 2 0 0 0 2 9
   Shannon Brown 9 1-2 0-0 0-0 0 0 3 0 0 0 1 2
   Derek Fisher 24 4-7 1-2 2-2 3 3 7 1 0 0 0 11
   Kobe Bryant 33 19-30 0-0 3-4 3 4 1 0 1 0 2 41
   Josh Powell 23 6-11 1-2 0-0 3 4 2 1 0 0 5 13
   Sasha Vujacic 7 2-3 0-1 0-0 1 2 0 1 0 0 0 4
   Andrew Bynum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 48-95 9-17 9-11 18 49 35 8 5 6 23 114

Officials: Eddie F. Rush, Phil Robinson, Tony Brothers
Time: 0:00
Attendance: 18997

San Antonio Spurs at Portland Trail Blazers, 11/06/2009

  1 2 3 4 OT Total
 San Antonio 14 26 18 26 0 84
 Trail Blazers 29 22 17 28 0 96

