Midwest Division Winners
When the NBA went to a six division format for the 2004-05 season the Midwest Division was retired and its members split up among the newly created Northwest and Southwest Divisions.
| Year |
Team |
| 2003-04 | Minnesota Timberwolves |
| 2002-03 | San Antonio Spurs |
| 2001-02 | San Antonio Spurs |
| 2000-01 | San Antonio Spurs |
| 1999-00 | Utah Jazz |
| 1998-99 | San Antonio Spurs |
| 1997-98 | Utah Jazz |
| 1996-97 | Utah Jazz |
| 1995-96 | San Antonio Spurs |
| 1994-95 | San Antonio Spurs |
| 1993-94 | Houston Rockets |
| 1992-93 | Houston Rockets |
| 1991-92 | Utah Jazz |
| 1990-91 | San Antonio Spurs |
| 1989-90 | San Antonio Spurs |
| 1988-89 | Utah Jazz |
| 1987-88 | Denver Nuggets |
| 1986-87 | Dallas Mavericks |
| 1985-86 | Houston Rockets |
| 1984-85 | Denver Nuggets |
| 1983-84 | Utah Jazz |
| 1982-83 | San Antonio Spurs |
| 1981-82 | San Antonio Spurs |
| 1980-81 | San Antonio Spurs |
| 1979-80 | Milwaukee Bucks |
| 1978-79 | Milwaukee Bucks |
| 1977-78 | Denver Nuggets |
| 1976-77 | Milwaukee Bucks |
| 1975-76 | Milwaukee Bucks |
| 1974-75 | Milwaukee Bucks |
| 1973-74 | Milwaukee Bucks |
| 1972-73 | Milwaukee Bucks |
| 1971-72 | Milwaukee Bucks |
| 1970-71 | Milwaukee Bucks |







