- HOOPSWORLD | Basketball News & NBA Rumors - http://www.hoopsworld.com -
NBA Playoff Power Rankings Week One
Posted By Eric Pincus On April 30, 2012 @ 4:00 pm In All,NBA | No Comments
4/30/12 – The 2011/12 NBA Postseason kicked off on Saturday and very quickly the landscape shifted. The Chicago Bulls, a favorite to get to the Eastern Conference Finals and possibly beyond, took a major hit when Derrick Rose torn his ACL against the Philadelphia 76ers. Now the Bulls dip from contender to hopeful upstart – one side of the bracket may suddenly be wide open. Meanwhile the Los Angeles Lakers get a monster game from Andrew Bynum. The Los Angeles Clippers stage an astounding comeback in Memphis over the Grizzlies. The Indiana Pacers give up home court advantage. Finally, Rajon Rondo bumped an official and could be looking at a one-game suspension. The NBA playoffs, one week in . . .
| Team | Rank | Last | Standing | Comments | ||
|---|---|---|---|---|---|---|
| 1 | 50-16 | The Spurs are a machine right about now . . . | ||||
| 4 | 47-19 | Kevin Durant gets the shooter’s roll and takes down the Mavericks in a very tight affair. | ||||
| 2 | 46-20 | The HEAT dismantled the running-on-fumes Knicks. | ||||
| 3 | 50-16 | Heartbreaking . . . | ||||
| 5 | 41-25 | Andrew Bynum with a triple-double (blocks) + Pau Gasol with a near triple-double (assists) = Laker win. | ||||
| 6 | 40-26 | The good: an AMAZING comeback against the Grizzlies. The bad: Caron Butler breaks hand. | ||||
| 11 | 40-26 | The Hawks had to hold on to keep it, but a solid Game 1 victory over the Celtics. | ||||
| 15 | 37-29 | Orlando stuns the Pacers in Indiana, stealing away home-court advantage. | ||||
| 9 | 39-27 | Rajon Rondo bumps a ref and could very easily face suspension for Game 2. | ||||
| 12 | 36-30 | The Mavericks are still the reigning champs. Judging by Game 1, the Thunder series may take a while. | ||||
| 14 | 36-30 | Utah can bother the Spurs but beat the Spurs? Maybe not. | ||||
| 10 | 38-28 | Denver has to hope players like Devin Ebanks, Steve Blake and Jordan Hill don’t continue to put up numbers. | ||||
| 13 | 36-30 | Bright spot/defender Iman Shumpert down with a torn ACL. | ||||
| 17 | 35-31 | The Sixers get the Bulls without Rose now, but then Chicago was a load all season even without the reigning MVP. | ||||
| 7 | 42-24 | How not to close . . . | ||||
| 8 | 41-25 | Huh? |
Article printed from HOOPSWORLD | Basketball News & NBA Rumors: http://www.hoopsworld.com
URL to article: http://www.hoopsworld.com/nba-playoff-power-rankings-week-one
Click here to print.
Copyright © 2012 HOOPSWORLD | Basketball News & NBA Rumors
Part of the USA TODAY Sports Media Group.