- HOOPSWORLD | Basketball News & NBA Rumors - http://www.hoopsworld.com -
NBA Playoff Power Rankings Week Two
Posted By Eric Pincus On May 7, 2012 @ 4:00 pm In All,Main Page,NBA | No Comments
5/7/12 – The 2011/12 NBA Postseason has not surprised. In most cases the higher seed has the advantage with the Miami HEAT, Indiana Pacers, Boston Celtics (despite not having home court advantage), San Antonio Spurs and Los Angeles Lakers with three wins apiece. The Oklahoma City Thunder, after two close battles against the Dallas Mavericks, made quick work of the reigning champs with a sweep. The Spurs appear on the cusp of sweeping the Utah Jazz. Two lower-seeded teams have the advantage: the Los Angeles Clippers who have a slight 2-1 edge over the feisty Memphis Grizzlies – and the Philadelphia 76ers who are taking advantage of the Chicago Bulls and the devastating injury to Derrick Rose. Staying healthy after the lockout-shortened season has been an issue with Baron Davis, Iman Shumpert and Rose adding to the list that already included Dwight Howard, Al Horford, Chauncey Billups and many others. The NBA playoffs, two week in . . .
| Team | Rank | Last | Standing | Comments | ||
|---|---|---|---|---|---|---|
| 2 | 4-0 | The Thunder have the pleasant worry of rust as they quickly dispatch the defending champs. | ||||
| 1 | 3-0 | The Spurs are shrugging right past the Jazz. | ||||
| 3 | 3-1 | Miami couldn’t close out the series in New York. A concern or an oversight? | ||||
| 5 | 3-1 | The Lakers are a different team when they get performances from role players like Steve Blake and Jordan Hill. | ||||
| 6 | 2-1 | The Clippers have the real and rare opportunity to take control of a series on Monday night. | ||||
| 9 | 3-1 | The Celtics are just salty enough to give the HEAT a true challenge in the Eastern Conference Finals | ||||
| 15 | 3-1 | After booting the opener, the Pacers have gotten three solid wins over the depleted Magic. | ||||
| 14 | 3-1 | The Sixers rise by default. Their pace the last half of the season suggested first-round knock-out. Fortune will give Philly a second. | ||||
| 16 | 1-2 | The Grizzlies are just a few plays away from being up 3-0 over the Clippers. Now they certainly can’t afford to let another slip away. | ||||
| 4 | 1-3 | No Derrick Rose and now Joakim Noah is hurt. It’s been a tough year for Chicago . . . | ||||
| 8 | 1-3 | The Magic have a win on the road and while impressive, they haven’t been able to close out since. | ||||
| 7 | 1-3 | The Hawks are trying to work in Al Horford but Josh Smith is nursing a bad knee. The Celtics were the wrong matchup. | ||||
| 12 | 1-3 | The Nuggets need to do a lot more right collectively than the Lakers must to win. | ||||
| 13 | 1-3 | The Knicks gut out a win but sorry to see Baron Davis go down with a dislocated patella. | ||||
| 11 | 0-3 | The Jazz are simply over-matched. | ||||
| 10 | 0-4 | It remains to be seen if the decisions the Mavericks made last offseason will pay off this summer. Worth it today? |
Article printed from HOOPSWORLD | Basketball News & NBA Rumors: http://www.hoopsworld.com
URL to article: http://www.hoopsworld.com/nba-playoff-power-rankings-week-two-3
Click here to print.
Copyright © 2012 HOOPSWORLD | Basketball News & NBA Rumors
Part of the USA TODAY Sports Media Group.