- HOOPSWORLD | Basketball News & NBA Rumors - http://www.hoopsworld.com -
NBA Power Rankings Week 11
Posted By Eric Pincus On March 12, 2012 @ 4:00 pm In All,Main Page,NBA | No Comments
3/12/12 – The Orlando Magic climb into the top four in what could be the last week of the Dwight Howard Era. Then again, this soap opera my drag on until summer or even through all of next year. To date, the trade market has been depressed. Will there be major action by Thursday? The good news for some, especially players long-rumored to be dealt, at least there will finally be resolution either way. The NBA at the trade deadline, 11 weeks in . . .
| Team | Rank | Last | Standing | Comments | ||
|---|---|---|---|---|---|---|
| 1 | 34-9 | Hard to see the Bulls shaking up their core to go after Dwight Howard, given he could easily walk via free agency. | ||||
| 2 | 32-9 | The Thunder could stand to add a veteran point guard as insurance although they’re not willing to give up too much to get. | ||||
| 3 | 31-9 | The HEAT are too good and have too little to offer in trade outside of the star-power. Miami may be the top waiver-wire candidate. | ||||
| 6 | 27-15 | The momentum seems to have Dwight Howard in Orlando post-deadline. | ||||
| 4 | 26-13 | The Spurs may not make a trade but instead use some or all of their $3 million Mini-MLE to pick up a waived veteran after the deadline. | ||||
| 7 | 25-16 | The Lakers are still open to moves both big (Pau Gasol) and small (trade exception) but nothing yet . . . | ||||
| 9 | 24-16 | For what appears to be the first time in years, O.J. Mayo is not on the block? | ||||
| 11 | 25-17 | The Sixers are almost good enough to get to the second round of the playoffs. If they do decide to deal, they certainly have assets to offer. | ||||
| 12 | 24-17 | The Hawks aren’t rushing to trade Josh Smith who has wanted out since the summer. | ||||
| 5 | 23-16 | The Pacers have the cap room to add in a veteran like Chris Kaman or Jamal Crawford – or help facilitate a three-team deal. | ||||
| 8 | 23-16 | The Clippers don’t want to give up a first-round draft pick or young guard Eric Bledsoe. They need a shooting guard but may have to hit the waiver wire. | ||||
| 13 | 23-19 | The Nuggets are loaded with pieces and while they’ve flown under the radar regarding rumors, they still may surprise. | ||||
| 15 | 21-19 | The Celtics have had interest in Pau Gasol for some time but no deal appears close for Rajon Rondo. | ||||
| 10 | 23-20 | Owner Mark Cuban says he’ll listen to calls but isn’t making any. | ||||
| 14 | 22-20 | The Rockets have been steadfast that they wouldn’t trade Kyle Lowry. Now that he’s out for 2-4 weeks with a bacterial infection, can they even afford to deal Goran Dragic? | ||||
| 17 | 21-21 | Sad to see Ricky Rubio go down for the year. Would that take the Wolves out of the Pau Gasol business? | ||||
| 18 | 20-21 | The way the Blazers are playing lately, they need to trade everyone not names LaMarcus Aldridge and Nicolas Batum. | ||||
| 19 | 19-21 | The Suns are still not trading Steve Nash, or so it would seem. | ||||
| 21 | 17-21 | The Warriors are asking for too much in return for Monta Ellis and Steph Curry isn’t healthy (ankle), suggesting no major move for Golden State. | ||||
| 16 | 18-23 | If the stalling Knicks do decide to restructure the roster, it’s likely an offseason task. | ||||
| 22 | 16-23 | Ramon Sessions appears to be the guy on the move, if a deal comes through. | ||||
| 20 | 19-21 | Should the Jazz look to thin out that front court now that their playoff hopes have dimmed some? | ||||
| 23 | 17-24 | Is there anyone on the Bucks roster who can’t be had for the right deal? | ||||
| 24 | 15-26 | It’s still difficult to get a read on where the Pistons are headed. | ||||
| 26 | 14-28 | The Nets aren’t dealing Deron Williams if there’s a chance they get Dwight Howard. | ||||
| 27 | 14-27 | Sacramento has cap room to facilitate a multi-team trade and would deal J.J. Hickson to the right suitor. | ||||
| 25 | 13-28 | The Raptors have been thought to be relatively quiet heading into the deadline. | ||||
| 28 | 13-28 | Teams may be wary dealing with the Hornets/NBA but there are some potential assets to be had in Chris Kaman, Jarrett Jack and Trevor Ariza. | ||||
| 29 | 9-30 | John Wall is safe. Anyone else? | ||||
| 30 | 5-34 | If Boris Diaw isn’t dealt, he’ll eventually be cut. |
Article printed from HOOPSWORLD | Basketball News & NBA Rumors: http://www.hoopsworld.com
URL to article: http://www.hoopsworld.com/nba-power-rankings-week-11-2
Click here to print.
Copyright © 2012 HOOPSWORLD | Basketball News & NBA Rumors
Part of the USA TODAY Sports Media Group.