- HOOPSWORLD | Basketball News & NBA Rumors - http://www.hoopsworld.com -
NBA Power Rankings Week Eight
Posted By Eric Pincus On February 20, 2012 @ 4:00 pm In All,Main Page,NBA | No Comments
2/20/12 – The San Antonio Spurs keep climbing (despite injuries) and clearly the hottest team in the league with 10-straight. Last season they won 61-games, second only to the Chicago Bulls at 62. Initially this looked to be a down year for San Antonio, but clearly that’s no longer the case. Meanwhile the Los Angeles Clippers take a dip after an improbable loss to the Spurs. A number of teams are struggling including the Portland Trail Blazers, Denver Nuggets, Utah Jazz, and Boston Celtics. That’s opened the door for teams like the Memphis Grizzlies, Houston Rockets and the Jeremy Lin-led New York Knicks. The NBA, eight weeks in . . .
| Team | Rank | Last | Standing | Comments | ||
|---|---|---|---|---|---|---|
| 1 | 25-7 | The HEAT are making it look easy . . . | ||||
| 2 | 25-8 | Derrick Rose has missed 10 games this season and yet the Bulls are just a half game behind the HEAT. | ||||
| 4 | 24-7 | In one game, 51 points from Kevin Durant, 40 from Russell Westbrook and a triple-double from Serge Ibaka? | ||||
| 5 | 22-9 | The Spurs got lucky in Los Angeles against the Clippers but then unlikely with injuries to Manu Ginobili and Tiago Splitter. | ||||
| 3 | 19-10 | The Clippers dip a bit after losses to the Spurs and Mavs. | ||||
| 8 | 20-12 | The Magic have had a very solid February after some rocky waters. Now they hit the road for five straight . . . although three are sub-.500 teams. | ||||
| 11 | 20-12 | The Mavericks were rolling until they met Jeremy Lin and the Knicks. | ||||
| 6 | 20-12 | The Sixers have lost three straight and play the next three on the road. | ||||
| 10 | 18-13 | The Lakers have unsettled issues with Pau Gasol to deal with, but they actually improved their record over the last week. | ||||
| 7 | 18-10 | The Hawks are starting to fade – perhaps impressive it’s taken this long after the Al Horford injury. | ||||
| 9 | 19-12 | The Pacers should be able to extend their two-game win streak to six. | ||||
| 12 | 18-14 | Another big game from Kyle Lowry with 32 points on 7-8 shooting from three . . . with nine assists. | ||||
| 17 | 18-14 | The Grizzlies are fighting. That’s what they do. | ||||
| 18 | 16-16 | By now, especially against the Mavericks, Jeremy Lin should have fallen off. He hasn’t and may not . . . at all. | ||||
| 16 | 17-15 | LaMarcus Aldridge looked like he was going to be out a month (ankle) but by Saturday the All-Star was back on the floor. | ||||
| 13 | 17-15 | The Nuggets will get healthy soon. They just need to tread water . . . | ||||
| 14 | 15-15 | The Celtics are struggling with injuries, temper and opponents . . . | ||||
| 20 | 16-16 | An oddity – the Wolves have a winning road record (7-6) but are just 9-10 at home. | ||||
| 15 | 15-15 | Like clockwork, the Jazz go on the road and start losing games. Seven of the next 10 are away . . . | ||||
| 23 | 12-17 | Kyrie Irving is back from concussion but Anderson Varejao is out for another month (wrist). | ||||
| 19 | 13-19 | The Suns have played 18 road games already, more than most. They may able to finish strong at home. | ||||
| 21 | 13-18 | The most obvious storyline before the season began? Scott Skiles and Stephen Jackson would not see eye-to-eye. | ||||
| 22 | 11-17 | Steph Curry is shooting 44.7% from three on 103 attempts . . . but no invite to the All-Star shootout. | ||||
| 26 | 11-22 | The Pistons are quietly winning games, seven of their last nine. | ||||
| 24 | 10-21 | At 5’9″, Isaiah Thomas is turning into a consistent rotation player for the Kings. | ||||
| 25 | 9-23 | The Raptors may bring back Andrea Bargnani after the All-Star Game but there’s no real rush. | ||||
| 27 | 9-24 | The Nets finally get Brook Lopez back from a foot injury . . . good enough for almost 22 minutes and nine points in a loss. | ||||
| 29 | 7-23 | The Hornets suddenly win three straight including on the road in New York? | ||||
| 28 | 7-24 | Should John Wall be able to elevate this roster as a potential elite point guard or is that just too much to ask given, well . . . the roster? | ||||
| 30 | 4-27 | The Bobcats are looking to run away with the best odds for the number-one pick. |
Article printed from HOOPSWORLD | Basketball News & NBA Rumors: http://www.hoopsworld.com
URL to article: http://www.hoopsworld.com/nba-power-rankings-week-eight
Click here to print.
Copyright © 2012 HOOPSWORLD | Basketball News & NBA Rumors
Part of the USA TODAY Sports Media Group.