NBA Team Salary Totals
This is the amount of salaries a team has contracted for all seasons, as of February 11, 2012.
| Team | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|
| TOTAL | $1,931,574,405 | $1,588,512,450 | $1,124,749,727 | $720,015,621 | $278,999,906 |
| L.A. Lakers | $86,043,603 | $83,794,290 | $63,519,870 | $0 | $0 |
| Boston Celtics | $79,532,939 | $35,522,580 | $30,927,471 | $14,958,724 | $0 |
| Miami HEAT | $77,995,303 | $78,053,070 | $80,910,200 | $78,286,206 | $65,785,000 |
| Dallas Mavericks | $74,281,411 | $53,407,237 | $46,430,762 | $9,798,000 | $10,522,500 |
| Atlanta Hawks | $73,461,258 | $60,921,973 | $40,966,719 | $35,180,792 | $36,894,865 |
| San Antonio Spurs | $72,920,549 | $49,084,191 | $19,503,760 | $17,417,320 | $0 |
| Memphis Grizzlies | $70,103,026 | $62,544,198 | $63,839,227 | $60,341,229 | $9,388,426 |
| Chicago Bulls | $69,589,855 | $75,961,972 | $63,457,509 | $48,841,375 | $32,395,624 |
| L.A. Clippers | $69,413,292 | $57,747,047 | $21,613,023 | $11,440,123 | $0 |
| Orlando Magic | $68,680,092 | $66,740,939 | $32,349,309 | $13,201,125 | $0 |
| Portland Trail Blazers | $68,457,954 | $35,488,290 | $28,204,296 | $25,270,900 | $0 |
| Philadelphia 76ers | $67,514,294 | $63,456,647 | $32,978,237 | $11,912,129 | $9,721,739 |
| Detroit Pistons | $66,853,849 | $63,398,209 | $48,896,369 | $15,761,782 | $0 |
| Golden State Warriors | $64,727,956 | $56,719,292 | $51,126,213 | $18,087,880 | $15,493,680 |
| New Orleans Hornets | $64,319,303 | $36,611,200 | $35,315,940 | $0 | $0 |
| Phoenix Suns | $64,027,070 | $31,832,020 | $31,901,620 | $21,356,739 | $4,250,000 |
| New York Knicks | $63,899,161 | $62,954,102 | $58,741,427 | $63,251,418 | $0 |
| Houston Rockets | $61,930,436 | $40,834,133 | $23,338,038 | $14,949,009 | $0 |
| Denver Nuggets | $60,607,241 | $51,431,313 | $43,154,120 | $40,618,862 | $25,837,500 |
| Milwaukee Bucks | $59,887,739 | $49,044,120 | $31,344,540 | $13,450,570 | $0 |
| Oklahoma City Thunder | $59,355,606 | $63,767,175 | $55,019,783 | $49,283,989 | $37,934,597 |
| Washington Wizards | $59,044,478 | $58,632,447 | $39,703,448 | $28,197,156 | $13,000,000 |
| Utah Jazz | $58,164,233 | $53,067,374 | $16,470,973 | $8,729,030 | $0 |
| Charlotte Bobcats | $57,902,044 | $43,037,047 | $14,312,495 | $16,534,418 | $0 |
| Brooklyn Nets | $57,050,494 | $40,951,693 | $2,094,373 | $2,179,354 | $0 |
| Minnesota Timberwolves | $56,844,339 | $59,567,457 | $45,588,402 | $32,609,240 | $17,775,975 |
| Cleveland Cavaliers | $53,304,844 | $31,612,209 | $18,955,604 | $22,163,705 | $0 |
| Indiana Pacers | $51,588,386 | $36,322,572 | $18,285,140 | $0 | $0 |
| Toronto Raptors | $47,409,049 | $41,915,279 | $25,003,860 | $18,550,000 | $0 |
| Sacramento Kings | $46,664,601 | $44,092,374 | $40,796,999 | $27,644,546 | $0 |





