STANDINGS

DIVISION  |  Conference  |  League
Eastern Conference
Atlantic W L Pct GB Home Road Div Streak
Boston Celtics 6 1 .857 - 3-1 3-0 0-0 LOST 1
Philadelphia 76ers 3 2 .600 2.0 2-1 1-1 0-0 WON 1
Toronto Raptors 3 2 .600 2.0 2-1 1-1 0-0 WON 2
New York Knicks 1 5 .167 4.5 1-3 0-2 0-0 LOST 2
New Jersey Nets 0 6 .000 5.5 0-2 0-4 0-0 LOST 6
Central W L Pct GB Home Road Div Streak
Chicago Bulls 3 2 .600 - 2-0 1-2 0-0 WON 2
Cleveland Cavaliers 4 3 .571 - 2-2 2-1 0-0 WON 1
Milwaukee Bucks 2 2 .500 0.5 1-0 1-2 0-0 WON 1
Indiana Pacers 2 3 .400 1.0 1-2 1-1 0-0 WON 2
Detroit Pistons 2 4 .333 1.5 1-1 1-3 0-0 LOST 2
Southeast W L Pct GB Home Road Div Streak
Miami Heat 5 1 .833 - 3-1 2-0 0-0 WON 2
Orlando Magic 5 1 .833 - 3-0 2-1 0-0 WON 2
Atlanta Hawks 4 2 .667 1.0 2-0 2-2 0-0 LOST 1
Charlotte Bobcats 3 2 .600 1.5 3-0 0-2 0-0 WON 2
Washington Wizards 2 4 .333 3.0 1-1 1-3 0-0 LOST 3


Western Conference
Northwest W L Pct GB Home Road Div Streak
Denver Nuggets 5 1 .833 - 2-0 3-1 1-0 LOST 1
Portland Trail Blazers 3 3 .500 2.0 2-2 1-1 0-0 WON 1
Oklahoma City Thunder 2 3 .400 2.5 1-2 1-1 0-0 LOST 3
Utah Jazz 2 3 .400 2.5 2-1 0-2 0-1 WON 1
Minnesota Timberwolves 1 5 .167 4.0 1-3 0-2 0-0 LOST 5
Pacific W L Pct GB Home Road Div Streak
Los Angeles Lakers 5 1 .833 - 3-1 2-0 1-0 WON 4
Phoenix Suns 5 1 .833 - 2-0 3-1 1-0 WON 1
Los Angeles Clippers 2 4 .333 3.0 1-2 1-2 0-2 WON 2
Golden State Warriors 1 3 .250 3.0 1-2 0-1 0-0 LOST 1
Sacramento Kings 1 4 .200 3.5 1-1 0-3 0-0 LOST 1
Southwest W L Pct GB Home Road Div Streak
Houston Rockets 4 2 .667 - 2-1 2-1 0-0 WON 1
Dallas Mavericks 3 2 .600 0.5 1-1 2-1 0-0 LOST 1
San Antonio Spurs 2 3 .400 1.5 2-0 0-3 1-0 LOST 2
New Orleans Hornets 2 4 .333 2.0 2-1 0-3 0-1 LOST 1
Memphis Grizzlies 1 5 .167 3.0 1-1 0-4 0-0 LOST 4

 

PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
AmericanEagle.com
© 2007 Fantasy Sports Ventures