New Orleans Hornets Team Salary
Key: N = non-guaranteed; Q = Qualifying Offer; E = Early Termination Option; P = Player Option; T = Team Option
| Name | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|
| TOTAL | $64,633,921 | $36,611,200 | $35,315,940 | $0 | $0 |
| Chris Kaman | $12,700,000 | ||||
| Emeka Okafor | $12,492,500 | $13,490,000 | $14,487,500-E | ||
| Carl Landry | $8,500,000 | ||||
| Trevor Ariza | $6,790,640 | $7,258,960 | $7,727,280-P | ||
| Jarrett Jack | $5,000,000 | $5,400,000 | |||
| Eric Gordon | $3,831,184 | Q-$5,137,617 | |||
| Marco Belinelli | $3,377,604 | ||||
| Al-Farouq Aminu | $2,755,560 | $2,947,800 | $3,749,602-T | Q-$5,054,463 | |
| Jason Smith | $2,500,000 | $2,500,000 | $2,500,000-N | ||
| Xavier Henry | $2,171,640 | $2,323,200 | $3,201,370-T | Q-$4,405,085 | |
| Gustavo Ayon | $1,567,500 | $1,500,000-N | $1,500,000-T | ||
| Greivis Vasquez | $1,113,600 | $1,191,240 | $2,150,188-T | Q-$3,203,780 | |
| DaJuan Summers* | $316,951 | ||||
| Lance Thomas | $305,551 | ||||
| Trey Johnson* | $234,268 | ||||
| David Andersen* | $185,185 | ||||
| Chris Johnson* | $184,402 | ||||
| Carldell Johnson* | $175,692 | ||||
| Solomon Jones* | $160,110 | ||||
| Donald Sloan* | $76,388 | ||||
| Jerome Dysonb | $68,749 | ||||
| Darryl Watkins | $61,467 | ||||
| Jeff Foote | $38,194 | ||||
| Lance Thomas* | $26,736 |
* No Longer With Team
David Andersen was waived on 12/19/11.
Lance Thomas was waived on 12/31/11. He was signed to a 10-day contract on 2/6/12 and a second on 2/16/12. He was signed for the rest of the season on 2/27/12.
Trey Johnson was waived on 1/27/12.
DaJuan Summers was waived on 2/8/12.
Carldell Johnson was waived on 2/8/12.
Donald Sloan was signed to a 10-day contract on 2/8/12 and a second on 2/19/12.
Solomon Jones was signed to a 10-day contract on 2/15/12 and a second on 2/26/12.
Jeff Foote was signed to a 10-day contract on 3/9/12.
Chris Johnson was signed on 3/20/12 and waived on 4/18/12.
Jerome Dyson was signed on 4/10/12.
Darryl Watkins was signed to a 10-day contract on 4/18/12.
Qualifying offers do not count towards the total team salary for that season and are informational only.
New Orleans Hornets Salary Cap Holds
| Name | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| TOTAL | $51,191,581 | $10,800,000 | $65,562,831 | $0 | $0 |
| Chris Kaman | $18,668,431 | ||||
| Carl Landry | $12,750,000 | ||||
| Eric Gordon | $11,493,552 | ||||
| Marco Belinelli | $6,755,208 | ||||
| Lance Thomas | $762,195 | ||||
| Jerome Dyson | $762,195 | ||||
| Jarrett Jack | $10,800,000 | ||||
| Emeka Okafor | $18,668,431 | ||||
| Trevor Ariza | $11,590,920 | ||||
| Al-Farouq Aminu | $11,248,806 | ||||
| Xavier Henry | $9,604,110 | ||||
| Greivis Vasquez | $6,450,564 | ||||
| Jason Smith | $5,000,000 | ||||
| Gustavo Ayon | $3,000,000 |
What is a cap hold? A cap hold is the amount of space a free agent counts towards a team’s cap. These “cap holds” factor in when a team signs free agents. If they didn’t exist, a team could use their cap space to sign other free agents until the space was gone, and then re-sign their own free agents using the Bird exception. A cap hold cannot exceed the maximum contract offer that player can receive on the open market (as defined by years of experience – indicated in the table above by MAX followed by the years of experience). The cap hold disappears if the team renounces their own free agent, that free agent signs with a new team, or re-signs with the same team.





