Picking The 2012 NBA All-Star Reserves
The 2012 NBA All-Star game is just around the corner and the NBA and its partner TNT will announce the reserves for the 2012 NBA All-Star Game in Orlando after naming the starters last week.
The starters look like this:
EAST: Derrick Rose (Chi), Dwyane Wade (Mia), LeBron James (Mia), Carmelo Anthony (Nyk), Dwight Howard (Orl)
WEST: Chris Paul (Lac), Kobe Bryant (Lal), Kevin Durant (Okc), Blake griffin (Lac), Andrew Bynum (Lal)
We asked a few of our NBA experts to log their choices for the seven reserves for the All-Star game.
Keep in mind, we asked our guys to choose reserves based only on their opinion, so you may not agree. Here is how it played out:
| Yannis | Alex K | Bill | Jason | Lang | |
| EAST | |||||
| 1 | Chris Bosh | Chris Bosh | Chris Bosh | Chris Bosh | Chris Bosh |
| 2 | Roy Hibbert | Roy Hibbert | Roy Hibbert | Roy Hibbert | Roy Hibbert |
| 3 | Kyrie Irving | Joe Johnson | Rajon Rondo | Rajon Rondo | Rajon Rondo |
| 4 | Deron Williams | Deron Williams | Joe Johnson | Joe Johnson | Joe Johnson |
| 5 | Paul Pierce | Paul Pierce | Paul Pierce | Ray Allen | Deron Williams |
| 6 | Danny Granger | Josh Smith | Danny Granger | Anderson Varejao | Josh Smith |
| 7 | Andre Iguodala | Andre Iguodala | Andre Iguodala | Brandon Jennings | Andre Iguodala |
| WEST | |||||
| 1 | Kevin Love | Kevin Love | Kevin Love | Kevin Love | Kevin Love |
| 2 | LaMarcus Aldridge | LaMarcus Aldridge | LaMarcus Aldridge | LaMarcus Aldridge | LaMarcus Aldridge |
| 3 | Rudy Gay | Danilo Gallinari | Danilo Gallinari | Danilo Gallinari | Dirk Nowitzki |
| 4 | Russell Westbrook | Russell Westbrook | Russell Westbrook | Russell Westbrook | Russell Westbrook |
| 5 | Tony Parker | Steve Nash | Tony Parker | Tony Parker | Tony Parker |
| 6 | Paul Millsap | Marc Gasol | Marc Gasol | Marc Gasol | Marc Gasol |
| 7 | Monta Ellis | Monta Ellis | Monta Ellis | Steve Nash | Monta Ellis |
Who would you name an All-Star Reserve? Did someone get clearly snubbed? Drop your comments below.






