Portland Trail Blazers Team Salary
Key: N = non-guaranteed; Q = Qualifying Offer; E = Early Termination Option; P = Player Option; T = Team Option
| Name | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|
| TOTAL | $68,457,954 | $35,488,290 | $28,204,296 | $25,270,900 | $0 |
| LaMarcus Aldridge | $12,372,000 | $13,500,000 | $14,628,000 | $15,756,000 | |
| Mehmet Okur* | $10,890,00 | ||||
| Raymond Felton | $7,560,000 | ||||
| Wesley Matthews | $6,135,160 | $6,505,320 | $6,875,480 | $7,245,640 | |
| Hasheem Thabeet | $5,127,720 | ||||
| Jamal Crawford | $5,000,000 | $5,225,000-P | |||
| Jonny Flynn | $3,414,720 | ||||
| Shawne Williams | $3,000,000 | $3,135,000-P | |||
| J.J. Hickson | $2,155,365 | Q-$3,357,569 | |||
| Nicolas Batum | $2,155,365 | Q-$3,166,231 | |||
| Luke Babbitt | $1,768,800 | $1,892,280 | $2,902,758-T | Q-$4,078,374 | |
| Greg Oden* | $1,500,000 | ||||
| Kurt Thomas | $1,352,581 | $1,352,581 | |||
| Elliot Williams | $1,348,800 | $1,442,880 | $2,373,538-T | Q-$3,436,882 | |
| Nolan Smith | $1,306,920 | $1,365,720 | $1,424,520-T | $2,269,260-T | Q-$3,450,156 |
| Craig Smith | $992,680 | $1,069,509 | |||
| Armon Johnson* | $762,195 | ||||
| Chris Johnson* | $762,195 | ||||
| Joel Przybilla | $654,281 |
* No Longer With Team
Armon Johnson was waived on 2/27/12.
Joel Przybilla was signed on 2/27/12.
Greg Oden was waived on 3/15/12.
Chris Johnson was waived on 3/15/12.
Mehmet Okur was waived on 3/21/12.
J.J. Hickson was claimed off waivers from Sacramento on 3/21/12.
Wesley Matthews’ per season income is actually lower, but the offer sheet he originally signed with Portland included a signing bonus, which is paid up front (hence the term front-loaded) but gets distributed over the life of the deal for cap purposes.
Qualifying offers do not count towards the total team salary for that season and are informational only.
Portland Trail Blazers Salary Cap Holds
| Name | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| TOTAL | $40,540,975 | $15,950,682 | $15,828,888 | $35,089,440 | $0 |
| Hasheem Thabeet | $10,255,440 | ||||
| Raymond Felton | $9,072,000 | ||||
| J.J. Hickson | $7,063,611 | ||||
| Jonny Flynn | $6,829,440 | ||||
| Nicolas Batum | $6,466,095 | ||||
| Joel Przybilla | $854,389 | ||||
| Jamal Crawford | $10,450,000 | ||||
| Shawne Williams | $3,762,000 | ||||
| Craig Smith | $884,293 | ||||
| Kurt Thomas | $854,389 | ||||
| Luke Babbitt | $8,708,274 | ||||
| Elliot Williams | $7,120,614 | ||||
| LaMarcus Aldridge | $17,413,200 | ||||
| Wesley Matthews | $10,868,460 | ||||
| Nolan Smith | $6,807,780 |
What is a cap hold? A cap hold is the amount of space a free agent counts towards a team’s cap. These “cap holds” factor in when a team signs free agents. If they didn’t exist, a team could use their cap space to sign other free agents until the space was gone, and then re-sign their own free agents using the Bird exception. A cap hold cannot exceed the maximum contract offer that player can receive on the open market (as defined by years of experience – indicated in the table above by MAX followed by the years of experience). The cap hold disappears if the team renounces their own free agent, that free agent signs with a new team, or re-signs with the same team.





