STATS LEADERS

  • Scoring Leaders
  • Rebound Leaders
  • Assist Leaders
  •   FG 3PT FT  
      Player G MPG M A Pct M A Pct M A Pct PPG
    1 Kobe Bryant (LAL) 6 40:10 75 156 48.1 3 13 23.1 54 65 83.1 34.5
    2 Carmelo Anthony (DEN) 6 35:40 63 132 47.7 7 17 41.2 57 70 81.4 31.7
    3 Kevin Martin (SAC) 5 41:48 47 111 42.3 17 38 44.7 42 49 85.7 30.6
    4 Chris Bosh (TOR) 5 36:36 43 81 53.1 4 4 100.0 55 76 72.4 29.0
    5 Chris Paul (NOH) 6 37:20 62 97 63.9 13 18 72.2 34 39 87.2 28.5
    6 Dwyane Wade (MIA) 6 38:10 54 121 44.6 4 22 18.2 56 72 77.8 28.0
    7 LeBron James (CLE) 7 37:51 62 120 51.7 12 33 36.4 48 67 71.6 26.3
    8 Dirk Nowitzki (DAL) 5 39:00 40 95 42.1 4 16 25.0 47 53 88.7 26.2
    9 Brandon Roy (POR) 6 38:10 45 105 42.9 10 29 34.5 51 60 85.0 25.2
    10 Gilbert Arenas (WAS) 6 36:10 49 111 44.1 11 25 44.0 42 55 76.4 25.2
    11 Richard Hamilton (DET) 1 36:00 10 19 52.6 1 5 20.0 4 5 80.0 25.0
    12 Kevin Durant (OAK) 5 42:48 42 110 38.2 3 21 14.3 34 41 82.9 24.2
    13 Ben Gordon (DET) 6 38:40 44 93 47.3 9 24 37.5 48 54 88.9 24.2
    14 Deron Williams (UTA) 5 39:24 43 92 46.7 6 19 31.6 24 28 85.7 23.2
    15 Danny Granger (IND) 5 34:12 36 93 38.7 15 51 29.4 27 37 73.0 22.8
    16 Chris Kaman (LAC) 6 38:30 57 96 59.4 0 0 0.0 21 27 77.8 22.5
    17 Al Harrington (NYK) 6 33:30 46 105 43.8 7 31 22.6 35 41 85.4 22.3
    18 Joe Johnson (ATL) 6 36:40 48 106 45.3 6 26 23.1 25 28 89.3 21.2
    19 Monta Ellis (GSW) 4 37:15 32 74 43.2 2 2 100.0 17 23 73.9 20.8
    20 Rudy Gay (MEM) 6 39:50 49 97 50.5 7 13 53.8 18 27 66.7 20.5
    21 Zach Randolph (MEM) 6 36:10 51 92 55.4 0 0 0.0 21 26 80.8 20.5
    22 Andrea Bargnani (TOR) 5 34:12 36 68 52.9 13 25 52.0 17 19 89.5 20.4
    23 Trevor Ariza (HOU) 6 39:00 42 100 42.0 17 37 45.9 20 27 74.1 20.2
    24 Andrew Bynum (LAL) 5 40:00 39 71 54.9 0 0 0.0 22 29 75.9 20.0
    25 Dwight Howard (ORL) 6 30:10 40 59 67.8 0 1 0.0 40 58 69.0 20.0
    26 Amar'e Stoudemire (PHX) 6 35:50 41 73 56.2 0 0 0.0 36 49 73.5 19.7
    27 O.J. Mayo (MEM) 6 37:50 44 99 44.4 9 26 34.6 21 25 84.0 19.7
    28 David Lee (NYK) 6 35:00 50 85 58.8 0 1 0.0 17 24 70.8 19.5
    29 Eric Gordon (LAC) 6 38:00 40 77 51.9 15 31 48.4 22 32 68.8 19.5
    30 Paul Pierce (BOS) 7 35:00 44 88 50.0 16 31 51.6 30 35 85.7 19.1
    31 Steve Nash (PHX) 6 34:10 42 81 51.9 15 28 53.6 15 17 88.2 19.0
    32 Brandon Jennings (MIL) 4 32:45 30 70 42.9 8 18 44.4 7 10 70.0 18.8
    33 Chauncey Billups (DEN) 6 33:10 31 76 40.8 15 36 41.7 34 38 89.5 18.5
    34 Andre Iguodala (PHI) 5 37:12 34 72 47.2 4 12 33.3 20 28 71.4 18.4
    35 Russell Westbrook (OAK) 5 35:12 36 72 50.0 1 10 10.0 19 25 76.0 18.4
    36 Aaron Brooks (HOU) 6 36:40 40 82 48.8 13 34 38.2 17 23 73.9 18.3
    37 Jason Terry (DAL) 5 36:00 30 71 42.3 9 26 34.6 20 27 74.1 17.8
    38 Jason Richardson (PHX) 4 32:30 24 47 51.1 12 23 52.2 11 17 64.7 17.8
    39 Danilo Gallinari (NYK) 6 31:50 34 79 43.0 24 55 43.6 13 15 86.7 17.5
    40 Louis Williams (PHI) 5 35:12 30 57 52.6 5 15 33.3 21 25 84.0 17.2
    41 Luol Deng (CHI) 5 35:00 34 74 45.9 2 3 66.7 16 20 80.0 17.2
    42 Brook Lopez (NJN) 6 33:30 41 76 53.9 0 0 0.0 21 29 72.4 17.2
    43 Jamal Crawford (ATL) 6 28:10 35 73 47.9 6 23 26.1 26 31 83.9 17.0
    44 David West (NOH) 6 36:10 40 81 49.4 1 3 33.3 20 26 76.9 16.8
    45 Stephen Jackson (GSW) 4 32:30 26 59 44.1 6 15 40.0 9 14 64.3 16.8
    46 Jeff Green (OAK) 5 39:00 30 68 44.1 8 22 36.4 15 20 75.0 16.6
    47 Rodney Stuckey (DET) 6 36:50 37 100 37.0 3 11 27.3 22 28 78.6 16.5
    48 Marc Gasol (MEM) 6 35:30 32 55 58.2 0 0 0.0 34 43 79.1 16.3
    49 Dahntay Jones (IND) 5 32:48 28 59 47.5 0 1 0.0 24 30 80.0 16.0
    50 Caron Butler (WAS) 5 34:48 29 74 39.2 3 13 23.1 19 23 82.6 16.0

     







    PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
    AmericanEagle.com
    © 2007 Fantasy Sports Ventures