STATS LEADERS

  • Scoring Leaders
  • Rebound Leaders
  • Assist Leaders
  •   FG 3PT FT  
      Player G MPG M A Pct M A Pct M A Pct PPG
    1 Antawn Jamison (WAS) 1 38:00 12 22 54.5 2 7 28.6 5 6 83.3 31.0
    2 Kevin Martin (SAC) 5 41:48 47 111 42.3 17 38 44.7 42 49 85.7 30.6
    3 Kobe Bryant (LAL) 12 38:05 135 285 47.4 5 26 19.2 87 101 86.1 30.2
    4 Carmelo Anthony (DEN) 11 35:38 110 235 46.8 9 25 36.0 100 118 84.7 29.9
    5 LeBron James (CLE) 12 37:50 112 217 51.6 20 55 36.4 96 124 77.4 28.3
    6 Dwyane Wade (MIA) 11 38:38 97 225 43.1 12 45 26.7 98 127 77.2 27.6
    7 Dirk Nowitzki (DAL) 12 38:30 113 253 44.7 12 33 36.4 92 102 90.2 27.5
    8 Kevin Durant (OAK) 12 39:20 109 248 44.0 10 48 20.8 97 113 85.8 27.1
    9 Chris Bosh (TOR) 12 35:55 104 208 50.0 6 8 75.0 108 140 77.1 26.8
    10 Danny Granger (IND) 9 35:53 74 167 44.3 29 79 36.7 52 64 81.3 25.4
    11 Richard Hamilton (DET) 1 36:00 10 19 52.6 1 5 20.0 4 5 80.0 25.0
    12 Pau Gasol (LAL) 1 35:00 9 15 60.0 0 0 0.0 6 6 100.0 24.0
    13 Chris Paul (NOH) 10 34:00 85 143 59.4 19 29 65.5 49 58 84.5 23.8
    14 Joe Johnson (ATL) 12 37:55 108 233 46.4 20 58 34.5 47 54 87.0 23.6
    15 Gilbert Arenas (WAS) 10 36:48 76 193 39.4 21 53 39.6 56 76 73.7 22.9
    16 Chris Kaman (LAC) 13 37:23 115 214 53.7 0 0 0.0 49 64 76.6 21.5
    17 Ben Gordon (DET) 12 37:40 85 192 44.3 21 55 38.2 62 74 83.8 21.1
    18 Rudy Gay (MEM) 11 39:27 86 173 49.7 7 20 35.0 47 63 74.6 20.5
    19 Deron Williams (UTA) 10 39:36 77 164 47.0 14 39 35.9 36 46 78.3 20.4
    20 Brandon Roy (POR) 13 36:42 87 194 44.8 17 46 37.0 73 88 83.0 20.3
    21 Amar'e Stoudemire (PHX) 13 35:28 91 166 54.8 0 1 0.0 75 103 72.8 19.8
    22 Al Harrington (NYK) 11 31:11 76 170 44.7 12 51 23.5 51 59 86.4 19.5
    23 Monta Ellis (GSW) 11 37:44 89 202 44.1 6 12 50.0 31 42 73.8 19.5
    24 Andrew Bynum (LAL) 10 37:48 80 139 57.6 0 0 0.0 34 48 70.8 19.4
    25 Andre Iguodala (PHI) 11 37:55 80 167 47.9 13 38 34.2 36 54 66.7 19.0
    26 Eric Gordon (LAC) 7 38:26 45 89 50.6 18 39 46.2 24 34 70.6 18.9
    27 Trevor Ariza (HOU) 12 38:10 78 200 39.0 31 85 36.5 34 45 75.6 18.4
    28 Paul Pierce (BOS) 12 34:30 72 141 51.1 22 46 47.8 55 68 80.9 18.4
    29 Zach Randolph (MEM) 11 35:00 81 161 50.3 0 2 0.0 38 46 82.6 18.2
    30 Dwight Howard (ORL) 12 30:40 74 111 66.7 0 1 0.0 69 119 58.0 18.1
    31 Carlos Boozer (UTA) 12 35:30 88 176 50.0 0 0 0.0 40 50 80.0 18.0
    32 Andrea Bargnani (TOR) 12 34:05 78 164 47.6 23 55 41.8 36 40 90.0 17.9
    33 O.J. Mayo (MEM) 11 37:11 78 168 46.4 14 40 35.0 27 33 81.8 17.9
    34 Aaron Brooks (HOU) 12 34:30 75 172 43.6 27 76 35.5 35 44 79.5 17.7
    35 Dahntay Jones (IND) 9 34:00 53 111 47.7 2 5 40.0 49 62 79.0 17.4
    36 Chris Douglas-Roberts (NJN) 9 35:07 55 120 45.8 4 11 36.4 43 47 91.5 17.4
    37 David Lee (NYK) 11 33:05 81 150 54.0 0 2 0.0 28 42 66.7 17.3
    38 Tim Duncan (SAS) 8 32:38 54 106 50.9 0 2 0.0 30 43 69.8 17.3
    39 Brook Lopez (NJN) 12 35:55 83 176 47.2 0 0 0.0 41 53 77.4 17.3
    40 Maurice Williams (CLE) 12 35:30 77 167 46.1 26 54 48.1 26 29 89.7 17.2
    41 Vince Carter (ORL) 8 28:00 49 112 43.8 21 48 43.8 18 20 90.0 17.1
    42 Tyreke Evans (SAC) 10 34:18 59 144 41.0 6 23 26.1 47 62 75.8 17.1
    43 Stephen Jackson (GSW) 11 35:27 69 168 41.1 14 49 28.6 36 53 67.9 17.1
    44 Rodney Stuckey (DET) 12 37:55 74 191 38.7 5 21 23.8 52 62 83.9 17.1
    45 Caron Butler (WAS) 9 37:53 56 142 39.4 3 19 15.8 38 46 82.6 17.0
    46 Jason Terry (DAL) 12 34:10 68 159 42.8 18 55 32.7 50 62 80.6 17.0
    47 Chauncey Billups (DEN) 11 32:44 55 140 39.3 19 56 33.9 58 64 90.6 17.0
    48 Corey Maggette (GSW) 11 23:38 63 121 52.1 5 16 31.3 55 72 76.4 16.9
    49 Steve Nash (PHX) 13 33:18 79 156 50.6 22 50 44.0 39 42 92.9 16.8
    50 Jason Richardson (PHX) 11 32:44 69 135 51.1 28 64 43.8 18 28 64.3 16.7

     







    PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
    AmericanEagle.com
    © 2007 Fantasy Sports Ventures