STATS LEADERS

  • Scoring Leaders
  • Rebound Leaders
  • Assist Leaders
  •   OFF REB DEF REB TOT REB
      Player G MPG TOT PER TOT PER TOT PER PER 48
    1 Pau Gasol (LAL) 1 35:00 7 7.0 6 6.0 13 13.0 17.8
    2 Joakim Noah (CHI) 11 33:33 51 4.6 88 8.0 139 12.6 18.1
    3 Chris Bosh (TOR) 12 35:55 52 4.3 95 7.9 147 12.3 16.4
    4 Gerald Wallace (CHA) 11 42:11 28 2.5 99 9.0 127 11.5 13.1
    5 Tim Duncan (SAS) 8 32:38 23 2.9 69 8.6 92 11.5 16.9
    6 Andrew Bynum (LAL) 10 37:48 35 3.5 79 7.9 114 11.4 14.5
    7 Carlos Boozer (UTA) 12 35:30 28 2.3 108 9.0 136 11.3 15.3
    8 Marc Gasol (MEM) 11 35:38 34 3.1 88 8.0 122 11.1 14.9
    9 Brendan Haywood (WAS) 10 33:48 45 4.5 63 6.3 108 10.8 15.3
    10 Dwight Howard (ORL) 12 30:40 42 3.5 86 7.2 128 10.7 16.7
    11 Al Horford (ATL) 12 34:05 34 2.8 90 7.5 124 10.3 14.6
    12 Zach Randolph (MEM) 11 35:00 50 4.5 62 5.6 112 10.2 14.0
    13 Antawn Jamison (WAS) 1 38:00 6 6.0 4 4.0 10 10.0 12.6
    14 Emeka Okafor (NOH) 13 30:37 44 3.4 86 6.6 130 10.0 15.7
    15 Jason Thompson (SAC) 10 34:30 47 4.7 53 5.3 100 10.0 13.9
    16 Luis Scola (HOU) 12 30:10 28 2.3 89 7.4 117 9.8 15.5
    17 Troy Murphy (IND) 3 30:00 7 2.3 22 7.3 29 9.7 15.5
    18 Erick Dampier (DAL) 9 27:00 27 3.0 60 6.7 87 9.7 17.2
    19 Udonis Haslem (MIA) 10 31:24 27 2.7 69 6.9 96 9.6 14.7
    20 Roy Hibbert (IND) 9 27:53 35 3.9 50 5.6 85 9.4 16.3
    21 David Lee (NYK) 11 33:05 25 2.3 77 7.0 102 9.3 13.5
    22 Dirk Nowitzki (DAL) 12 38:30 10 0.8 101 8.4 111 9.3 11.5
    23 Andrew Bogut (MIL) 9 33:33 23 2.6 60 6.7 83 9.2 13.2
    24 Ben Wallace (DET) 12 29:15 45 3.8 65 5.4 110 9.2 15.0
    25 Marcus Camby (LAC) 13 30:14 22 1.7 96 7.4 118 9.1 14.4
    26 Luol Deng (CHI) 11 38:38 29 2.6 70 6.4 99 9.0 11.2
    27 Nene Hilario (DEN) 11 33:22 29 2.6 69 6.3 98 8.9 12.8
    28 Lamar Odom (LAL) 12 34:20 21 1.8 84 7.0 105 8.8 12.2
    29 Chris Kaman (LAC) 13 37:23 30 2.3 82 6.3 112 8.6 11.1
    30 Greg Oden (POR) 13 24:14 34 2.6 77 5.9 111 8.5 16.9
    31 Brook Lopez (NJN) 12 35:55 29 2.4 73 6.1 102 8.5 11.4
    32 Josh Smith (ATL) 12 27:10 26 2.2 73 6.1 99 8.3 14.6
    33 Anderson Varejao (CLE) 10 29:36 21 2.1 61 6.1 82 8.2 13.3
    34 LaMarcus Aldridge (POR) 13 32:55 23 1.8 80 6.2 103 7.9 11.6
    35 Jermaine O'Neal (MIA) 10 31:54 13 1.3 66 6.6 79 7.9 11.9
    36 Caron Butler (WAS) 9 37:53 19 2.1 49 5.4 68 7.6 9.6
    37 Amar'e Stoudemire (PHX) 13 35:28 28 2.2 70 5.4 98 7.5 10.2
    38 Grant Hill (PHX) 13 30:18 23 1.8 75 5.8 98 7.5 11.9
    39 Yi Jianlian (NJN) 4 29:45 5 1.3 25 6.3 30 7.5 12.1
    40 Mike Miller (WAS) 7 30:51 5 0.7 47 6.7 52 7.4 11.6
    41 Joel Przybilla (POR) 13 19:42 30 2.3 66 5.1 96 7.4 18.0
    42 Kevin Garnett (BOS) 12 29:40 18 1.5 70 5.8 88 7.3 11.9
    43 Andris Biedrins (GSW) 4 23:00 6 1.5 23 5.8 29 7.3 15.1
    44 Kevin Durant (OAK) 12 39:20 17 1.4 69 5.8 86 7.2 8.7
    45 Kendrick Perkins (BOS) 12 26:20 17 1.4 68 5.7 85 7.1 12.9
    46 Chuck Hayes (HOU) 12 26:40 34 2.8 51 4.3 85 7.1 12.8
    47 Chris Andersen (DEN) 11 21:33 22 2.0 55 5.0 77 7.0 15.6
    48 Anthony Randolph (GSW) 11 20:55 22 2.0 54 4.9 76 6.9 15.9
    49 Spencer Hawes (SAC) 10 29:00 20 2.0 49 4.9 69 6.9 11.4
    50 Kenyon Martin (DEN) 10 32:06 22 2.2 47 4.7 69 6.9 10.3

     







    PRIVACY POLICY | TERMS AND CONDITIONS | CONTACT US | SITE MAP | RSS FEEDS
    AmericanEagle.com
    © 2007 Fantasy Sports Ventures