- HOOPSWORLD | Basketball News & NBA Rumors - http://www.hoopsworld.com -
Team-by-Team Payroll Breakdown
Posted By Eric Pincus On November 22, 2012 @ 12:00 pm In All,Main Page,NBA | No Comments
While teams are still tinkering with their rosters, the financial picture is pretty clear throughout the NBA.
Eight teams are currently above the luxury tax threshold. Half of those teams are major spenders (Los Angeles Lakers, Miami HEAT, Brooklyn Nets and New York Knicks) while the remaining four are low to moderate payers (Memphis Grizzlies, Chicago Bulls, Boston Celtics and Golden State Warriors).
Five franchises are under the cap but only three have significant space to work with (Cleveland Cavaliers, Houston Rockets and Phoenix Suns).
* R = Room Exception
| Franchise | Total Salary | MLE/Room | BAE | Over Tax | Cap Room |
|---|---|---|---|---|---|
| Los Angeles Lakers | $100,166,250 | $1,590,000 | $29,859,250 | ||
| Miami HEAT | $84,177,641 | $13,870,641 | |||
| Brooklyn Nets | $83,511,726 | $13,204,726 | |||
| New York Knicks | $80,208,305 | $9,901,305 | |||
| Memphis Grizzlies | $74,153,577 | $90,000 | $3,846,577 | ||
| Chicago Bulls | $73,548,450 | $1,059,000 | $3,241,450 | ||
| Boston Celtics | $72,487,012 | $1,819,988 | $2,180,012 | ||
| Golden State Warriors | $71,155,896 | $150,000 | $1,957,000 | $848,896 | |
| Los Angeles Clippers | $69,354,409 | ||||
| Oklahoma City Thunder | $69,280,845 | $3,326,396 | $1,957,000 | ||
| San Antonio Spurs | $69,157,865 | $500,000 | $557,000 | ||
| Detroit Pistons | $67,725,875 | $2,026,396 | $1,957,000 | ||
| Utah Jazz | $67,070,390 | $2,500,000 | $1,957,000 | ||
| Atlanta Hawks | $66,879,220 | $1,957,000 | |||
| Indiana Pacers | $66,678,008 | $2,575,000-R | |||
| Orlando Magic | $64,446,687 | $4,211,128 | $1,957,000 | ||
| Philadelphia 76ers | $64,195,433 | $2,575,000-R | |||
| Denver Nuggets | $63,970,222 | $2,851,755 | $1,957,000 | ||
| New Orleans Hornets | $63,441,715 | $2,575,000-R | |||
| Milwaukee Bucks | $62,562,548 | $4,350,000 | $1,957,000 | ||
| Minnesota Timberwolves | $62,088,382 | ||||
| Toronto Raptors | $61,238,301 | ||||
| Dallas Mavericks | $60,209,703 | $2,575,000-R | |||
| Washington Wizards | $58,471,583 | $3,400,000 | $1,957,000 | ||
| Charlotte Bobcats | $58,115,324 | $2,575,000-R | |||
| Sacramento Kings | $57,924,381 | $2,575,000-R | $119,619 | ||
| Portland Trail Blazers | $56,786,970 | $2,575,000-R | $1,257,030 | ||
| Phoenix Suns | $51,597,042 | $2,575,000-R | $6,446,958 | ||
| Houston Rockets | $50,199,345 | $2,575,000-R | $7,844,655 | ||
| Cleveland Cavaliers | $47,516,580 | $2,575,000-R | $10,527,420 |
Notes:
- The Detroit Pistons have an expensive roster ($67.7 million) with very little to show for it.
- The Bulls are the only tax team currently outside of playoff seeding, which makes sense with Derrick Rose is getting paid $16.4 million while rehabbing his knee injury.
- The Charlotte Bobcats are spending just $58.1 million and yet they’re in third place in the Eastern Conference.
- The Dallas Mavericks have the lowest payroll ($60.2 million) for the top-eight teams in the Western Conference.
- The San Antonio Spurs just signed James Anderson which bumps their number up to near $70 million.
Article printed from HOOPSWORLD | Basketball News & NBA Rumors: http://www.hoopsworld.com
URL to article: http://www.hoopsworld.com/team-by-team-payroll-breakdown
Click here to print.
Copyright © 2012 HOOPSWORLD | Basketball News & NBA Rumors
Part of the USA TODAY Sports Media Group.