Toronto Raptors Team Salary
Key: N = non-guaranteed; Q = Qualifying Offer; E = Early Termination Option; P = Player Option; T = Team Option
| Name | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|
| TOTAL | $47,858,125 | $41,915,279 | $25,003,860 | $18,550,000 | $0 |
| Jose Calderon | $9,780,992 | $10,561,983 | |||
| Andrea Bargnani | $9,250,000 | $10,000,000 | $10,750,000 | $11,500,000-E | |
| Amir Johnson | $5,500,000 | $6,000,000 | $6,500,000 | $7,050,000-N | |
| Linas Kleiza | $4,605,000 | $4,600,000 | $4,600,000-P | ||
| Julian Wright | Q-$3,952,653 | ||||
| Jerryd Bayless | $3,042,280 | Q-$4,164,882 | |||
| DeMar DeRozan | $2,625,000 | $3,344,250 | Q-$4,531,459 | ||
| Aaron Gray | $2,500,000 | ||||
| Ed Davis | $2,063,040 | $2,207,040 | $3,153,860-T | Q-$4,361,789 | |
| James Johnson | $1,833,120 | $2,812,006 | Q-$3,950,869 | ||
| Gary Forbes | $1,500,000 | $1,500,000 | |||
| Jamaal Magloire | $1,325,181 | ||||
| Anthony Carter* | $1,325,181 | ||||
| Rasual Butler* | $1,229,255 | ||||
| Sonny Weems | Q-$1,145,125 | ||||
| Solomon Alabi | $830,000 | $890,000-T | |||
| Alan Anderson | $220,487 | ||||
| Ben Uzoh | $196,695 | ||||
| Justin Dentmon | $31,894 |
* No Longer With Team
Anthony Carter was waived on 3/15/12.
Rasual Butler was waived on 3/23/12.
Alan Anderson was signed to a 10-day contract on 3/26/12, a second on 4/6/12, and the rest of the season on 4/16/12
Ben Uzoh was signed to a 10-day contract on 3/27/12, a second on 4/6/12, and the rest of the season on 4/16/12.
Justin Dentmon was signed to a 10-day contract on 4/6/12.
Qualifying offers do not count towards the total team salary for that season and are informational only.
Toronto Raptors Salary Cap Holds
| Name | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| TOTAL | $24,409,303 | $37,891,743 | $18,661,580 | $27,825,000 | $0 |
| Jerryd Bayless | $9,126,840 | ||||
| Julian Wright | $8,574,171 | ||||
| Aaron Gray | $3,000,000 | ||||
| Sonny Weems | $1,145,125 | ||||
| Jamaal Magloire | $854,389 | ||||
| Alan Anderson | $854,389 | ||||
| Ben Uzoh | $854,389 | ||||
| Jose Calderon | $15,842,975 | ||||
| DeMar DeRozan | $10,032,750 | ||||
| James Johnson | $8,436,018 | ||||
| Gary Forbes | $1,800,000 | ||||
| Solomon Alabi | $1,780,000 | ||||
| Ed Davis | $9,461,580 | ||||
| Linas Kleiza | $9,200,000 | ||||
| Andrea Bargnani | $17,250,000 | ||||
| Amir Johnson | $10,575,000 |
What is a cap hold? A cap hold is the amount of space a free agent counts towards a team’s cap. These “cap holds” factor in when a team signs free agents. If they didn’t exist, a team could use their cap space to sign other free agents until the space was gone, and then re-sign their own free agents using the Bird exception. A cap hold cannot exceed the maximum contract offer that player can receive on the open market (as defined by years of experience – indicated in the table above by MAX followed by the years of experience). The cap hold disappears if the team renounces their own free agent, that free agent signs with a new team, or re-signs with the same team.





